|
NFIRS Data Quality Report Data Quality Details By State and Department Excludes Abbreviated Reporting Incidents |
August 19, 2005 2:00 PM |
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
2004 NFIRS Data United States Fire Administration National Fire Data Center |
|||||||||
| WHERE: State = 'WY' | |||||||||
| Wyoming BIG LARAMIE VALLEY - 01525 -(2 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.00 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 6.00 | ||||||||
| Base Data Quality Rating = 1.00 | ||||||||
| Fire modules used for DQ rating = 1 | ||||||||
| Wyoming ALPINE - 23503 -(12 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 4.58 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 5.50 | ||||||||
| Base Data Quality Rating = 1.08 | ||||||||
| Fire modules used for DQ rating = 4 | ||||||||
| Wyoming GLENROCK - 09509 -(7 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 20 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 4.06 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 5.20 | ||||||||
| Base Data Quality Rating = 0.86 | ||||||||
| Fire modules used for DQ rating = 5 | ||||||||
| Wyoming YELLOWSTON NATL. PARK - 47201 -(4 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.75 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 5.00 | ||||||||
| Base Data Quality Rating = 0.75 | ||||||||
| Fire modules used for DQ rating = 1 | ||||||||
| Wyoming POWELL - 29415 -(37 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.71 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.56 | ||||||||
| Base Data Quality Rating = 1.59 | ||||||||
| Fire modules used for DQ rating = 18 | ||||||||
| Wyoming TEN SLEEP - 43505 -(4 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.25 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 2.50 | ||||||||
| Base Data Quality Rating = 1.50 | ||||||||
| Fire modules used for DQ rating = 4 | ||||||||
| Wyoming MILLS - 25515 -(4 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.00 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 4.67 | ||||||||
| Base Data Quality Rating = 0.00 | ||||||||
| Fire modules used for DQ rating = 3 | ||||||||
| Wyoming NEWCASTLE - 45511 -(4 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.83 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 4.33 | ||||||||
| Base Data Quality Rating = 0.50 | ||||||||
| Fire modules used for DQ rating = 3 | ||||||||
| Wyoming THAYNE - 23537 -(3 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.67 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.50 | ||||||||
| Base Data Quality Rating = 0.67 | ||||||||
| Fire modules used for DQ rating = 2 | ||||||||
| Wyoming LYMAN - 41409 -(28 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 9.09 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.65 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.64 | ||||||||
| Base Data Quality Rating = 0.46 | ||||||||
| Fire modules used for DQ rating = 11 | ||||||||
| Wyoming CARBON COUNTY - 07437 -(13 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.60 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 1.50 | ||||||||
| Base Data Quality Rating = 1.85 | ||||||||
| Fire modules used for DQ rating = 8 | ||||||||
| Wyoming STORY - 33525 -(4 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.50 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.00 | ||||||||
| Base Data Quality Rating = 1.50 | ||||||||
| Fire modules used for DQ rating = 2 | ||||||||
| Wyoming SHELL - 03527 -(2 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause |