NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
8:02 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'WY'
Wyoming
Fire Department Name FDID Fires Data Quality Rating
BIG LARAMIE VALLEY 01525 2 5.00
ALPINE 23503 12 4.58
GLENROCK 09509 7 4.06
YELLOWSTON NATL. PARK 47201 4 3.75
POWELL 29415 37 3.70
TEN SLEEP 43505 4 3.25
MILLS 25515 4 3.00
NEWCASTLE 45511 4 2.83
GUERNSEY 31517 4 2.75
THAYNE 23537 3 2.67
LYMAN 41409 28 2.64
CARBON COUNTY 07437 13 2.60
SHELL 03527 2 2.50
BIG PINEY-MARBLETON 35503 10 2.39
CHEYENNE, FIRE DEPARTMENT 21307 124 2.35
GLENROCK RURAL 09512 15 2.30
SUNDANCE 11521 5 2.20
WAMSUTTER 37537 16 2.19
DAYTON 33511 5 2.10
ROCK SPRINGS 37329 67 2.07
HULETT 11511 1 2.00
GREENRIVER 37515 21 1.92
LARAMIE CO. DISTRICT #2 21427 54 1.87
Bar Nunn Volunteer Fire Dept. 25504 6 1.80
CLARK 29501 5 1.75
LOVELL 03521 23 1.74
FARSON-EDEN 37511 8 1.71
DOUGLAS RURAL 09505 38 1.70
RIVERTON FIRE DEPT. 13539 81 1.67
BASIN (BIG HORN CO #2) 03501 13 1.64
ELK MOUNTAIN 07509 5 1.60
MEDICINE BOW 07521 2 1.50
NATRONA CO. 25317 28 1.49
PINEDALE 35519 8 1.43
CASPER 25305 66 1.42
DOUGLAS CITY 09506 16 1.39
CODY 29403 89 1.36
LUSK-NIOBRARA 27505 6 1.33
BURNS (LARAMIE CO #6) 21503 7 1.29
HANNA-ELMO 07515 9 1.25
LARAMIE CO. DISTRICT #1 21411 56 1.21
BIG HORN 33509 6 1.17
YODER 15517 9 1.14
SWEETWATER CO. 37633 18 1.12
GILLETTE/CAMPBELL CO 05403 239 1.11
AFTON 23501 9 1.10
Laramie Fire Department 01309 46 1.08
JOHNSON CO. DIVISION #1 19502 24 1.01
LARAMIE PEAK 01527 2 1.00
BAGGS 07503 11 0.98
MEETEETSE 29509 7 0.91
PRAIRIE CENTER 15521 7 0.86
FIRE DISTRICT #1 37635 35 0.83
SALT CREEK EMERGENCY SERVICES 25509 4 0.75
DUBOIS 13507 4 0.67
RAWLINS 07423 38 0.59
BURLINGTON/OTTO 03503 4 0.58
LANDER 13521 10 0.57
CROOK CO. 11523 8 0.51
TETON VILLAGE 39513 7 0.43
HAWK SPRINGS 15503 4 0.33
JACKSON/TETON CO 39405 28 0.32
ROCK RIVER 01513 1 0.00
Total Wyoming Rating 87 1,817 1.48
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14