NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
8:01 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'WV'
West Virginia
Fire Department Name FDID Fires Data Quality Rating
Kermit VFD 29104 17 6.11
SMITHERS FD 10106 1 6.00
EAST BANK VFD 20112 29 5.76
MONTCALM VFD 28108 8 5.38
Sophia City Fire Department 41113 20 5.34
DAVY VFD 27104 11 5.28
LOUDENDALE VFD 20116 6 5.25
PANTHER VFD 27102 11 5.22
WADESTOWN FD 31113 12 5.13
DUNLOW VFD 50108 14 5.01
WINDSOR HEIGHTS VFD 05111 1 5.00
RODERFIELD VFD 27111 15 4.93
Welch Vol. Fire Det. 27116 13 4.92
FOUNTAIN VF CO 30105 13 4.90
ELIZABETH/WIRT VFD 53101 29 4.89
UNION COMMUNITY VFD 32105 17 4.88
LENORE VFD 29107 27 4.87
GRANTSVILLE VFD 07101 9 4.86
BAISDEN VFD 29106 6 4.83
ADRIAN VFD 49101 5 4.80
COAL RIVER FIRE & RESCUE 41106 6 4.66
SPRUCE RIVER VFD 03104 26 4.61
COALWOOD/CARETTA VFD 27103 7 4.58
FRAMETOWN VFD 04104 8 4.55
BLACKSVILLE VFD 31101 18 4.54
CABIN CREEK VOLUNTEER FIRE DEP 20113 19 4.52
MT HOPE FD 10105 4 4.50
GILBERT VFD 29103 17 4.47
Chesapeake Vol Fire Dept 20114 19 4.45
WEST HAMLIN VFD 22105 14 4.43
GAULEY BRIDGE VFD 10108 12 4.33
MCDOWELL VFD 27114 14 4.29
TEAYS VALLEY VFD 40108 37 4.27
ALUM CREEK VFD 22101 20 4.25
HAMLIN VFD 22104 13 4.17
PHILIPPI VFD 01103 19 4.16
CLAY VFD 08101 39 4.11
BETHANY PIKE VFD 05102 7 4.10
CHESTER VFD 15101 5 4.05
PRATT COMMUNITY VFD 20111 20 4.03
UPPER WEST FORK VFD 07104 8 4.01
MT CLARE VFD 17105 2 4.00
RT 34 VFD 40107 11 3.93
Lizemore VFD 08104 14 3.90
FT GAY FD 50102 14 3.89
Leon Volunteer Fire Dept., Inc 26101 11 3.88
VAN FD 03105 17 3.86
WEST SIDE VOL FIRE FIGHTERS 20129 24 3.85
RACINE FD 03103 60 3.84
CLEAR CREEK VFD 41114 11 3.82
DIANA VFD 51103 5 3.80
LAKE VFD 23112 4 3.75
BELLE VFD 20105 13 3.73
DUVAL DISTRICT VFD 22102 10 3.72
East River Volunteer Fire Dept 28105 48 3.70
WHARTON-BARRETT VFD 03108 14 3.68
QUINWOOD VFD 13101 6 3.67
SUTTON VFD 04101 26 3.66
IAEGER VFD 27106 13 3.64
VERDUNVILLE VFD 23108 13 3.62
Mineral Wells VFD 54106 12 3.61
CORA VFD 23102 29 3.59
MAIN ISLAND CREEK VFD 23104 12 3.58
MARMET COMMUNITY VFD 20115 18 3.54
DANESE VFD 10102 13 3.51
FARMINGTON VFD 24107 4 3.50
CHAPMANVILLE VFD 23101 20 3.48
LESTER VFD 41108 13 3.46
SOUTH BERKELEY VFD 02104 68 3.44
TRIUNE HALLECK VFD 31112 22 3.39
BRUCETON-BRANDONVILLE VFD 39103 27 3.38
WEST MILFORD VFD 17115 12 3.35
DANVILLE VFD 03101 15 3.33
COAL CITY VFD 41105 18 3.28
RAND VFD 20104 11 3.25
KESLERS CROSS LANES VFD 34107 9 3.22
PAX VFD 10113 10 3.20
ANMOORE VFD 17101 6 3.17
KENOVA VFD 50107 13 3.16
WILDERNESS VFD 34106 6 3.13
RIPLEY VFD 18103 12 3.09
Poca Volunteer Fire Department 40105 28 3.08
HARRISVILLE FD 43103 20 3.06
VALLEY VFD 24112 18 3.05
Ravenswood Vol. Fire Dept. 18102 37 3.04
CHATTAROY VFD 29101 27 3.02
RIVESVILLE VFD 24111 5 3.00
BURLINGTON VOLUNTEER FIRE DEPT 30102 16 2.99
OAK HILL FD 10112 48 2.98
VALLEY VFD 26105 24 2.96
BUFFALO CREEK VFD 23110 18 2.95
FLEMINGTON VFD 46101 15 2.94
NUTTAL VFD 10117 13 2.92
WILLIAMSON FD 29306 17 2.91
ANAWALT VFD 27101 5 2.90
MILTON VFD 06104 25 2.89
VALLEY GROVE VFD 35106 8 2.88
NEW CUMBERLAND VFD 15102 9 2.86
ANTHONY CREEK FD 13111 9 2.85
BUFFALO VFD 40102 13 2.84
MATEWAN FD 29105 19 2.83
RAYSAL VFD 27110 5 2.80
HOOVERSON HEIGHTS VFD 05107 7 2.79
RIVER ROAD VFD 31109 9 2.78
BEDINGTON VFD 02101 49 2.77
WARREN DISTRICT VFD 49107 7 2.76
COLLIERS FD 05104 4 2.75
FRIENDSHIP FIRE COMPANY 19101 11 2.74
Big Otter VFD 08103 21 2.73
CLENDENIN VFD 20101 31 2.72
EAST FORK VFD 29108 8 2.70
CHARLESTON FD 20205 430 2.69
BALLARD VFD 32101 12 2.68
CULLODEN VFD 06105 16 2.67
GILMER CO VFD 11101 27 2.65
Point Pleasant Vol Fire Dept 26103 34 2.60
TRI-COUNTY VF CO 13116 7 2.57
BARTOW-FRANK-DURBIN FD 38108 9 2.55
ARNOLDSBURG VFD 07102 7 2.54
BELINGTON VFD 01101 17 2.53
BRIDGEPORT VFD 17302 34 2.52
MULLENS VFD 55103 24 2.51
SHEPHERDSTOWN FD 19103 34 2.50
INDEPENDENT FIRE CO 19104 114 2.49
GREAT CACAPON FIRE COMM 33102 16 2.44
INSTITUTE VFD 20124 16 2.42
BANCS VFD 09106 5 2.40
SMOOT VFD 13195 10 2.39
WHITESVILLE VFD, INC 03106 24 2.35
FAIRLEA VFD 13145 11 2.34
RAINELLE VFD 13160 6 2.33
ARMSTRONG CREEK VOLUNTEER FIRE 10116 9 2.32
CAMERON VFD 25103 13 2.31
FRANKFORD VFD 13112 7 2.28
RENICK VFD 13170 5 2.27
WASHINGTON LANDS VFD 25113 8 2.26
MORRISVALE VFD 03107 4 2.25
GREEN VALLEY GLENWOOD V.F.D 28106 30 2.24
COTTAGEVILLE VFD 18101 19 2.22
MT STORM FD 12103 7 2.21
BRAMWELL VFD 28104 5 2.20
ST ALBANS FD 20324 47 2.19
SILVERTON VFD 18104 26 2.17
CRAIGSVILLE-BEAVER-COTTLE VFD 34101 20 2.16
BEECH BOTTOM VFD 05101 7 2.14
MOOREFIELD VFD 16103 22 2.13
BEAVER VFD 41101 55 2.12
MADISON FIRE RESCUE 03102 12 2.07
LINDSIDE VFD 32102 18 2.06
CLINTONVILLE FD 13190 5 2.05
MASONTOWN VFD 39106 8 2.04
GREEN VALLEY VFD 06108 22 2.03
EAST WOOD VFD 54103 43 2.02
Servia VFD 04105 4 2.00
SPRINGFIELD VALLEY VFD 14107 11 1.98
JEFFERSON VFD 20119 19 1.97
WINFIELD DISTRICT VFD 24113 23 1.96
SISSONVILLE VFD 20126 62 1.95
KEYSER VFD 30106 21 1.93
BAXTER VFD 24102 4 1.92
SUMMERS CO FIRE & RESCUE 45106 9 1.88
BACK CREEK VALLEY VFD 02105 22 1.87
BLUE RIDGE MTN VFD 19105 31 1.86
BARBOURSVILLE VFD 06102 78 1.84
HANDLEY COMMUNITY VFD 20109 3 1.83
JUNIOR VFD 01102 8 1.81
Mathias Baker VF Co. 16102 17 1.80
WEIRTON CITY FD 15310 70 1.78
KIMBALL VFD 27107 13 1.77
WELLSBURG VFD 05110 11 1.75
SOUTH CHARLESTON FD 20326 46 1.72
ROMNEY VFD 14105 28 1.71
RONCEVERTE VFD 13140 17 1.70
WESTON FD 21305 37 1.68
RUPERT VFD 13150 18 1.67
CITIZENS FIRE CO. 19102 53 1.66
PETERSTOWN VFD 32103 29 1.64
BOOTHSVILLE VFD 24115 8 1.63
GARY VFD 27105 5 1.60
BOOMER VOL. FIRE DEPARTMENT 10107 7 1.57
Jane Lew Volunteer Fire Depart 21102 19 1.55
CLARKSBURG FD 17221 34 1.54
OAKLAND DISTRICT V.F.D. 15108 8 1.51
ANSTED FD 10101 21 1.50
PARKERSBURG FD 54205 136 1.48
MARTINSBURG FIRE DEPARTMENT 02201 89 1.46
LUBECK VFD 54104 15 1.43
MAYSVILLE VFD 12102 12 1.42
FAIRVIEW VFD 24106 6 1.40
MORGANTOWN FD 31207 68 1.39
ALDERSON VFD 13110 13 1.38
BLUESTONE VALLEY VFD 28102 11 1.36
BETHANY VFD 05103 3 1.33
LOGAN CO VFD # 2 23107 7 1.29
NEW HAVEN VFD 26104 18 1.28
MARLINTON FD 38103 15 1.27
STONEWOOD VFD 17112 4 1.25
CEREDO VFD 50101 17 1.24
FAIRMONT FD 24204 54 1.22
GAULEY RIVER VFD 10109 9 1.21
FLAT ROCK VFD 26106 11 1.20
FRANKLIN COMMUNITY VFD 05106 11 1.18
NORTH RIVER VALLEY FIRE COMPAN 14104 8 1.14
PRICETOWN VOLUNTEER FIRE DEPAR 21103 8 1.13
ELK DISTRICT FD 30103 9 1.11
MANNINGTON VFD 24109 16 1.06
CLEARVIEW VFD 35102 8 1.05
BAKER HEIGHTS VFD 02106 44 1.03
MCCLELLAN DISTRICT VFD 09104 1 1.00
AUGUSTA VFD 14101 24 0.96
SENECA ROCKS VFD 36105 4 0.92
CHEAT LAKE VFD 31104 41 0.91
FOLLANSBEE VFD 05105 12 0.90
PETERSBURG VFD 12104 33 0.87
OAKVALE VFD 28109 13 0.85
TRAP HILL VFD 41112 12 0.83
HEDGESVILLE VFD 02102 54 0.82
Newell Vol. Fire Department 15103 19 0.81
MONONGAH VFD 24110 4 0.75
MEADOW BRIDGE VFD 10104 3 0.67
BLUEFIELD FD 28202 71 0.66
SUMMERSVILLE FD 34105 19 0.65
MCMECHEN VFD 25108 5 0.60
CIRCLEVILLE VFD 36102 9 0.55
LOGAN FD 23303 34 0.53
ST JOSEPH VFD 25117 2 0.50
LOST CREEK VFD 17103 7 0.49
BEVERLY VF CO 42101 16 0.44
BELMONT VFD 37101 6 0.42
WAR VFD 27112 24 0.41
BANKS DISTRICT VFD 49104 6 0.40
COOL SPRINGS VFD 31105 13 0.37
VIENNA FD 54107 29 0.32
THOMAS VFD 47103 6 0.17
BURNSVILLE VFD 04103 3 0.00
Total West Virginia Rating 423 7,468 2.46
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14