NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
8:01 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'WI'
Wisconsin
Fire Department Name FDID Fires Data Quality Rating
Seneca Vol Fire Dept 12010 3 6.17
ALVIN FIRE DEPT 21090 1 6.00
PEMBINE FIRE DEPT 38080 9 5.91
Hamburg Vol Fire Dept 37070 3 5.67
Cornucopia Vol Fire Dept 04040 2 5.50
Dodgeville Vol Fire Dept 25080 59 5.36
REEDSVILLE FIRE DEPT 36120 10 5.27
Pelican Lake Fire Dist Inc 43120 10 5.24
Barron-Maple Grove Fire Dept 03020 28 5.08
Middle Inlet Fire Dept 38180 7 5.04
Sugar Camp Vol Fire Dept 43140 6 5.00
Mellen Fire & Rescue 02040 3 4.83
Collins Vol Fire Dept 36030 5 4.70
Cumberland Fire Dist 03050 6 4.66
ROCK CREEK TWP FIRE DEPT 17070 8 4.63
Saukville Fire Dept 45070 12 4.50
Darlington Vol Fire Dept 33090 19 4.48
Turtle Lake Vol Fire Dept 03090 13 4.33
Minong Vol Fire Dept 65020 4 4.25
Argyle Adams Fire Dept 33010 9 4.22
Adams County Fire Dist 01030 40 4.21
DEWEY TWP VOL FIRE DEPT 49120 5 4.20
Wyocena Bureau of Fire 11130 3 4.17
Coleman Vol Fire Dept 38020 30 4.16
Greenleaf Vol Fire Dept Inc 05090 16 4.13
Bear Creek Vol Fire Dept 44190 6 4.08
Bayfield Vol Fire Dept 04030 5 4.07
Waupaca Area Fire Dist 68010 17 4.05
Waterloo Fire Dept 28080 18 4.03
La Pointe Vol Fire Dept 02050 2 4.00
Neillsville Fire Dept 10090 17 3.97
Manawa Rural Fire Dept 68140 10 3.95
Ripon Vol Fire Dept 20140 20 3.93
OCONTO FALLS VOL FIRE DEPT 42010 12 3.92
Dairyland Fire Dept 16050 3 3.83
Iron River Vol Fire Dept 04120 11 3.82
Shullsburg Vol Fire Dept 33050 6 3.80
WASHINGTON ISLAND VOL FIRE DEP 15080 7 3.79
Goodman Vol Fire Dept 38040 4 3.75
Crandon Vol Fire Dept 21010 15 3.73
Kohler Fire Dept 59160 7 3.71
Stone Lake Vol Fire Dept 57070 7 3.68
Langlade Co Rural Fire Cntrl 34060 3 3.67
New Lisbon Fire Dept 29090 13 3.63
Nichols Rural Fire Dept 44140 5 3.60
Little Chute Fire Dept 44050 23 3.59
New Holstein Vol Fire Dept 08010 15 3.58
Tomahawk Vol Fire Dept 35030 19 3.57
Melrose Vol Fire Dept 27060 15 3.56
Brazeau TWP Vol Fire Dept 42160 12 3.53
Hobart Vol Fire Dept 05170 8 3.50
WAUSAU FIRE DEPT 37170 95 3.48
HURLEY VOL FIRE DEPT 26040 7 3.46
Waumandee-Montana Vol Fire Dep 06070 9 3.44
STURGEON BAY FIRE DEPT 15070 51 3.41
CAMPBELL TWP FIRE DEPT 32020 5 3.40
EDGERTON FIRE PROT DIST COMM 53050 40 3.38
TOWNSHIP VOL FIRE DEPT 18060 11 3.37
Denmark Vol fire Dept 05140 13 3.35
Mushego Vol Fire Co 67200 42 3.34
Glen Haven Vol Fire Dept 22110 6 3.33
Johnson Creek Fire Dept 28040 30 3.31
Mauston Vol Fire Dept 29070 28 3.30
Tilden Vol Fire Dept 09110 7 3.29
Sun Prairie Fire Department 13250 39 3.28
Pine Lake Fire Dept 43060 8 3.27
Black Earth Joint Fire Dist 13160 13 3.25
Suamico Vol Fire Dept 05120 18 3.24
Washburn Vol fire Dept 04190 14 3.22
RICE LAKE FIRE DEPT 03080 32 3.21
KEWAUNEE FIRE DEPT 31030 9 3.19
Watertown Fire Dept 28090 80 3.18
Rio Fire Dept 11110 15 3.15
Hilbert Vol Fire Dept 08080 9 3.14
Webster Vol Fire Dept 07050 15 3.13
Boyceville Vol Fire Dept 17010 17 3.09
Cottage Grove Vol Fire Dept 13170 13 3.08
ASHLAND FIRE DEPT 02010 31 3.04
FOND DU LAC CITY FIRE DEPT 20090 76 3.02
Port Wing Vol Fire Dept 04170 3 3.00
Suring Vol Fire Dept 42090 9 2.97
Pickerel Vol Fire Dept 21080 4 2.92
LA CROSSE FIRE DEPT 32050 118 2.90
Peshtigo TN Fire Dept 38050 18 2.89
CAMP DOUGLAS VOL FIRE DEPT 29040 9 2.88
Lac Courteoreilles Vol Fire De 57130 17 2.86
Mason Rural Fire Dept 04130 6 2.83
Hales Corners Fire Dept 40160 17 2.80
Lebanon FireDept 14120 14 2.79
Navarino-Lessor Fire Dept 58070 10 2.78
Durand Rural Vol Fire Dept 46010 23 2.77
Gresham Vol Fire Dept 58090 9 2.76
Luxemburg Cmnty Fire Dept 31040 12 2.75
Arlington Vol Fire Dept 11020 11 2.73
WESTFIELD VOL FIRE DEPT 39010 7 2.71
Rosendale Vol Fire Dept 20150 5 2.70
Cadott-Goetz-Sigel Fire Dept 09030 13 2.67
Cassville Vol Fire Dept 22070 7 2.64
MADISON TN FIRE DEPT 13110 33 2.63
Maple Bluff Fire Dept 13040 7 2.61
FORESTVILLE & NASEWAUPEE 15090 13 2.60
New Chester Fire Dept 01020 14 2.57
TWO RIVERS FIRE DEPT 36180 28 2.56
MANITOWOC FIRE DEPT 36070 23 2.55
Oak Creek Fire Dept 40020 107 2.53
Superior Fire Dept 16010 109 2.51
Dickeyville-Paris Vol Fire Dep 22090 8 2.50
Eagle Vol Fire Dept 67140 30 2.48
De Forest Fire Dept 13200 24 2.47
Aswaubenon Public Safety Dept 05030 49 2.45
Okauchee Fire Dept 67250 9 2.44
Kimberly Vol Fire Dept 44030 10 2.43
Lamartine Vol Fire Dept 20100 6 2.42
Columbus Vol Fire Dept 11010 33 2.40
WEST SALEM VOL FIRE DEPT 32090 9 2.39
Iola & rural Vol Fire Dept 68030 15 2.38
KAUKAUNA FIRE DEPT 44240 23 2.35
BLOOMER VOL FIRE DEPT 09010 23 2.34
Ixonia Vol Fire Dept 28100 9 2.33
Janesville Fire Dept 53020 212 2.32
Platteville Fire Dept 22200 25 2.30
GREENDALE FIRE DEPT 40050 13 2.29
Mount Horeb Vol Fire Dept 13070 33 2.28
Genoa Vol Fire Dept 62050 8 2.26
Grand View Vol Fire Dept 04100 8 2.25
Maine TWP Fire Dept 37200 11 2.22
Somers Fire Dept 30100 12 2.21
CLEAR LAKE VOL FIRE DEPT 48050 11 2.20
HOWARD VOL FIRE DEPT 05020 43 2.18
Boscobel Vol Fire Dept 22050 18 2.17
Oregon Area Fire/EMS Dist 13140 28 2.15
Lone Rock Fire Dept 52020 7 2.14
Somerset Fire and Rescue 55030 10 2.13
Antigo Fire Dept 34010 21 2.12
Cudahy Fire Department 40030 57 2.09
Blooming Grove Fire Dept 13100 13 2.08
ROME TWP FIRE DEPT 01040 14 2.07
BURLINGTON CITY VOL FIRE DEPT 51090 17 2.06
Ashippun Vol Fire Dept 14190 19 2.04
VALDERS VOL FIRE DEPT 36200 7 2.03
Clintonville Fire 68070 29 2.02
MORRISON FIRE DEPT 05080 2 2.00
APPLETON FIRE DEPT 44020 89 1.99
Belleville Vol Fire Dept 13150 26 1.98
Elkhorn Area Vol Fire Dept 64090 65 1.97
City of WaukWaukesha Fire Dep 67060 133 1.96
ONALASKA FIRE DEPT 32060 45 1.95
SPRING GREEN FIRE DEPT 56130 19 1.94
NEW RICHMOND FIRE DEPT 55020 59 1.93
Tri-Community Fire Dept 06080 8 1.92
MONROE VOL FIRE DEPT 23050 11 1.91
Eau Claire Fire Dept 18010 162 1.90
Beloit Fire Dept 53010 23 1.89
Elroy Area Fire & Ambl Assn 29050 8 1.88
Whitewater Vol Fire Dept 64110 34 1.87
FRANKLIN FIRE DEPT 40010 60 1.86
Waupun Comnty Fire Dept 20190 15 1.85
KANSASVILLE FIRE DEPT 51100 6 1.84
WOODLAND VOL FIRE DEPT 14180 3 1.83
Union Grove-Yorkville Fire Dep 51130 48 1.80
LODI AREA FIRE DEPT 11070 15 1.79
KENDALL FIRE DEPT 41020 11 1.78
ROCKWOOD FIRE DEPT 36130 9 1.77
Webb Lake Vol Fire Dept/Rescue 07040 4 1.75
Stevens Point Fire Dept 49010 56 1.74
Richland Center Fire Dept 52010 36 1.73
SPARTA FIRE DEPT 41070 8 1.71
MEQUON FIRE DEPT 45050 49 1.70
Newton Fire Co 36110 9 1.68
Cobb Vol Fire Dept 25010 3 1.67
NORTH PRAIRIE VOL FIRE DEPT 67230 3 1.66
McFarland Fire 13050 17 1.65
Rib Mountain Station #1 37180 16 1.64
DE PERE FIRE & RESCUE 05010 49 1.63
Wauwatosa Fire Dept 40110 90 1.57
BRULE VOL FIRE DEPT 16030 4 1.50
GRAND CHUTE VOL FIRE DEPT 44040 75 1.48
PORTAGE FIRE DEPT 11090 60 1.47
North Shore Fire Dept 40260 38 1.44
REESEVILLE FIRE DEPT 14160 7 1.43
Greenwood Area Vol Fire Dept 10080 22 1.37
MAYVILLE VOL FIRE DEPT 14140 3 1.33
New London Vol Fire Dept 68120 14 1.31
Brookfield TWP Fire Dept 67090 26 1.30
Stephenson TWN Fire Dept 38190 10 1.26
SHEBOYGAN TWP FIRE DEPT 59220 15 1.25
BANGOR-BURNS VOL FIRE DEPT 32010 13 1.22
Beaver Dam Fire Department 14200 42 1.21
GERMANTOWN FIRE DEPT 66160 5 1.20
Stratford Area Fire Dept 37160 16 1.19
HULL TWP VOL FIRE DEPT 49110 14 1.18
Benton Vol Fire Dept 33030 6 1.17
STETSONVILLE VOL FIRE DEPT 60030 5 1.15
Mishicot Fire Dept 36100 7 1.14
Delavan Vol Fire Dept 64100 30 1.12
Colby Vol Fire Dept 10060 11 1.09
FLORENCE VOL FIRE DEPT 19030 12 1.07
Brooklyn Fire & EMS Prot Dist 23080 12 1.05
Russell TWP Fire Dept 35010 15 1.03
Sister Bay Station 15060 1 1.00
Viroqua Fire Dept 62100 32 0.99
Jacksonport Fire Dept 15100 5 0.93
Osceola Fire-Rescue 48090 16 0.88
Bridgeport Vol Fire Dept 12040 6 0.87
Ridgeway Fire Dept 25060 7 0.86
MONDOVI FIRE DEPT 06020 14 0.84
Green Bay Fire Department 05040 359 0.83
MENOMONEE FALLS FIRE DEPT 67030 41 0.80
United Fire & Rescue Dist 55110 61 0.78
CHIPPEWA FALLS FIRE DEPT 09040 31 0.76
Two Rivers TWP Vol Fire Dept 36190 9 0.73
Owen-Withee-Curtiss Fire Assn 10100 7 0.71
Superior TN Vol Fire Dept 16170 10 0.70
WEST ALLIS FIRE DEPT 40100 179 0.68
Lannon Fire Dept 67170 6 0.66
West Bend Fire Dept Station #1 66010 66 0.64
Marquette Vol Fire Dept 24070 6 0.57
New Berlin Fire Dept 67010 71 0.54
Randolph Fire Dept 14240 13 0.52
CABLE FIRE DIST 04050 2 0.50
Hustisford Fire Station 14080 11 0.40
Footville Com Fire Dept 53060 10 0.33
Algoma TWP Vol Fire Dept 70090 9 0.28
Bloomington Vol Fire Dept 22020 4 0.25
ST ANNA VOL FIRE DEPT 08020 2 0.00
Total Wisconsin Rating 414 7,416 2.24
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14