NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:59 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'VA'
Virginia
Fire Department Name FDID Fires Data Quality Rating
COUNCIL VOL. FIRE DEPT. 02704 1 6.00
MIDDLESEX VOL. FIRE DEPT. 11903 22 5.86
Parksley Vol. Fire Co., Inc. 00107 39 5.73
Northampton Fire & Rescue, Inc 13116 19 5.68
COPPER CREEK-MOCCASIN VFD 16706 30 5.67
CANA VOLUNTEER FIRE DEPARTMENT 03501 27 5.65
BLOXOM VOL. FIRE DEPT. 00106 43 5.61
Dungannon Fire 16902 9 5.60
RICH CREEK VOL. FIRE DEPT. 07180 3 5.50
MOOREFIELD STORE VOL. FIRE DEP 14105 6 5.33
Elkton Fire Company 16503 23 5.31
HARMAN VOL. FIRE DEPT. 02709 22 5.13
MANNBORO VOL. FIRE DEPT. 00702 3 5.00
CLINCH MOUNTIAN VOL. FIRE DEPT 19108 4 4.92
HONAKER VOL. FIRE DEPT. 16703 24 4.91
Ft. Blackmore Fire 16907 9 4.86
POTOMAC HILLS VOL. FIRE DEPT. 17910 3 4.67
GREENBACKVILLE VOL. FIRE DEPT. 00102 7 4.60
ALTAVISTA VOL. FIRE DEPT. 03110 33 4.50
Bridgewater Fire Company 16515 8 4.42
Weber City Fire 16906 31 4.38
DRY FORK VFD 14317 11 4.36
HURT Volunteer Fire Department 14302 12 4.35
BEAVERDAM VOL. FIRE DEPT. 08502 21 4.32
McKenney Vol. Fire Dept. 05303 27 4.31
SAUNDERS VOL. FIRE DEPT. 01911 7 4.29
ATLANTIC VOL. FIRE DEPT. 00104 18 4.27
Reynolds Store 06920 11 4.25
TROUTVILLE FIRE DEPARTMENT 02302 19 4.19
FORK MOUNTAIN VOL. FIRE DEPT. 06705 17 4.18
SALTVILLE VOL. FIRE DEPT. 17306 27 4.16
CAPE CHARLES VOL. FIRE DEPT. 13115 8 4.13
SUGAR GROVE VOL. FIRE DEPT. 17307 12 4.08
Clearbrook 06913 49 4.03
MECHANICSVILLE VOL. FIRE DEPT. 08507 72 4.02
NEERSVILLE VOL. VOL. FIRE DEPT 10716 2 4.00
ONANCOCK VOL. FIRE DEPT. 00109 10 3.85
DOSWELL VOL. FIRE DEPT. 08504 38 3.81
Cloverhill Fire and Rescue 16517 28 3.76
Headquarters Rockingham County 16500 11 3.71
STAR TANNERY VOL. FIRE DEPT. 06917 10 3.70
Duffield Fire & Rescue 16901 20 3.69
FROG LEVEL VOL. FIRE DEPT. 03305 28 3.68
GOOCHLAND ADMINISTRATION 07500 130 3.65
Blue Ridge Volunterr Fire Dept 02301 11 3.64
Clintwood Vol. Fire Dept. 05101 12 3.63
LAKE MONTICELLO FIRE & RESCUE 06504 28 3.60
POUND VOL. FIRE DEPT. 19570 16 3.58
Gainesboro 06916 30 3.54
BLUE RIDGE VOL. FIRE DEPT. 04308 9 3.52
FABER VOL. FIRE DEPT. 12503 8 3.50
COLLINSVILLE VOL. FIRE DEPT. 08903 56 3.49
STAFFORD VOL. FIRE DEPT. 17902 22 3.47
NATURAL BRIDGE VOL. FIRE DEPT. 16309 13 3.46
Round Hill 06915 38 3.45
ARVONIA VOL. FIRE DEPT. 02901 33 3.43
SANDY RIDGE VOL. FIRE DEPT. 05104 12 3.42
CASCADE VOL. FIRE DEPT. 14318 13 3.40
BACHELORS HALL 14310 10 3.38
HAMILTON VOL. FIRE DEPT. 10705 24 3.37
HILLSVILLE VOL. FIRE DEPT. 03502 66 3.34
ROCKVILLE VOL. FIRE DEPT. 08509 11 3.30
CALLAWAY VOL. FIRE DEPT. 06703 10 3.28
Falmouth Vol. Fire Dept. 17901 41 3.27
RUCKERSVILLE VOL. FIRE DEPT. 07901 50 3.26
LAUREL FORK VOL. FIRE DEPT. 03503 11 3.25
CASTLEWOOD VOL. FIRE DEPT. 16707 15 3.24
LAKE OF THE WOODS VOL. FIRE DP 13703 16 3.20
ARCOLA-PLEASANT VAL. FIRE DEPT 10709 43 3.18
RUSSELL PRATER FIRE DEPT. 02707 6 3.17
North Mountain 06919 24 3.13
CLARKSVILLE VOL. FIRE DEPT. 11704 63 3.12
SOUTH HILL VOL. FIRE DEPT. 11707 77 3.11
GRUNDY VOL. FIRE DEPT. 02701 10 3.10
CHINCOTEAGUE VOL. FIRE DEPT. 00103 11 3.09
PENNINGTON GAP VOL. FIRE DEPT. 10503 30 3.07
LACROSSE VOL. FIRE DEPT. 11705 18 3.06
APPALACHIA VOL. FIRE DEPT. 19530 12 3.04
Hose Company No. 4 16544 50 3.03
SAXIS VOL. FIRE DEPT. 00105 2 3.00
Millwood Station 06921 21 2.99
WESTMORELAND VOL. FIRE DEPT. 19304 33 2.98
BOONSBORO VOL. FIRE DEPT. 01901 13 2.97
Greenwood 06918 28 2.94
PROSPECT VOL. FIRE DEPT. 14704 20 2.93
WIDEWATER VOL. FIRE DEPT. 17903 6 2.92
STEWARTSVILLE VOL. FIRE DEPT. 01908 26 2.90
THOMAS WALKER VOL. FIRE DEPT. 10504 25 2.88
MONELISON VOLUNTEER FIRE DEPT 00902 62 2.87
Grottoes Fire Company 16520 19 2.86
KERRS CREEK VOL. FIRE DEPT. 16304 9 2.83
HARDY VOL. FIRE DEPT. 01903 10 2.80
JOHN H. ENDERS VOL. FIRE DEPT. 04301 26 2.77
Brodnax Vol. Fire Dept. 02502 9 2.76
Department of Fire & Emergency 06100 4 2.75
GOODSON DIS VOL. FIRE DEPT. 19111 21 2.74
WACHAPREAGUE VOL. FIRE DEPT. 00111 6 2.73
Floyd Co. Vol. Fire Dept. #3 06303 13 2.71
DYER'S STORE VOL. FIRE DEPT. 08904 19 2.70
Buckhorn Volunteer Fire Depart 11702 14 2.69
FIRE ADMINISTRATION 09500 197 2.67
HANOVER COURTHOUSE VOL FIRE DP 08505 20 2.65
ZION CROSSROADS VOL. F. D. 10907 15 2.64
DRYDEN VOL. FIRE DEPT. 10505 10 2.63
CHARLES CITY VOL. FIRE DEPT. 03601 49 2.62
SEDLEY VOL. FIRE DEPT. 17508 31 2.58
Floyd Co. Vol. Fire Dept. #4 06304 13 2.57
DOLPHIN VOL. FIRE DEPT. 02503 11 2.55
HOLLYBROOK-MECHANICSBURG VFD 02105 9 2.53
TRIANGLE VOL. FIRE DEPT. 08309 12 2.52
Marshall Fire Dept 06103 18 2.51
IRON GATE VOL. FIRE DEPT. 00504 8 2.50
BROOKVILLE VOL. FIRE DEPT. 03112 28 2.45
DILLWYN VOL. FIRE DEPT. 02902 58 2.44
MACON FIRE DEPT. 14503 7 2.43
LITTLE FORK VFD & RESCUE CO. 04706 24 2.42
FRIES VOL. FIRE DEPT. 07702 10 2.40
STATION 1 80000 361 2.38
SCRUGGS VOL. FIRE DEPT. 06708 32 2.37
Gate City 16903 29 2.35
Broadway Vol. Fire Dept. 16505 37 2.34
The Plains Fire and Rescue Dep 06104 5 2.33
LAWERNCEVILLE VOL. FIRE DEPT. 02506 47 2.32
ASHLAND VOL. FIRE DEPT. 08501 90 2.31
PORT ROYAL VOL. FIRE DEPT. 03303 8 2.29
Portsmouth Fire Department 74000 457 2.28
WAKEFIELD VOL. FIRE DEPT. 18303 10 2.27
AUGUSTA COUNTY FIRE DEPARTMENT 01510 48 2.26
AMHERST VOL. FIRE DEPT. 00901 34 2.25
HENRICO DIVISION OF FIRE 08700 1,141 2.21
BOYDTON VOL. FIRE DEPT. 11701 18 2.20
ROCKY MOUNT FIRE DEPARTMENT 06707 63 2.19
Middletown 06912 11 2.18
FINCASTLE VOL. FIRE DEPT. 02304 22 2.16
TOMS BROOK 17109 23 2.15
TAPPAHANNOCK-ESSEX VOL. FIRE 05701 28 2.13
SWOOPE VOL. FIRE DEPT. 01514 15 2.12
PAINTER VOL. FIRE DEPT. 00112 31 2.11
Elliston Volunteer Fire Depart 12104 49 2.09
RUSHMERE VOL. FIRE DEPT. 09305 14 2.08
MONETA FIRE DEPARTMENT 01905 29 2.07
TASLEY VOL. FIRE DEPT. 00108 17 2.06
MAX MEADOWS VOL. FIRE DEPT. 19703 44 2.05
Alexandria Fire Department 51000 375 2.03
NEWPORT VOL. FIRE DEPT. 07140 9 2.02
PHENIX VOL. FIRE DEPT. 03706 8 2.01
APPOMATTOX VOL. FIRE DEPT. 01101 45 2.00
FARRINGTON FIRE DEPARTMENT 08511 25 1.99
MIDDLEBROOK VOL. FIRE DEPT. 01503 13 1.97
CHATHAM 14311 39 1.96
EVINGTON VOL. FIRE DEPT. 03117 29 1.95
VERONA FIRE DEPARTMENT 01506 23 1.94
STUARTS DRAFT VOL. FIRE DEPT. 01507 38 1.93
Blairs Vol. Fire Department 14315 40 1.92
CHRISTIANSBURG FIRE DEPARTMENT 12103 100 1.91
WOOLWINE VOL. FIRE DEPT. 14108 10 1.90
FOREST VOL. FIRE DEPT. 01902 41 1.89
SMITHFIELD VOL. FIRE DEPARTMEN 09303 74 1.88
BLAND CO. VOL. FIRE DEPT. 02101 21 1.86
BURNT CHIMNEY VOL. FIRE DEPT. 06702 18 1.85
Buena Vista Fire Department 53000 32 1.84
CRAIGSVILLE VOL. FIRE DEPT. 01508 30 1.83
PATRICK SPRINGS FIRE DEPT. 14110 14 1.82
OAK GROVE VOL. FIRE DEPT. 19303 13 1.81
Norfolk Fire & Paramedical 71000 916 1.79
GORE VOL. FIRE DEPT. 06914 8 1.75
ALDIE VOL. FIRE DEPT. 10707 18 1.73
SNOW CREEK VOL. FIRE DEPT. 06710 23 1.72
CHARLOTTE CT. HOUSE VFD. 03702 9 1.71
HORSEPASTURE VOL. FIRE DEPT. 08906 57 1.70
LIBERTY VOL. FIRE DEPT. 08304 7 1.67
Boyce Volunteer Fire Company 04304 37 1.66
WEST POINT VOL. FIRE DEPT. 10103 5 1.65
RUSTBURG VOL. FIRE DEPT. 03116 49 1.64
ADWOLF VOL. FIRE DEPT. 17301 10 1.63
MARION VOL. FIRE DEPT. 17304 35 1.61
NEW HOPE 01518 12 1.60
LUCKETTS VOL. FIRE DEPT. 10710 11 1.59
KING GEORGE EMERGENCY SERVICES 09900 115 1.58
CONCORD VOL. FIRE DEPT. 03113 41 1.57
GLOUCHESTER VOL. FIRE DEPT. 07310 89 1.55
SELMA VOL. FIRE DEPT. 00505 14 1.54
CCDF VOL. FIRE DEPT. 14102 13 1.51
LAKE GASTON VOL. FIRE DEPT. 11708 15 1.50
Dublin Volunteer Fire Departme 15502 49 1.49
TIMBERVILLE VOL. FIRE DEPT. 16506 21 1.48
RIDGEWAY VOL. FIRE DEPT. 08908 56 1.47
BASSETT VOLUNTEER FIRE DEPT. 08902 36 1.45
BIG ISLAND VOL. FIRE DEPT. 01910 20 1.44
BOILING SPRINGS VOL. FIRE DEPT 00501 7 1.43
RINER VOL. FIRE DEPT. 12106 18 1.42
ELK CREEK VOL. FIRE DEPT. 07701 12 1.41
HAMPDEN-SYDNEY VOL. FIRE DEPT. 14702 18 1.38
HARTFIELD VOL. FIRE DEPT. 11901 25 1.37
COOL BRANCH Volunteer Fire Co 14314 20 1.36
PRESTON L. YANCEY VOL. FIRE 01511 28 1.35
DRAPER VOL. FIRE DEPT. 15501 26 1.34
SMITH MTN. LAKE MARINE VOL. 06709 3 1.33
FINE CREEK VOL. FIRE DEPT. 14504 17 1.32
FAIRFAX COUNTY FIRE AND RESCUE 05900 1,629 1.29
BROSVILLE COMMUNITY VOLUNTEER 14313 18 1.28
GLASGOW VOL. FIRE DEPT. 16302 11 1.27
Abingdon Vol. Fire & Rescue 07301 69 1.23
Lynchburg Fire Department 68000 211 1.21
TANGIER VOL. FIRE DEPT. 00121 5 1.20
COURTLAND VOL. FIRE DEPT. 17504 25 1.19
HOPEWELL FIRE DEPARTMENT 67000 153 1.18
CLIFTON FORGE FIRE DEPT. 56000 11 1.17
Community Fire Company, Inc. 13113 21 1.16
Stephens City 06911 46 1.14
DOOMS VOL. FIRE DEPT. 01509 39 1.13
Blacksburg Fire Department 12102 174 1.12
GLADSTONE VOL. FIRE DEPT. 12504 14 1.09
DOOMS/WILSON VOL.FIRE DEPT. 01519 22 1.07
Bedford Vol. Fire Department 51500 73 1.04
MELFA VOL. FIRE DEPT. 00110 23 1.00
BROOKNEAL VOL. FIRE DEPT. 03111 38 0.97
CROZET VOLUNTEER FIRE DEPT. 00350 22 0.93
Williamsburg Fire Department 83000 55 0.91
AMISSVILLE VOL. FIRE DEPT. 15703 14 0.86
Radford Fire Department 75000 78 0.85
CHASE CITY VOL. FIRE DEPT. 11703 60 0.83
TUNSTALL VOL. FIRE & RESCUE 14305 26 0.82
COUNTY OF YORK 19900 220 0.76
SCOTTSVILLE VOL. FIRE DEPT. 00370 4 0.75
EGGLESTON VOL. FIRE DEPT. 07110 7 0.71
ROUND HILL VOL. FIRE DEPT. 10704 11 0.69
RAPHINE VOL. FIRE DEPT. 16305 28 0.67
STANLEY VOL. FIRE DEPT. 13903 71 0.59
Albemarle Co. Fire/Resc. 00300 107 0.56
Chesapeake Fire Department 55000 835 0.52
SHARON VOL. FIRE DEPT. 00506 12 0.50
Pedlar Fire & Rescue 00903 14 0.44
MT SOLON 01521 10 0.43
EASTVILLE VOL. FIRE CO. INC. 13117 11 0.40
Drake Branch Vol. Fire Dept. 03704 8 0.38
NEWBERN VOL. FIRE DEPT. 15505 20