NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:58 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'TX'
Texas
Fire Department Name FDID Fires Data Quality Rating
FRANKSTON VFD AA402 26 6.19
DODGE VFD XB301 15 5.22
Laguna Vista VFD BV305 4 5.00
Erath County VFD GD601 72 4.81
Yantis VFD XZ206 35 4.72
Albany VFD VN401 2 4.50
Five Points VFD AR306 19 4.36
Bayside FD TT302 5 4.20
NORTH HOPKINS FD KT404 25 4.14
Celeste VFD KY303 24 4.13
Pipe Creek VFD AP205 2 4.00
Manvel VFD BB421 31 3.97
BEXAR BULVERDE FD AW534 54 3.95
Rivercrest/Redland VFD AC410 11 3.93
Eagle Lake VFD CR403 36 3.91
Sandy Oaks FD AW401 56 3.89
Camelot VF&R AW536 30 3.84
Telico FD GC416 9 3.83
Somerset FD AW427 27 3.79
Sonora VFD VZ401 19 3.69
West Orange FD ST308 16 3.67
Nocona Rural FD RZ601 47 3.63
Forreston RVFD GC307 29 3.55
Covington VFD KP305 27 3.53
Voca VFD RK204 2 3.50
Lakeside City VFD AF303 19 3.49
Chicota VFD PG306 13 3.47
Medina VFD AP303 7 3.33
Pearland VFD BB523 26 3.29
Hughes Springs VFD BY406 18 3.26
Anna VFD CN302 28 3.25
Oakhurst VFD VC309 8 3.21
Gordonville VFD HN303 16 3.20
Nocona FD RZ405 17 3.19
Sour Lake VFD HZ406 10 3.10
Spur VFD DT402 13 3.08
La Marque FD HA611 49 3.05
Val Verde County RVFD WX501 90 3.03
Oglesby FD CX205 12 3.00
Reklaw VFD CB301 8 2.99
East End VFD ND407 7 2.96
Wilmer FD DH427 66 2.95
Bethel Cayuga FD AA302 20 2.90
Randolph VFD GH305 13 2.88
LaRue-New York VFD KK210 28 2.82
East Wise F&R XY407 36 2.81
Westshore VFD AZ411 5 2.80
Wichita West VFD XR505 35 2.79
Monahans VFD XD503 31 2.75
Ivanhoe VFD WS403 23 2.73
Eula VFD BT404 20 2.71
Gorman FD DY405 12 2.70
Faught FD PG304 19 2.69
Maxwell VFD BR206 20 2.67
Columbus VFD CR402 57 2.65
LOS FRESNOS VFD BV406 182 2.64
Blue Ridge VFD CN303 53 2.58
Alice FD NN601 43 2.55
Kirbyville VFD ND404 28 2.53
Crims Chapel VFD TZ201 10 2.50
Dove Creek VFD WN308 17 2.49
Etoile VFD SG206 11 2.44
Hutchins VFD DH416 27 2.42
Cisco FD DY502 42 2.38
Sipe Springs VFD CT405 11 2.37
Bulverde Area VFD CS401 26 2.36
West Carlisle VFD PY301 26 2.35
Olden FD DY306 8 2.34
South Houston FD KA662 25 2.33
Jarret VFD AW538 38 2.30
Bellevue FD CD301 17 2.24
New Salem FD TZ409 6 2.23
South Nacogdoches County VFD SG411 9 2.22
Bailey FD GH201 14 2.21
Booker FD PV301 16 2.19
Poolville VFD SY111 19 2.18
Honey Grove VFD GH402 40 2.17
Shive FD HW107 5 2.15
Marble Falls FD, City BP408 29 2.13
Boyd FD XY303 18 2.12
Navarro Mills VFD SH215 16 2.11
North Franklin VFD GT302 11 2.10
Pittsburg FD BW401 118 2.09
Deanville VFD BN301 13 2.08
Westminster FD CN217 16 2.07
Bluebonnet VFD AR303 65 2.05
Dam-B VFD WS303 25 2.03
Lakeview VFD KP409 22 2.02
Kingsville FD PB601 76 2.01
Nolanville FD AV409 27 2.00
Coffee City VFD KK206 17 1.99
San Leon VFD HA414 34 1.97
Spearman VFD HX403 20 1.96
Taft VFD VD407 43 1.94
Brownsville FD BV701 671 1.90
Bloomburg VFD BY303 11 1.88
Kempner VFD PK202 44 1.87
Chalk Bluff VFD RN407 13 1.86
Breckenridge FD VW501 51 1.83
Payne Springs VFD KK214 19 1.82
Douglassville VFD BY205 10 1.80
Clarksville-Warren FD HP401 13 1.79
Menard VFD RT402 20 1.75
Kountze VFD HZ402 17 1.74
McKinney FD CN610 252 1.73
Southwest Rains VFD TG401 15 1.68
Wallis FD AK408 3 1.67
Briggs VFD BP102 16 1.64
Iola VFD HR401 23 1.60
Chandler FD KK305 21 1.59
Sulphur Springs FD KT608 8 1.58
Muldoon FD GK203 7 1.57
Clarksville FD TR404 33 1.56
Walnut Springs VFD AZ310 12 1.55
Cameron VFD RW503 30 1.54
Lake Jackson FD BB619 45 1.53
Westside VFD AA401 30 1.52
Cherokee VFD VG201 15 1.51
Bardwell VFD GC303 2 1.50
Cool-Garner Fire/Rescue SY103 15 1.49
Crabbs Prairie VFD XB305 27 1.48
Burleson FD NP603 93 1.47
Primrose VFD AH502 20 1.46
Savoy VFD GH309 11 1.45
Caddo Mills F&R KY401 20 1.44
Saratoga VFD HZ304 8 1.43
Texas City FD HA615 107 1.42
Lake Dunlap VFD HS211 18 1.41
Coldspring VFD VC301 20 1.40
Silver Creek VFD SY209 32 1.35
Mart VFD RN416 35 1.34
Montalba VFD AA303 15 1.33
Bells FD HN301 26 1.32
Heart of the Pines VFD AR407 7 1.29
Joaquin VFD VP303 33 1.28
Port Mansfield VFD XT302 4 1.25
Somerville VFD BN405 20 1.23
Windthorst VFD AF305 15 1.21
Dean Dale VFD CD201 5 1.20
Medina Lake VFD AP304 20 1.19
Portland VFD VD602 38 1.16
Hico VFD HW405 34 1.15
Iredell VFD AZ303 22 1.14
Lohn VFD RK203 16 1.13
NUECES CANYON VFD TP303 9 1.11
Locust VFD HN314 8 1.10
Paducah VFD CZ401 36 1.07
Anson FD NR402 37 1.04
Marlin FD GG503 44 1.02
Hopewell VFD PG205 15 1.01
812 VFD AR503 2 1.00
Harlingen FD BV603 265 0.99
Bristol VFD GC204 16 0.98
Richards VFD HR304 18 0.96
Hawley VFD NR304 23 0.95
Ingleside VFD VD502 27 0.94
Lamar Pt-Emberson-Caviness VFD PG102 25 0.93
Nevada FD CN119 24 0.89
San Benito VFD BV609 183 0.88
Ellis County ESD #1/Maypearl GC310 14 0.84
Bowman VFD AF302 6 0.83
Southern Oaks VFD GV302 12 0.82
Richardson FD DH722 133 0.81
Hilltop Lakes VFD PR307 10 0.80
Newark VFD XY309 11 0.78
Little River Academy VFD AV407 17 0.73
Richland Hills FD WB529 12 0.71
Jourdanton VFD AH406 38 0.69
Grapeland VFD KV402 31 0.68
HALE CENTER VFD HT404 4 0.67
Dale VFD BR201 16 0.66
Georgetown FD XV503 59 0.63
Fredericksburg VFD HC502 79 0.62
Garrett Area VFD GC208 31 0.60
Stinnett VFD KZ405 36 0.56
Dalworthington Gardens VFD WB309 7 0.54
Normangee VFD PR305 27 0.53
Woodville VFD WS406 46 0.51
Mexia State School FD PT403 15 0.50
Archer City VFD AF401 27 0.48
Lake Brownwood VFD BK504 23 0.44
Harper VFD HC403 32 0.41
Brazos Point-Eulogy FD AZ313 5 0.40
Bertram VFD BP301 78 0.39
Coleman FD CK502 66 0.38
Princeton FD CN414 4 0.33
Buffalo Gap VFD WC301 12 0.30
North Zulch VFD RA302 20 0.26
Miller Grove VFD KT403 13 0.23
Black Jack VFD BN406 6 0.20
Lone Pine VFD AA308 15 0.17
Tin Top VFD SY315 10 0.11
Cat Spring VFD AK202 5 0.00
Total Texas Rating 293 8,376 1.93
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14