|
NFIRS Data Quality Report Data Quality Details By State and Department Excludes Abbreviated Reporting Incidents |
August 19, 2005 1:51 PM |
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
2004 NFIRS Data United States Fire Administration National Fire Data Center |
|||||||||
| WHERE: State = 'TN' | |||||||||
| Tennessee BATTLE CREEK FIRE DEPT - 58881 -(22 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 7.43 | ||||||||
| Version 4.1 Data Quality Rating = 5.52 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.91 | ||||||||
| Fire modules used for DQ rating = 21 | ||||||||
| Tennessee THORN HILL VOL FIRE DEPT - 29101 -(10 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 7.14 | ||||||||
| Version 4.1 Data Quality Rating = 5.44 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.70 | ||||||||
| Fire modules used for DQ rating = 9 | ||||||||
| Tennessee DOYLE VOLUNTEER FIRE DEPT - 93111 -(1 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 7.00 | ||||||||
| Version 4.1 Data Quality Rating = 6.00 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.00 | ||||||||
| Fire modules used for DQ rating = 1 | ||||||||
| Tennessee KIMBALL VOLUNTEER FIRE DEPT - 58111 -(11 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 6.73 | ||||||||
| Version 4.1 Data Quality Rating = 5.36 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.36 | ||||||||
| Fire modules used for DQ rating = 11 | ||||||||
| Tennessee FOSTER FALLS FIRE DEPARTMENT - 58821 -(8 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 6.63 | ||||||||
| Version 4.1 Data Quality Rating = 4.88 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.75 | ||||||||
| Fire modules used for DQ rating = 8 | ||||||||
| Tennessee CENTRAL VIEW VOL FIRE DEPT - 93131 -(9 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 6.61 | ||||||||
| Version 4.1 Data Quality Rating = 5.50 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.11 | ||||||||
| Fire modules used for DQ rating = 8 | ||||||||
| Tennessee MORRIS CHAPEL VOL FIRE DEPT - 03841 -(21 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 6.51 | ||||||||
| Version 4.1 Data Quality Rating = 4.65 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.86 | ||||||||
| Fire modules used for DQ rating = 20 | ||||||||
| Tennessee CLEAR FORK VFD - 13811 -(6 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 6.50 | ||||||||
| Version 4.1 Data Quality Rating = 4.67 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.83 | ||||||||
| Fire modules used for DQ rating = 6 | ||||||||
| Tennessee MARLOW VOLUNTEER FIRE DEPT - 01153 -(37 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 6.40 | ||||||||
| Version 4.1 Data Quality Rating = 4.78 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.62 | ||||||||
| Fire modules used for DQ rating = 32 | ||||||||
| Tennessee BATH SPRINGS VOL FIRE DEPT - 20161 -(5 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 6.40 | ||||||||
| Version 4.1 Data Quality Rating = 5.20 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.20 | ||||||||
| Fire modules used for DQ rating = 5 | ||||||||
| Tennessee MOORESVILLE FIRE DEPARTMENT - 59751 -(4 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 6.25 | ||||||||
| Version 4.1 Data Quality Rating = 4.75 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.50 | ||||||||
| Fire modules used for DQ rating = 4 | ||||||||
| Tennessee JELLICO LIFE SAVING & RESCUE - 07801 -(39 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 6.08 | ||||||||
| Version 4.1 Data Quality Rating = 4.65 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.44 | ||||||||
| Fire modules used for DQ rating = 37 | ||||||||
| Tennessee NO CLAIBORNE CO VOL FIRE DEPT - 13131 -(14 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition |