NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:58 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'TN'
Tennessee
Fire Department Name FDID Fires Data Quality Rating
BATTLE CREEK FIRE DEPT 58881 22 7.43
THORN HILL VOL FIRE DEPT 29101 10 7.14
DOYLE VOLUNTEER FIRE DEPT 93111 1 7.00
KIMBALL VOLUNTEER FIRE DEPT 58111 11 6.72
FOSTER FALLS FIRE DEPARTMENT 58821 8 6.63
CENTRAL VIEW VOL FIRE DEPT 93131 9 6.61
MORRIS CHAPEL VOL FIRE DEPT 03841 21 6.51
CLEAR FORK VFD 13811 6 6.50
MARLOW VOLUNTEER FIRE DEPT 01153 37 6.40
MOORESVILLE FIRE DEPARTMENT 59751 4 6.25
JELLICO LIFE SAVING & RESCUE 07801 39 6.09
NO CLAIBORNE CO VOL FIRE DEPT 13131 14 6.06
SOUTH 40 VFD 03871 11 6.00
MONTGOMERY CO VOL FIRE SERVICE 63840 297 5.97
HALETOWN VOLUNTEER FIRE DEPT 58813 17 5.93
RIDGEWOOD VOLUNTEER FIRE DEPT 07141 12 5.91
BRICEVILLE VOLUNTEER FIRE DEPT 01173 5 5.90
SOUTH ROANE CO VOL FIRE DEPT 73122 47 5.87
BALL PLAY VOLUNTEER FIRE DEPT 62141 14 5.86
CAPITOL HILL VOL FIRE DEPT 26133 17 5.83
CENTRAL COMM VOL FIRE DEPT 10161 5 5.80
GARLAND VOLUNTEER FIRE DEPT 84151 9 5.78
CARYVILLE VOLUNTEER FIRE DEPT 07111 12 5.75
UNION GROVE VOL FIRE DEPT 54801 13 5.71
GALLAWAY FIRE DEPARTMENT 24121 10 5.70
BURNS FIRE DEPARTMENT 22111 3 5.67
WEST HAMBLEN CO VOL FIRE DEPT 32151 21 5.66
COSBY VOLUNTEER FIRE DEPT 15801 66 5.58
BLOUNT COUNTY FIRE PROTECTION 05151 233 5.51
ANDERSONVILLE VOL FIRE DEPT 01811 2 5.50
HOLLADAY-MCILLWAIN VFD 03131 17 5.47
CROSS PLAINS VOL FIRE DEPT 74131 8 5.46
AVOCA VOLUNTEER FIRE DEPT 82121 13 5.45
NEVA VOLUNTEER FIRE DEPARTMENT 46101 18 5.44
RUTHERFORD CO FIRE DEPT INC 75191 16 5.43
RUTHERFORD FIRE DEPARTMENT 27161 5 5.40
ALTO-OAK GROVE FIRE DEPT 26851 11 5.35
PERRY CNTY RESCUE SQUAD 68711 13 5.33
PARSONS FIRE DEPARTMENT 20121 18 5.29
VIOLA COMMUNITY FIRE DEPT INC 89151 10 5.20
SUNBRIGHT AREA FIRE DEPT 65821 7 5.18
CALHOUN VOLUNTEER FIRE DEPT 54121 29 5.15
DODSON BRANCH VFD 44811 24 5.13
HARDIN COUNTY FIRE DEPARTMENT 36711 156 5.09
ORLINDA VOLUNTEER FIRE DEPT 74181 55 5.08
GRASSY FORK VOL FIRE DEPT 15141 14 5.07
HICKMAN CO RESCUE SQUAD INC 41021 52 5.05
ALAMO FIRE DEPARTMENT 17111 15 5.01
HENRIETTA VOLUNTEER FIRE DEPT 11171 10 5.00
MOSCOW VOLUNTEER FIRE DEPT 24131 20 4.96
DYER COUNTY FIRE DEPARTMENT 23773 27 4.93
ERWIN FIRE DEPARTMENT 86113 18 4.91
EAST POLK FIRE & RESCUE SQUAD 70601 62 4.90
CARTER'S VALLEY VOL FIRE DEPT 37751 31 4.88
WHITEVILLE VOLUNTEER FIRE DEPT 35161 5 4.87
BELL BUCKLE VOL FIRE DEPT 02111 24 4.84
MORRISON FIRE DEPARTMENT 89141 5 4.80
MT VERNON VOL FIRE DEPARTMENT 62131 18 4.79
TELLICO PLAINS VOL FIRE DEPT 62151 9 4.78
SPEEDWELL VOLUNTEER 13281 30 4.76
STEWART COUNTY FIRE SERVICES 81711 18 4.72
FOURTH DISTRICT VFD 26861 7 4.71
RED BOILING SPRINGS FIRE DEPT 56131 28 4.69
ONEIDA FIRE DEPARTMENT 76111 23 4.67
BELLS FIRE DEPARTMENT 17121 6 4.66
MOUNTAIN CITY FIRE DEPARTMENT 46111 8 4.63
SOMERVILLE FIRE DEPARTMENT 24143 32 4.61
MIDDLETON VOL FIRE DEPARTMENT 35141 35 4.58
SOUTHGATE VOLUNTEER FIRE DEPT 91511 7 4.57
TOWNSEND AREA VOL FIRE DEPT 05141 25 4.56
GRUETLI-LAAGER FIRE DEPARTMENT 31161 15 4.53
RIVES VOLUNTEER FIRE DEPT 66191 24 4.52
SELMER FIRE DEPARTMENT 55151 47 4.51
ALLONS VOLUNTEER FIRE DEPT 67131 2 4.50
GIBSON COUNTY FIRE DEPARTMENT 27713 159 4.45
MOSS VOLUNTEER FIRE DEPARTMENT 14821 8 4.42
DICKSON COUNTY RESCUE SQUAD 22741 48 4.41
Hickory Withe Fire Dept 24611 5 4.40
ARLINGTON FIRE DEPARTMENT 79221 57 4.39
RIPLEY FIRE DEPARTMENT 49143 61 4.37
QUITO VOLUNTEER FIRE DEPT 84171 29 4.36
SHELBY COUNTY FIRE DEPARTMENT 79783 672 4.30
CAMPBELL CO RURAL FIRE DEPT 07281 47 4.27
NORTH FRANKLIN CO VFD INC. 26181 17 4.26
JACKSBORO VOLUNTEER FIRE DEPT 07121 4 4.25
CATONS CHAPEL/RICHARDSON COVE 78811 15 4.23
WOODLAWN SHORES VOL FIRE DEPT 20821 5 4.20
BLEDSOE CO/MT CREST FIRE DEPT 04211 10 4.19
LOUDON COUNTY RESCUE SQUAD 53987 146 4.18
WINFIELD VOLUNTEER FIRE DEPT 76131 20 4.12
Athens Rural Fire Dept 54751 68 4.10
NEWMANSVILLE VOL FIRE DEPT 30171 15 4.08
CARROLL COUNTY RURAL FIRE DEPT 09731 20 4.05
LAKE CITY FIRE DEPARTMENT 01123 40 4.03
MIDWAY VOLUNTEER FIRE DEPT 30881 8 4.01
TREZEVANT FIRE DEPARTMENT 09181 3 4.00
NORTH WARREN COUNTY VFD 89161 36 3.99
CITICO 62821 6 3.97
BLOOMINGDALE VOL FIRE DEPT INC 82221 35 3.95
BROWNSVILLE HAYWOOD CO FIRE 38213 174 3.94
Sevierville Vol. Fire Dept. 78143 66 3.92
JEFFERSON CITY FIRE DEPARTMENT 45763 50 3.90
CORNERSVILLE FIRE DEPARTMENT 59121 9 3.89
DUCK RIVER BASIN FIRE & RESCUE 60161 8 3.88
WATAUGA VOLUNTEER FIRE DEPT 10121 42 3.84
WESTMORELAND FIRE DEPARTMENT 83141 28 3.82
POPE VOLUNTEER FIRE DEPT 68821 8 3.80
Fentress County VFD 25111 64 3.78
CHERRY CREEK FIRE DEPARTMENT 93151 8 3.76
SURGOINSVILLE VOL FIRE DEPT 37141 4 3.75
PEGRAM FIRE DEPARTMENT 11151 14 3.73
WINCHESTER FIRE DEPARTMENT 26253 40 3.72
PIKEVILLE VOLUNTEER FIRE DEPT 04111 21 3.71
SUMMITVILLE VOL FIRE DEPT 16071 23 3.70
HUNTINGDON FIRE DEPARTMENT 09163 31 3.69
CLAXTON VOLUNTEER FIRE DEPT 01163 38 3.67
Watertown Fire Dept 95131 3 3.66
PULASKI GILES CO FIRE & RESCUE 28731 33 3.64
DICKSON FIRE DEPARTMENT 22232 50 3.61
COPPERHILL VOLUNTEER FIRE DEPT 70121 25 3.60
WAYNESBORO CITY FIRE DEPT 91131 10 3.58
LEXINGTON FIRE DEPARTMENT 39213 43 3.55
KINGSTON SPRINGS FIRE DEPT 11111 26 3.53
ELK MILLS-POGA VOL FIRE DEPT 10171 3 3.50
COALMONT FIRE DEPARTMENT 31151 24 3.45
CARTHAGE CITY FIRE DEPARTMENT 80113 16 3.43
ASHLAND CITY FIRE DEPARTMENT 11121 59 3.40
KNOXVILLE FIRE DEPARTMENT 47522 1,493 3.39
Newport Fire Dept 15213 9 3.36
MCLEMORESVILLE FIRE DEPARTMENT 09191 3 3.33
EVA VOLUNTEER FIRE DEPARTMENT 03631 19 3.31
BROADVIEW VOL FIRE DEPT 26881 12 3.30
NOTCHEY CREEK VOL FIRE DEPT 62181 20 3.26
ROAN MOUNTAIN VOL FIRE DEPT 10151 33 3.24
KARNS VOLUNTEER FIRE DEPT 47811 72 3.23
NEW PROSPECT FIRE DEPARTMENT 50131 9 3.22
CHATTANOOGA FIRE DEPARTMENT 33512 846 3.21
JENNINGS CREEK VFD 44851 5 3.20
CLARKSVILLE FIRE DEPARTMENT 63412 540 3.19
Chestnut Hill 45171 20 3.18
TULLAHOMA FIRE DEPARTMENT 16323 82 3.17
EAST HAMBLEN CO VOL FIRE DEPT 32611 8 3.13
MEDFORD VOLUNTEER FIRE DEPT 01183 26 3.10
UNITED VOLUNTEER FIRE DEPT 30861 47 3.09
MARTIN FIRE DEPARTMENT 92243 62 3.08
DYERSBURG FIRE DEPARTMENT 23312 126 3.07
COCKE COUNTY FIRE DEPARTMENT 15214 93 3.05
STONEY CREEK VOL FIRE DEPT 10131 41 3.02
CHESTER COUNTY FIRE DEPARTMENT 12114 51 3.01
CUMBERLAND GAP VFD 13111 4 3.00
VANLEER VOL FIRE DEPT 22161 10 2.96
ALMAVILLE VOLUNTEER FIRE DEPT 75105 55 2.95
HILLSBORO VOL FIRE DEPT 16611 40 2.92
SMITH COUNTY EMA Fire Dept 80731 109 2.91
CANEY BRANCH VFD 30321 8 2.88
TRENTON FIRE DEPARTMENT 27173 29 2.87
VOLUNTEER FIRE SERVICES, INC. 02713 144 2.85
ALTAMONT VOLUNTEER FIRE DEPT 31111 13 2.83
MONTEAGLE FIRE & RESCUE 31131 18 2.82
NIOTA VOLUNTEER FIRE DEPT 54163 18 2.81
MANCHESTER FIRE DEPARTMENT 16213 59 2.79
MAURY CO. FIRE & RESCUE 60701 60 2.78
BETHEL SPRINGS FIRE DEPARTMENT 55121 19 2.77
FIVE POINTS FIRE DEPARTMENT 59701 12 2.75
SALE CREEK FIRE AND RESCUE VFD 33641 30 2.74
LEOMA FIRE DEPARTMENT 50181 23 2.73
BRIGHTON VOLUNTEER 84131 31 2.72
GANDY VOLUNTEER FIRE DEPT 50211 14 2.70
MID COUNTY FIRE DEPT 76811 26 2.69
CUMBERLAND COUNTY FIRE DEPT 18723 221 2.68
VONORE VOLUNTEER FIRE DEPT 62161 29 2.67
RUTLEDGE VOLUNTEER FIRE DEPT 29121 15 2.66
LONE OAK VOLUNTEER FIRE DEPT 77631 25 2.65
DEL RIO VOLUNTEER FIRE DEPT 15131 8 2.64
MILAN FIRE DEPARTMENT 27216 36 2.61
CASSVILLE VOLUNTEER FIRE DEPT 93121 7 2.60
COVINGTON FIRE DEPARTMENT 84213 48 2.59
TUSCULUM VOLUNTEER FIRE DEPT 30151 26 2.58
CLAYLICK VOLUNTEER FIRE DEPT 22171 9 2.57
STRIGGERSVILLE VOL FIRE DEPT 37161 32 2.56
LAFAYETTE FIRE DEPARTMENT 56123 82 2.55
PULASKI FIRE DEPARTMENT 28263 39 2.53
TRACY CITY VOLUNTEER FIRE DEPT 31141 71 2.51
East 52 VFD 14871 4 2.50
PARIS FIRE DEPARTMENT 40333 65 2.49
HENDERSON FIRE DEPARTMENT 12113 23 2.48
BRUCETON VOLUNTEER FIRE DEPT 09121 5 2.47
AUBURNTOWN VOLUNTEER FIRE DEPT 08111 5 2.45
MORRISTOWN FIRE DEPARTMENT 32322 140 2.42
ALLARDT VOLUNTEER FIRE DEPT 25121 5 2.40
ESTILL SPRINGS VOL FIRE DEPT 26131 21 2.39
TRI-COMMUNITY VOL FIRE DEPT 62171 29 2.38
SPRING CITY VOL FIRE DEPT 72161 16 2.36
DYER FIRE DEPARTMENT 27141 23 2.35
FRIENDSVILLE VOL FIRE DEPT 05131 14 2.34
TWO RIVERS VOLUNTEER FIRE DEPT 11181 22 2.33
EMBREEVILLE VOL FIRE DEPT 90191 30 2.32
DANDRIDGE VOLUNTEER FIRE DEPT 45113 88 2.31
LENOIR CITY FIRE DEPARTMENT 53111 43 2.30
GREENBACK VOL FIRE DEPT 53141 47 2.29
MADISONVILLE FIRE DEPARTMENT 62121 24 2.25
DEBUSK VOLUNTEER FIRE DEPT 30331 7 2.23
CAMDEN FIRE DEPARTMENT 03122 13 2.22
NEWBERN VOLUNTEER FIRE DEPT 23141 8 2.21
SPRING HILL VOL FIRE DEPT 60131 20 2.20
SHELBYVILLE FIRE DEPARTMENT 02323 90 2.19
RED BANK FIRE DEPARTMENT 33313 67 2.18
PLEASANT VIEW VOL FIRE DEPT 11161 79 2.17
DECATUR CO FIRE DEPT STAT #1 20131 13 2.16
BIG SANDY VOLUNTEER FIRE DEPT 03111 19 2.12
Highland VFD 83851 45 2.11
OAKLAND FIRE DEPARTMENT 24191 6 2.10
LASCASSAS VOLUNTEER FIRE DEPT 75123 7 2.09
CENTERTOWN FIRE DEPARTMENT 89111 9 2.08
JACKSON FIRE DEPARTMENT 57422 358 2.06
SCOTTS HILL VOL FIRE DEPT 39111 15 2.05
ETOWAH RURAL FIRE DEPARTMENT 54143 53 2.03
TRI-COMMUNITY VOL FIRE DEPT 33051 131 2.02
SOUTH CLAIBORNE VFD 13141 30 2.00
CLINTON FIRE DEPARTMENT 01113 36 1.99
ALCOA FIRE DEPT 05213 69 1.98
BOLIVAR FIRE DEPARTMENT 35213 100 1.97
COOKEVILLE FIRE DEPARTMENT 71333 116 1.94
WOODBURY VOLUNTEER FIRE DEPT 08121 22 1.93
FAYETTEVILLE FIRE DEPARTMENT 52213 26 1.90
MEDINA FIRE DEPARTMENT 27151 15 1.87
SWEETWATER FIRE DEPARTMENT 62143 17 1.86
Hampton Valley Forge VFD 10141 72 1.85
FINGER VFD 55191 20 1.84
CLEVELAND FIRE DEPARTMENT 06312 318 1.83
MILLINGTON FIRE DEPARTMENT 79363 72 1.81
COVINGTON RURAL FIRE DEPT 84811 5 1.80
HUMBOLDT FIRE DEPARTMENT 27326 38 1.77
DECHERD FIRE DEPARTMENT 26123 21 1.76
Cottontown Fire Dept 83821 7 1.75
ALGOOD VOLUNTEER FIRE DEPT 71111 9 1.74