NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:58 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'SD'
South Dakota
Fire Department Name FDID Fires Data Quality Rating
SD AIR NATIONAL GUARD 01015 2 5.50
DANTE 17004 2 5.00
MCLAUGHLIN 20001 25 4.37
AURORA 06005 4 4.25
PIERRE 36004 44 4.06
BOX ELDER 02012 1 4.00
SIOUX FALLS 01101 368 3.95
LETCHER 56003 16 3.76
MOBRIDGE 63001 38 3.66
BRANDON 01005 12 3.59
TEA 44006 27 3.54
BATH 03002 4 3.50
NORTH HAINES 02008 6 3.42
WHITEWOOD 09001 15 3.40
ETHAN 08002 12 3.35
SOUTH SHORE 05003 7 3.29
ALCESTER 62004 11 3.27
GEDDES 17005 5 3.20
YANKTON 07101 43 3.07
MIDLAND 31001 3 3.00
LEAD FIRE DEPARTMENT 09004 5 2.93
HIGHMORE 38001 8 2.88
PUKWANA 13003 7 2.86
STRATFORD 03008 9 2.78
HERMOSA 21006 9 2.75
CANTON 44001 20 2.73
CHANCELLOR 61002 11 2.70
ROCKERVILLE 02001 8 2.67
WALL 02005 17 2.65
COLUMBIA 03004 10 2.60
DEADWOOD 09003 4 2.58
WEBSTER 22001 11 2.56
CUSTER VOL FIRE DEPARTMENT 21001 26 2.55
WATERTOWN 05101 16 2.52
DUPREE 64001 23 2.51
CROOKS 01010 2 2.50
EAGLE BUTTE 24003 51 2.47
RENNER 01001 12 2.44
HECLA 03007 5 2.40
FLORENCE 05001 9 2.36
COLMAN 52003 20 2.28
BROWNSVILLE 09008 4 2.25
HUGHES COUNTY 36003 28 2.24
TIMBER LAKE 24001 9 2.22
BELLE FOURCHE 15001 12 2.17
HOT SPRINGS 27003 38 2.16
WESSINGTON SPRINGS 40001 8 2.13
RAPID VALLEY FIRE DEPARTMENT 02003 32 2.12
WHISPERING PINES 02007 9 2.11
RAPID CITY FIRE DEPARTMENT 02101 194 2.09
VOLGA 06003 14 2.07
MARTIN 11001 7 2.00
LAKE ANDES 17006 11 1.98
ST ONGE 09007 6 1.97
SIOUX FALLS TOWNSHIP 01003 14 1.90
COLOME 60002 9 1.89
WAUBAY 22003 7 1.85
RAMONA 43003 5 1.80
MITCHELL FIRE DEPARTMENT 08101 40 1.78
HAYWARD 02013 8 1.76
EGAN 52002 4 1.75
PLANKINTON 10001 10 1.74
ROSCOE 26004 11 1.73
GARRETSON 01009 18 1.72
WHITE LAKE 10003 7 1.71
KEYSTONE 02011 15 1.69
OELRICHS 27004 3 1.67
PIERPONT 22007 3 1.66
PLATTE 17003 9 1.65
CAVOUR 04005 6 1.63
NISLAND 15004 5 1.60
GROTON 03006 7 1.57
WINNER 60001 35 1.56
MENNO 37003 14 1.49
NORTH SIOUX CITY FIRE DEPT. 62002 16 1.46
TABOR 12004 7 1.43
ALEXANDRIA 34001 8 1.42
WOONSOCKET 56001 20 1.40
LENNOX 44005 10 1.28
ABERDEEN 03101 56 1.26
MOUND CITY 16002 5 1.20
MT VERNON 08003 6 1.17
VIBORG 61008 7 1.12
GOODWIN 23006 9 1.11
EUREKA 47001 18 1.10
BROOKINGS VOLUNTEER FIRE DEPT. 06001 39 1.06
PRESHO 45003 8 1.01
WAYNE TOWNSHIP 01006 2 1.00
HAZEL 32005 6 0.93
HOWARD 51001 12 0.91
CASTLEWOOD 32003 9 0.89
LEMMON 53002 10 0.80
BLUNT 36001 9 0.78
PHILIP 31004 8 0.76
GLAD VALLEY 64002 4 0.75
WORTHING 44007 9 0.74
ONIDA 59002 15 0.73
WAKONDA 19003 3 0.67
VERMILLION 19001 34 0.66
HENRY 05002 5 0.60
GETTYSBURG 54001 19 0.59
KIMBALL 13002 12 0.52
ABERDEEN RURAL 03001 11 0.51
LAKE PRESTON 42007 14 0.50
COLTON 01002 12 0.42
BURKE 30001 8 0.40
LYONS 01012 3 0.33
LUDLOW 35006 4 0.25
Sunset Colony 48005 9 0.22
MURDO 41002 15 0.20
HITCHCOCK 04001 1 0.00
Total South Dakota Rating 196 2,570 2.27
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14