NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:57 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'SC'
South Carolina
Fire Department Name FDID Fires Data Quality Rating
Riverside FD 29217 1 6.00
SOUTH LYNCHES FIRE DISTRICT 21302 216 5.29
Pleasant Valley FD 29215 1 5.00
Varnville VFD 25306 10 4.83
Teal's Mill Rural VFD 13212 12 4.75
Donaldson Center Fire Service 23105 12 4.58
Kershaw FD 29211 32 4.51
Centerville FD 04209 7 4.33
Bell Town FD 29202 16 4.25
Colleton County FD 15501 535 4.21
Antioch FD 29201 8 4.13
Heath Springs FD 29209 14 4.07
GAFFNEY CITY FD 11106 153 4.03
Charlotte Road / Van Wyck FD 29205 1 4.00
Hartsville Fire Dept. 16304 184 3.83
Hampton City FD HQ 25311 109 3.81
Gooches FD 29208 4 3.75
NEW ELLENTON FIRE DEPT 02214 33 3.73
GOOSE CREEK RURAL FD 08209 144 3.70
Craytonville FD Station # 5 04221 28 3.68
ST PAULS FIRE DEPT 10213 260 3.65
Three & Twenty FD Station # 19 04219 17 3.54
Lee County Fire HQ 11 31501 194 3.45
Wren FD Station # 24 04224 31 3.44
SUMMERVILLE FIRE DEPT 18311 107 3.40
Old Fort Fire Department 18306 237 3.33
Powerville FD Station # 7 04207 75 3.26
PROVIDENCE FD 38227 23 3.24
Latta - Dillon County 17203 86 3.22
NORTH GREENVILLE FIRE DEPT 23217 60 3.19
CONWAY 26302 133 3.11
Flat Rock-Bowen FD Station #25 04225 22 3.10
ASHLEY RIVER 18301 62 3.09
Circle VFD 41201 22 3.03
Shiloh Zion FD 29218 4 3.00
Estill FD 25202 27 2.98
YORK CITY FIRE DEPT 46318 99 2.97
SAWYERDALE FD 38231 9 2.94
MAULDIN FIRE DEPARTMENT 23316 107 2.93
Hampton FD 25305 21 2.91
Ridgeville FD 18209 7 2.86
Harleyville Rural VFD 18215 19 2.84
Govan VFD 05204 3 2.83
MURRELLS INLET-GARDEN CITY FD 22204 93 2.81
FAIRPLAY FIRE DEPT #8 37204 20 2.80
Cowpens FD 42309 50 2.75
WARE SHOALS FIRE DEPARTMENT 24211 21 2.74
MARION CITY FIRE DEPT 34301 32 2.69
Gantt Fire, Sewer & Police 23310 146 2.68
LAKE CITY FIRE DEPT 21305 6 2.67
TIGERVILLE FIRE DEPT 23230 28 2.65
Isle of Palms FD 10304 33 2.62
SUMTER CITY FIRE DEPT 43109 316 2.60
Roebuck Fire Department 42229 50 2.59
AWENDAW DISTRICT 10301 129 2.58
Hannah - Salem Friendfield FD 21226 71 2.56
Lancaster Fire Department 29312 84 2.53
Williamston Fire Department 04331 19 2.52
NEWBERRY FIRE DEPARTMENT 36320 47 2.51
PORT ROYAL FIRE DEPT 07108 12 2.50
Hardeeville Fire Department 27302 71 2.48
MERRIWEATHER VFD 19205 45 2.46
WINNSBORO FIRE DEPT 20310 27 2.45
Drayton VFD 42212 21 2.43
Parker District FD 23118 381 2.40
Newberry Fire Department 36321 40 2.39
Sandy Springs VFD Station # 26 04226 30 2.38
Buffalo - Mt. Pisgah 28204 23 2.35
BELVEDERE 02204 39 2.32
Bluffton Township Fire Dist 07202 174 2.28
CLINTON 30301 98 2.27
COLUMBIA METRO AIRPORT CFR 32119 8 2.25
North VFD 38211 21 2.24
HOLLOW CREEK FIRE DEPT 02222 13 2.23
WHITESVILLE RURAL FD 08222 83 2.19
South Greenville FD 23324 133 2.15
ANDERSON CITY FIRE DEPARTMENT 04127 165 2.14
PINE RIDGE FIRE DEPT 08218 86 2.11
SULLIVANS ISLAND FIRE DEPT 10314 5 2.10
ELLOREE FD 38306 27 2.09
Calhoun Falls City FD 01203 36 2.04
WALHALLA FIRE DEPT #5 37315 33 2.03
Highpoint FD 13205 6 2.00
BAMBERG CITY FIRE DEPT 05301 41 1.99
CHARLESTON FIRE DEPARTMENT 10302 848 1.98
WESTMINISTER CITY FIRE DEPT #6 37316 57 1.97
CROFT FIRE DEPARTMENT 42310 11 1.96
IRMO FIRE DISTRICT #17 32317 182 1.95
Buffalo VFD 11213 29 1.92
BURTON FIRE DISTRICT 07303 251 1.91
Clarendon County FD 14501 366 1.90
LAKE CUNNINGHAM FIRE DEPT 23314 78 1.87
CONVERSE AREA VFD 42208 35 1.86
LADY'S ISLAND/ST HELENA FD 07306 209 1.85
BOWMAN FD 38217 60 1.83
Tyger River FD 42243 59 1.82
NORTH AUGUSTA 02316 111 1.81
CORDESVILLE 08228 12 1.80
Ebenezer FD Station # 23 04223 24 1.79
JAMES ISLAND FIRE DEPT 10305 76 1.78
Pelham - Batesville FD 42327 61 1.77
PIMLICO RURAL VFD 08217 19 1.76
SALUDA CITY 41205 50 1.75
Corinth VFD # 5 11205 9 1.74
GREER 23313 93 1.73
CHESTER CITY FIRE DEPT 12301 106 1.71
Inman Community FD 42240 52 1.70
ST JOHNS FIRE DEPT 10312 142 1.69
Horry County FD HQ 26501 810 1.68
MT PLEASANT FIRE DEPT 10307 242 1.63
OAKWAY FIRE DEPT #1 37209 17 1.62
LAURENS CITY FIRE DEPARTMENT 30307 22 1.61
ORANGEBURG CITY FIRE DEPT 38113 264 1.60
Aiken Public Safety 02301 267 1.57
Poplar Springs FD 42242 75 1.56
Westside VFD 19206 21 1.55
CHEROKEE CREEK VOLUNTEER FIRE 11204 34 1.53
N MYRTLE BEACH FIRE DEPT 26310 97 1.52
Monetta VFD 02213 30 1.51
St Matthews Fire Department 09303 52 1.50
Honea Path FD 04229 64 1.49
Santee Fire Service Dist. 38215 31 1.46
C & B VOLUNTEER FIRE DEPT 08205 89 1.42
Lando FD 12205 26 1.41
CAMDEN FIRE DEPARTMENT 28305 82 1.39
CHERAW FIRE DEPT 13302 93 1.38
BELLEVILLE VOL FIRE DEPARTMENT 09204 23 1.37
GREENVILLE CITY FIRE DEPT. 23111 242 1.36
MYRTLE BEACH FIRE DEPT 26309 286 1.35
BATH FIRE DEPARTMENT 02202 36 1.33
Cherokee Springs VFD 42205 54 1.32
BLANEY VFD 28208 80 1.28
Sandy Branch FD 33206 13 1.25
Norway VFD 38212 20 1.20
MONCKS CORNER RURAL FD 08226 42 1.19
Surfside Beach FD 26312 18 1.18
WEST COLUMBIA FIRE DEPARTMENT 32136 91 1.15
SPARTANBURG CITY 42130 325 1.11
FOLLY BEACH FIRE DEPT 10303 10 1.10
NORTHSIDE 19207 11 1.09
WEST UNION VFD #16 37217 13 1.08
BOILING SPRINGS FIRE DISTRICT 23303 14 1.07
FLORENCE CITY FIRE DEPT 21101 251 1.06
MONCKS CORNER CITY FD 08315 47 1.04
CLEMSON UNIVERSITY FIRE & EMS 39302 69 1.03
WAGENER 02218 6 1.00
N CHARLESTON CITY FD 10308 740 0.99
Daufuskie Island FD 07317 17 0.98
Batesburg-Leesville FD 32225 37 0.96
Wallace FD 35206 50 0.93
Belton Fire Department 04328 28 0.88
Palmetto Rural FD 16208 24 0.86
Lexington County Fire Service 32501 1,181 0.82
Antioch VFD # 6 11201 27 0.77
Central Volunteer Fire Depart. 39201 21 0.73
Old Town Vol. Fire & Rescue 41203 20 0.63
GEORGETOWN CITY FD 22302 89 0.62
Silver Bluff VFD 02217 6 0.57
Donalds Rural FD 01205 2 0.50
CANAAN VFD 38226 9 0.49
GREENWOOD CITY FIRE DEPT 24303 139 0.41
Brocks Mill Rural FD 13201 23 0.29
Rossvile FD 12211 3 0.00
Total South Carolina Rating 211 18,715 2.22
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14