NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:56 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'OR'
Oregon
Fire Department Name FDID Fires Data Quality Rating
MANZANITA DEPT OF PUB SFTY 0216 7 6.57
YAMHILL FPD 0419 7 6.29
BAKER CITY FIRE DEPT 0018 3 6.00
SUTHERLIN FD 0364 14 5.95
REDMOND FIRE AND RESCUE 0538 40 5.85
GLADSTONE FD 0132 15 5.80
MAUPIN FD 0220 4 5.75
NORTH LINCOLN F&R DIST #1 0368 19 5.73
ASHLAND F&R 0012 41 5.72
JACKSON CO RFPD #3 0173 10 5.70
HILLSBORO FD 0161 167 5.68
CORNELIUS RFPD 0075 8 5.67
SISTERS-CAMP SHERMAN RFPD 0342 20 5.65
CANBY RFPD 0042 16 5.64
RURAL METRO FD 0429 40 5.61
ASTORIA FD 0013 10 5.60
SUBLIMITY RFPD 0358 13 5.58
MCMINNVILLE FD 0437 7 5.57
ADRIAN RFPD 0003 11 5.50
CORVALLIS FD 0076 43 5.48
HALSEY-SHEDD RFPD 0147 18 5.47
WOODBURN FD 0416 57 5.45
EUGENE FIRE & EMS 0110 176 5.44
MULTNOMAH CO RFPD #14 0247 25 5.43
CANNON BEACH RFPD 0043 17 5.41
MARION CO RFPD #1 0219 19 5.40
CORNELIUS FD 0074 26 5.39
CLATSKANIE RFPD 0061 11 5.38
LANE CO FD #1 0491 32 5.36
ROSEBURG FD 0319 20 5.35
PENDLETON FD 0280 65 5.34
DOUGLAS CO RFPD #2 0095 7 5.33
SILVERTON RFPD 0340 32 5.32
CLACKAMAS CO FD #1 0057 248 5.31
ALBANY FD 0004 168 5.30
LAPINE RFPD 0203 20 5.29
LAKE OSWEGO FD 0193 37 5.27
COVE RFPD 0080 5 5.25
NEWPORT FD 0259 16 5.23
BEND FD 0024 147 5.22
COLUMBIA RIVER F & R 0539 77 5.21
BAY CITY FD 0021 5 5.20
GRANTS PASS DEPT PUB SFTY 0140 26 5.19
SALEM FD 0321 249 5.17
BOARDMAN RFPD 0030 17 5.15
BROOKINGS FD 0034 7 5.14
FOREST GROVE F&R 0120 14 5.13
CLOVERDALE RFPD 0062 10 5.10
ADAIR RFPD 0001 1 5.00
PORTLAND FIRE BUREAU 0291 418 4.94
HERMISTON FIRE & EMERG SERV 0159 106 4.93
TILLAMOOK FD 0376 30 4.90
LEBANON FD 0204 69 4.83
LAKE CREEK RFPD #8 0448 9 4.78
MYRTLE POINT FD 0251 12 4.75
RUFUS VOL FD 0320 3 4.67
CROOK CO RFPD #1 0529 24 4.50
TANGENT RFPD 0370 2 4.00
Total Oregon Rating 171 3,871 5.28
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14