NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:56 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'OK'
Oklahoma
Fire Department Name FDID Fires Data Quality Rating
ASH CREEK COMM FIRE DEPARTMENT 39003 8 5.13
STILWELL FIRE DEPARTMENT 01001 74 4.98
BROKEN BOW FIRE DEPARTMENT 48001 134 4.90
BRADLY 26003 12 4.75
BAILEY 26016 3 4.67
BARTLESVILLE 74001 206 4.61
SPRING VALLEY VOL FIRE DEPT 11009 31 4.42
PIONEER 26007 17 4.35
VALLIANT FIRE DEPARTMENT 48008 18 4.17
ACME 26011 9 4.08
HICKORY GROVE FIRE DEPARTMENT 21015 10 4.00
FARWELL FIRE DEPARTMENT 26019 19 3.96
KREBS FIRE DEPARTMENT 61009 32 3.91
DEER CREEK VOL FIRE ASSOC 55021 7 3.88
LAKEWOOD FIRE DEPARTMENT 07020 8 3.86
DARWIN FIRE DEPARTMENT 64009 19 3.82
BIG CABIN FIRE DEPARTMENT 18001 4 3.75
AFTON 58001 51 3.50
DURANT FIRE DEPARTMENT 07007 164 3.48
MINCO FIRE DEPARTMENT 26005 23 3.45
SHAWNEE 63011 238 3.44
POCASSET 26015 10 3.38
EAKLY FIRE DEPARTMENT 08008 10 3.30
HIGH HILL FIRE DEPARTMENT 61024 14 3.24
HUGO FIRE DEPARTMENT 12003 94 3.23
GRANT FIRE DEPARTMENT 12005 7 3.21
MONKEY ISLAND FIRE ASSOCIATION 21010 6 3.17
Apache Fire Dept 08002 43 3.04
CLEVELAND FIRE DEPARTMENT 59002 44 3.02
GREASY FIRE DEPARTMENT 01006 6 3.00
FRIEND 26017 29 2.99
WISTER FIRE DEPARTMENT 40015 53 2.98
COLLINSVILLE FIRE DEPARTMENT 72003 17 2.93
TAHLEQUAH FIRE DEPARTMENT 11002 97 2.92
BIG CEDAR COMMUNITY FIRE DEPT 40023 20 2.89
CHANDLER FIRE DEPARTMENT 41003 70 2.85
BROOKEN FIRE DEPARTMENT 31007 20 2.80
CHICKASHA 26004 123 2.75
HARRAH 55006 44 2.72
MAUD FIRE DEPARTMENT 63007 31 2.68
CANADIAN SHORES FIRE DEPT 61021 6 2.67
LENAPAH FIRE DEPARTMENT 53002 15 2.61
BETHEL ROAD FIRE DEPT 16022 5 2.60
ANADARKO 08001 73 2.59
MUSTANG 09003 48 2.56
ADA FIRE DEPARTMENT 62001 136 2.54
GUTHRIE 42003 84 2.53
STROUD FIRE DEPARTMENT 41010 12 2.50
ADAIR CO TRI-COMM FIRE DEPT 01009 19 2.49
MEEKER 41007 20 2.48
WARR ACRES FIRE DEPARTMENT 55018 33 2.43
NEWALLA 55024 6 2.42
BRUSHY MTN FIRE DEPARTMENT 68011 29 2.41
CHOCTAW 55002 58 2.39
ALTUS 33001 117 2.38
THE VILLAGE 55016 41 2.35
ATOKA FIRE DEPARTMENT 03001 69 2.32
JET FIRE DEPARTMENT 02009 6 2.30
FLETCHER FIRE DEPARTMENT 16005 13 2.29
VERDIGRIS 66009 34 2.27
CEMENT FIRE DEPARTMENT 08006 18 2.26
COLBERT FIRE DEPARTMENT 07006 23 2.25
BURNS FLAT FIRE DEPARTMENT 75002 9 2.24
VIAN FIRE DEPARTMENT 68009 38 2.22
LINDSAY FIRE DEPARTMENT 25002 65 2.21
PERRY FIRE DEPARTMENT 52004 34 2.19
OKLAHOMA CITY FIRE DEPT. 55013 2,859 2.18
THACKERVILLE FIRE DEPARTMENT 43003 6 2.17
LOCUST GROVE 46007 63 2.16
CLAREMORE FIRE DEPARTMENT 66003 114 2.15
PICHER FIRE DEPARTMENT 58007 13 2.14
SPERRY FIRE DEPARTMENT 72008 33 2.13
ROCK FIRE DEPARTMENT 57019 21 2.10
LOTTAWATAH FIRE DEPARTMENT 49010 4 2.08
QUAPAW FIRE DEPARTMENT 58008 22 2.05
WANN FIRE DEPARTMENT 53006 13 2.02
HOMINY FIRE DEPARTMENT 57007 32 2.01
Pickett Center Fire Dept 62015 1 2.00
PARADISE VALLEY FIRE DEPT 16020 8 1.99
MOORE 14003 180 1.97
DEL CITY FIRE DEPARTMENT 55003 98 1.95
NEWCASTLE FIRE DEPARTMENT 47006 49 1.94
NW ROGERS COUNTY 66011 97 1.92
TECUMSEH FIRE DEPARTMENT 63012 60 1.91
OCHELATA FIRE DEPARTMENT 74004 30 1.89
STONEWALL FIRE DEPARTMENT 62006 13 1.88
FORGAN FIRE DEPARTMENT 04002 6 1.87
PORUM LANDING FIRE DEPARTMENT 49014 32 1.86
DUNCAN 69003 148 1.85
SO COFFEYVILLE FIRE DEPT 53005 15 1.83
SEILING 22005 22 1.82
ELK CITY 05002 82 1.81
BLACKWELL 36001 45 1.77
WEWOKA FIRE DEPARTMENT 67007 75 1.76
YUKON 09007 55 1.75
GERONIMO FIRE DEPARTMENT 16006 21 1.74
Maple Fire Dept 68021 26 1.71
CALUMET FIRE DEPARTMENT 09001 36 1.67
CLINTON FIRE DEPARTMENT 20003 76 1.66
HOLLY CREEK/OAK HILL FIRE DEPT 48015 32 1.64
BIXBY FIRE DEPARTMENT 72001 74 1.63
NORMAN FIRE DEPARTMENT 14005 398 1.61
TEXANNA FIRE PROTECTION ASSN 49012 41 1.57
CACHE VOL FIRE DEPARTMENT 16001 20 1.56
ARDMORE 10001 139 1.55
DEWEY FIRE DEPARTMENT 74003 50 1.54
CUSTER CITY FIRE DEPARTMENT 20004 19 1.51
Country Corner Fire Dept 57031 4 1.50
EL RENO FIRE DEPARTMENT 09002 129 1.48
OAK CLIFF PROTECTION DISTRICT 42011 56 1.47
WICHITA MTN ESTATES FIRE DEPT 16016 28 1.44
VERDEN FIRE DEPARTMENT 26010 20 1.43
NAPLES 26014 33 1.41
LAWTON FIRE DEPARTMENT 16008 455 1.38
INDIAHOMA RURAL FIRE DEPT 16007 18 1.37
SAPULPA FIRE DEPARTMENT 19009 244 1.33
ALVA FIRE DEPARTMENT 76001 60 1.32
HYDRO FIRE DEPARTMENT 08012 38 1.29
BLAIR FIRE DEPARTMENT 33002 16 1.27
KINGFISHER FIRE DEPARTMENT 37004 46 1.24
FARGO FIRE DEPARTMENT 23002 11 1.23
MARIETTA FIRE DEPARTMENT 43002 24 1.22
MCCURTAIN FIRE DEPARTMENT 31003 18 1.21
VINITA FIRE DEPARTMENT 18004 7 1.20
Hawley Rural Fire District Asc 27010 6 1.16
CHELSEA FIRE DEPARTMENT 66002 49 1.09
BRAGGS FIRE DEPARTMENT 51002 5 1.07
GARVIN FIRE DEPARTMENT 48002 27 1.06
UNION CITY FIRE DEPARTMENT 09006 20 1.05
ENID 24006 252 1.03
FAIRVIEW FIRE DEPARTMENT 44003 29 1.02
OKARCHE FIRE DEPARTMENT 09004 14 1.00
ONAPA FIRE DEPARTMENT 49011 15 0.98
OIL CENTER FIRE DEPARTMENT 62011 30 0.96
MULDROW FIRE DEPARTMENT 68005 57 0.94
WEBBER FALLS FIRE DEPARTMENT 51012 16 0.90
OSAGE HILLS RURAL FIREFIGHTERS 57016 20 0.89
ELGIN FIRE DEPARTMENT 16003 14 0.84
NICOMA PARK FIRE DEPARTMENT 55012 11 0.79
TEXOMA FIRE DISTRICT 45014 15 0.78
FAIRFAX FIRE DEPARTMENT 57004 8 0.77
GLENCOE FIRE DEPARTMENT 60002 14 0.76
SLAUGHTERVILLE 14006 50 0.71
IOWA TRIBE VOL FIRE DEPT 41019 5 0.70
EDGEWATER PARK FIRE DEPARTMENT 16014 3 0.67
Silver City Vol Fire Dept 19011 24 0.66
AVANT FIRE DEPARTMENT 57001 22 0.65
HIGHWAY 9 FIRE DEPARTMENT 61014 40 0.62
MANGUM FIRE DEPARTMENT 28002 17 0.60
EDMOND FIRE DEPARTMENT 55004 208 0.55
CARSELOWEY FIRE DEPARTMENT 18008 7 0.54
LAMAR FIRE DEPARTMENT 32005 19 0.47
Cedar Country Fire Dept 14001 6 0.40
BRIDGE CREEK FIRE DEPARTMENT 26012 3 0.33
Honobia Fire Dept 64013 8 0.29
MEERS FIRE DEPARTMENT 16017 8 0.25
RINGOLD FIRE DEPARTMENT 48012 7 0.14
RICHLAND FIRE DEPARTMENT 09009 2 0.00
Total Oklahoma Rating 227 15,492 2.06
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14