NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:55 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'OH'
Ohio
Fire Department Name FDID Fires Data Quality Rating
STRATTON VOL FIRE DEPARTMENT 41239 3 7.00
NEW KNOXVILLE-WASHINGTON TWP F 06009 8 5.63
RARDEN VOL FIRE DEPARTMENT 73121 13 5.58
LYONS ROYALTON VOL FIRE DEPART 26007 2 5.50
BURKETTSVILLE COMMUNITY FIRE D 54001 7 5.36
PLEASANT HILL & NEWTON TWP JT 55023 3 5.33
CARROLL CO VOL FIRE DEPARTMENT 10200 2 5.00
BLANCHARD TWP-GILBOA FIRE DEPT 69013 9 4.89
COALTON VOL FIRE DEPARTMENT 40001 9 4.81
THURSTON-WALNUT TWP FIRE DEPAR 23029 16 4.79
JEFFERSON FIRE DEPARTMENT 73111 9 4.78
BRADY LAKE FIRE DEPARTMENT 67005 4 4.75
OTWAY FIRE DEPARTMENT 73015 7 4.72
GOOD HOPE TWP VOL FIRE DEPARTM 37107 5 4.60
GUSTAVUS VOL FIRE DEPT 78117 6 4.58
CUMBERLAND VOL FIRE DEPARTMENT 30005 11 4.55
PERRY TWP FIRE DEPARTMENT 44115 43 4.50
CAMP CREEK TWP VOL FIRE DEPT 66105 9 4.45
ADENA VOL FIRE COMPANY 41201 3 4.33
MARTINS FERRY FIRE DEPT 07029 13 4.31
WINCHESTER COMMUNITY FIRE DIST 01015 14 4.28
CENTERVILLE FIRE DEPARTMENT 27215 4 4.25
WEST UNION VOL FIRE DEPARTMENT 01013 58 4.24
MINERAL CITY VOL FIRE DEPARTME 79017 8 4.20
JEWELL FIRE DEPARTMENT 20005 13 4.17
PLYMOUTH VOL FIRE & RESCUE COM 04139 8 4.13
BRUSHCREEK TWP FIRE DEPARTMENT 36101 9 4.11
GREENFIELD TWP FIRE DEPARTMENT 23109 54 4.09
HUSTEAD FIRE DEPARTMENT 12125 15 4.07
HAMILTON TWP VOL FIRE DEPARTME 40115 10 4.04
MASSILLON FIRE DEPARTMENT 76027 97 4.03
RUGGLES-TROY TWP VOL FIRE DEPA 03201 3 4.00
LAFAYETTE JACKSON TWP FIRE DEP 02229 15 3.95
RAYLAND VOL FIRE DEPARTMENT 41231 7 3.90
AMESVILLE FIRE DEPARTMENT 05203 11 3.89
WAYNE TWP FIRE & RESCUE 13125 29 3.88
YORK TWP FIRE DEPARTMENT 79143 5 3.87
WASHINGTON TWP VOL FIRE DEPT I 34129 7 3.86
BEALLSVILLE VOL FIRE DEPARTMEN 56203 6 3.84
RUSHCREEK TWP FIRE DEPARTMENT 46127 6 3.83
PLEASANT TWP FIRE DEPARTMENT 25129 30 3.78
PORT WILLIAM-LIBERTY TWP FIRE 14015 4 3.75
JOHNSTON VOL FIRE DEPARTMENT 78125 11 3.70
YORK TWP VOL FIRE DEPARTMENT 05206 6 3.67
CENTER TWP VOL FIRE DEPARTMENT 58105 3 3.66
MONROE TWP VOL FIRE DEPARTMENT 01130 17 3.65
HUNTSVILLE VOL FIRE DEPARTMENT 46011 16 3.64
WEST ELKTON GRATIS TWP FIRE DE 68023 11 3.63
PERRY TWP VOL FIRE DEPARTMENT 02215 53 3.62
BLANCHESTER-MARION TWP FIRE DE 14001 9 3.61
VINTON VOL FIRE DEPARTMENT 27013 17 3.60
DELPHOS FIRE DEPT 02007 47 3.57
MCDONALD FIRE DEPARTMENT 78031 9 3.56
PORTER-KINGSTON FIRE DISTRICT 21125 13 3.55
WAYNE TWP VOL FIRE DEPARTMENT 79141 5 3.53
GUYAN TWP VOL FIRE DEPARTMENT 27216 32 3.50
TIRO AUBURN VOL FIRE DEPT 17013 9 3.49
EATON TWP FIRE DEPARTMENT & RE 47113 19 3.48
BLADENSBURG VOL FIRE DEPARTMEN 42251 19 3.47
POMEROY FIRE DEPARTMENT 53209 28 3.44
JEFFERSON TWP VOL FIRE DEPARTM 17200 12 3.43
LAURA FIRE CO INC 55235 6 3.42
MILTON TWP FIRE DEPARTMENT 50303 10 3.41
LAWRENCE TWP VOL FIRE DEPARTME 44111 15 3.40
MENTOR-ON-THE-LAKE FIRE DEPART 43017 14 3.39
FAYETTE TWP #2 FIRE DEPARTMENT 44130 8 3.38
LOUDONVILLE FIRE DEPARTMENT 03009 16 3.37
BEAVER VOL FIRE DEPARTMENT 66001 29 3.36
BRISTOLVILLE FIRE DEPARTMENT 78105 5 3.35
CLINTON S FIRE DEPARTMENT 14109 7 3.34
SAVANNAH VOL FIRE COMPANY 03015 6 3.33
MILFORD TWP FIRE DEPARTMENT 09111 13 3.31
CONCORD TWP FIRE DEPARTMENT 71011 9 3.30
NEW CONCORD FIRE DEPARTMENT 60211 10 3.29
BATH TWP FIRE DEPARTMENT 77101 36 3.28
CANAL FULTON FIRE DEPARTMENT 76007 15 3.27
TRENTON FIRE DEPARTMENT 09039 30 3.26
POWHATAN VOL FIRE DEPT & E-SQU 07237 9 3.25
MIAMI TWP FIRE DEPARTMENT # 69 31115 30 3.24
BETHEL TWP FIRE DEPARTMENT 55221 19 3.23
MOOREFIELD TWP FIRE DEPARTMENT 12113 44 3.20
HILLINDALE FIRE DEPARTMENT 41255 22 3.18
RICHMOND VOL FIRE DEPARTMENT 41233 9 3.17
BAINBRIDGE TWP FIRE DEPARTMENT 28103 45 3.16
RACINE VOL FIRE DEPARTMENT 53213 13 3.15
WHITEWATER TWP FIRE DEPARTMENT 31121 38 3.14
CALDWELL VOL FIRE DEPARTMENT 61007 21 3.13
CLEARCREEK FIRE DISTRICT 83101 134 3.12
CAMDEN-SOMERS TWP FIRE DISTRIC 68001 27 3.11
GARFIELD HEIGHTS FIRE DEPARTME 18039 98 3.10
WEST ALEXANDRIA FIRE DEPARTMEN 68021 23 3.09
B M O P FIRE DEPARTMENT 13203 79 3.07
BROOKLYN FIRE DEPARTMENT 18021 48 3.06
BRECKSVILLE FIRE DEPARTMENT 18015 8 3.05
ELIZABETH TWP VOL FIRE DEPARTM 44105 22 3.04
ORANGE TWP FIRE DEPARTMENT 21121 37 3.03
MANCHESTER FIRE DEPARTMENT 01005 44 3.02
MIFFLIN COMM VOL FIRE DEPARTME 03011 2 3.00
MIDDLEBURG HEIGHTS FIRE DEPART 18061 49 2.99
DUNHAM TWP VOL FIRE DEPARTMENT 84263 8 2.98
BRIDGEPORT VOL FIRE DEPARTMENT 07011 11 2.97
JAMESTOWN-SILVERCREEK TWP FIRE 29013 10 2.96
CLINTON TWP FIRE DEPARTMENT 25105 23 2.95
NEGLEY VOL FIRE DEPT 15202 22 2.94
DELAWARE TWP VOL FIRE DEPARTME 20124 8 2.93
WHITEHALL DIVISION OF FIRE 25057 11 2.92
SULLIVAN VOL FIRE DEPARTMENT 03125 10 2.91
CHESTERLAND VOL FIRE DEPARTMEN 28207 42 2.90
UPPER TWP FIRE DEPARTMENT 44123 19 2.89
JEFFERSON FIRE DEPARTMENT 04013 41 2.88
SHEFFIELD LAKE FIRE DEPARTMENT 47031 41 2.87
MONROE TWP VOL FIRE DEPARTMENT 04129 7 2.86
LEETONIA FIRE DEPARTMENT 15023 17 2.85
THORNVILLE THORN TWP VOL FIRE 64127 11 2.84
SALEM CENTER FIRE DEPARTMENT 53227 6 2.83
TWIN TWP FIRE DEPARTMENT 71133 11 2.82
NEW RICHMOND FIRE DEPARTMENT 13023 8 2.81
BATTLE RUN FIRE DISTRICT 51219 15 2.80
SMITH TWP VOL FIRE DEPARTMENT 07117 7 2.79
GREEN FIRE DEPARTMENT ( CITY O 77111 75 2.78
CAIRO MONROE FIRE DEPARTMENT 02213 4 2.75
WILLARD FIRE DEPT 39023 44 2.74
LAKESIDE VOL FIRE DEPARTMENT 62017 9 2.73
BELLEVUE FIRE DEPARTMENT 39001 36 2.72
KINGSVILLE VOL FIRE DEPARTMENT 04123 13 2.71
ST CLAIR TWP FIRE DEPARTMENT 09121 16 2.70
ASHTABULA TWP FIRE DEPARTMENT 04103 45 2.69
SOUTH ZANESVILLE FIRE DEPARTME 60019 33 2.68
LIBERTY TWP FIRE DEPARTMENT 19115 4 2.67
WILLIAMSBURG TWP FIRE DEPARTME 13029 33 2.66
MECHANICSBURG FIRE DEPARTMENT 11003 28 2.65
HIRAM FIRE DEPARTMENT 67013 19 2.64
SOMERTON VOL FIRE DEPARTMENT 07219 10 2.63
GREEN TWP FIRE DEPARTMENT 01128 7 2.62
MANSFIELD FIRE DEPARTMENT 70009 320 2.61
HARTSGROVE TWP FIRE DEPARTMENT 04202 7 2.60
HICKSVILLE VOL FIRE DEPARTMENT 20003 17 2.59
BUTLER TWP FIRE DEPARTMENT 57101 53 2.58
BROADVIEW HEIGHTS FIRE DEPARTM 18017 33 2.57
SHADYSIDE FIRE DEPARTMENT 07039 16 2.56
GRANVILLE FIRE DEPARTMENT 45205 24 2.55
BYRD TWP VOL FIRE DEPARTMENT 08210 7 2.54
MCCOMB FIRE DEPARTMENT 32013 18 2.53
BROWN TWP FIRE DEPARTMENT 10103 20 2.52
BST & G FIRE DISTRICT 21215 34 2.51
COLERAIN FIRE DEPARTMENT 07205 10 2.50
BLOOM TWP FIRE DEPARTMENT 23105 27 2.49
NORWICH TWP FIRE DEPARTMENT 25123 66 2.48
STEUBENVILLE FIRE DEPARTMENT 41037 89 2.47
FRANKLIN TWP FIRE DEPARTMENT 01105 14 2.46
LYNCHBURG AREA JOINT FIRE & AM 36009 29 2.45
NEY-WASHINGTON TWP FIRE DEPART 20123 10 2.44
NEW MIAMI FIRE DEPARTMENT 09027 20 2.43
NEFFS VOL FIRE DEPARTMENT 07235 12 2.42
HARRISON TWP FIRE DEPARTMENT 65011 18 2.40
WALHONDING VALLEY FIRE DISTRIC 16211 22 2.39
HARPERSFIELD FIRE DEPARTMENT 04117 15 2.38
RICHLAND AREA FIRE DEPARTMENT 05205 36 2.37
JEROMESVILLE FIRE DEPT 03007 12 2.36
WAYNE TWP FIRE DEPARTMENT 06127 15 2.35
FRANKLIN TWP FIRE DEPARTMENT 25107 85 2.34
WOLFHURST VOL FIRE DEPARTMENT 07051 10 2.33
LOCKLAND FIRE DEPARTMENT 31057 45 2.32
EAST LIVERPOOL FIRE DEPARTMENT 15009 106 2.31
PITSBURG FIRE DEPARTMENT 19039 14 2.30
ROME VOL FIRE DEPARTMENT 04143 14 2.29
NORTH ROYALTON FIRE DEPARTMENT 18071 50 2.28
PRAIRIE TWP FIRE DEPARTMENT 25131 79 2.27
ATHENS FIRE DEPARTMENT 05005 77 2.26
HIGHLANDTOWN VOL FIRE DEPARTME 15201 5 2.25
GERMAN TWP FIRE DEPARTMENT 12103 53 2.24
MORGAN TWP VOL FIRE DEPARTMENT 09113 20 2.23
SOLON FIRE DEPARTMENT 18086 63 2.22
SALEM FIRE DEPT 15033 66 2.21
GENEVA FIRE DEPARTMENT 04009 53 2.20
JEFFERSON TWP FIRE DEPARTMENT 29109 18 2.19
DEER PARK-SILVERTON JT FIRE DE 31019 33 2.18
NORTH GEORGETOWN VOL FIRE DEPA 15029 6 2.17
HOLGATE VOL FIRE DEPARTMENT 35007 6 2.16
BETHESDA FIRE DEPARTMENT 07009 10 2.15
FAYETTEVILLE FIRE DEPARTMENT 08005 13 2.14
DELROY COMMUNITY VOL FIRE DEPA 10003 8 2.13
AMANDA TWP FIRE DEPARTMENT 23001 41 2.12
INDEPENDENCE FIRE DEPARTMENT 18049 34 2.11
OLMSTED TWP FIRE DEPARTMENT 18103 26 2.10
LIBERTY TWP FIRE DEPARTMENT 09107 77 2.09
COOLVILLE VOL FIRE DEPARTMENT 05011 16 2.08
WASHINGTON TWP EMERGENCY SERVI 13123 29 2.07
WINDSOR TWP VOL FIRE DEPARTMEN 44127 17 2.06
WASHINGTON TWP FIRE DEPARTMENT 73025 26 2.05
CLINTON -HIGHLAND JOINT FIRE D 14013 24 2.04
NEW MADISON FIRE DEPARTMENT 19227 28 2.02
MESOPOTAMIA VOL FIRE DEPARTMEN 78049 16 2.01
N KINGSVILLE VOL FIRE DEPT 04017 17 2.00
BUCYRUS CITY FIRE DEPARTMENT 17001 59 1.99
WILMINGTON FIRE DEPARTMENT 14019 88 1.98
QUAKER CITY FIRE DEPARTMENT 30017 19 1.97
SAYBROOK TWP FIRE DEPARTMENT 04145 56 1.96
NEW CARLISLE FIRE DIVIION (CIT 12019 11 1.95
SRWW JOINT FIRE DISTRICT II 14017 24 1.94
GREENHILLS VOL FIRE DEPARTMENT 31043 11 1.93
HOLMES FIRE DISTRICT #1 38017 19 1.92
ASHLAND DIVISION OF FIRE 03001 99 1.91
JACKSON TWP FIRE DEPARTMENT 25113 46 1.90
HAMERSVILLE FIRE DEPARTMENT 08209 7 1.89
LYNDHURST FIRE DEPARTMENT 18053 57 1.88
PITCHIN-GREEN TWP FIRE DEPARTM 12105 5 1.87
ROME TWP VOL FIRE DEPARTMENT 05119 10 1.86
EAST PALESTINE FIRE DEPARTMENT 15011 41 1.85
CONNEAUT FIRE DEPARTMENT 04005 39 1.84
WATERLOO TWP FIRE DEPARTMENT 05125 16 1.83
MONROE TWP FIRE DEPT 13111 23 1.82
CUYAHOGA HEIGHTS FIRE DEPARTME 18031 19 1.81
CRIDERSVILLE FIRE DEPT 06003 25 1.80
NE CHAMPAIGN CO FIRE DISTRICT 11207 10 1.79
GENOA TWP FIRE DEPARTMENT 21111 35 1.78
NOBLE TWP FIRE DEPARTMENT 20117 9 1.77
CONCORD TWP FIRE DEPARTMENT 21107 13 1.76
CUMBERLAND TRAIL FIRE DIST 07041 56 1.75
ST MARYS CITY FIRE DEPARTMENT 06013 41 1.74
EUCLID FIRE DEPARTMENT 18035 189 1.73
HEATH FIRE DEPARTMENT 45015 29 1.72
SPRING VALLEY FIRE DEPARTMENT 29119 14 1.71
COAL GROVE FIRE DEPT 44005 15 1.70
PIERCE TWP FIRE & EMS 13115 77 1.69
BUCKLAND VOL FIRE DEPARTMENT 06001 15 1.68
NELSONVILLE FIRE DEPARTMENT 05021 32 1.67
OXFORD FIRE DEPARTMENT 09031 59 1.66
TOLEDO DEPT OF FIRE & RESCUE 48017 2,165 1.65
HIGHLAND HEIGHTS FIRE DEPARTME 18045 25 1.64
MIAMI TWP FIRE & EMERGENCY SER 13109 110 1.63
URBANA FIRE DIVISION 11011 85 1.62
SANDUSKY FIRE DEPARTMENT 22015 137 1.61
PLEASANT CITY FIRE DEPARTMENT 30015 5 1.60
WESTMINSTER RURAL FIRE DEPARTM 02205 14 1.59
MILLERSPORT FIRE DEPARTMENT 23015