NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:55 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'NY'
New York
Fire Department Name FDID Fires Data Quality Rating
CHATEAUGAY FIRE DEPARTMENT 17005 17 6.57
SOUTH BAY VOL FIRE DEPT 34047 29 6.38
WALKER FIRE DEPARTMENT 28041 16 6.25
NEW BREMEN FIRE DEPARTMENT 25011 1 6.00
SLOATSBURG 44015 17 5.97
COBLESKILL FIRE DEPARTMENT 48005 17 5.76
WOODBURY FIRE DEPARTMENT 36051 70 5.73
BOUGHT COMMUNITY FIRE DEPT 01004 23 5.52
BUSTI FIRE DEPARTMENT 07004 2 5.50
CLARENCE FIRE DEPARTMENT 15013 5 5.47
JAMESPORT FIRE DEPARTMENT 52057 5 5.40
BLUE POINT FIRE DEPARTMENT 52007 30 5.39
OVID FIRE DEPARTMENT 50009 28 5.29
WOODBOURNE FIRE COMPANY #1 53037 25 5.25
WINCHESTER FIRE DEPARTMENT 15093 9 5.22
CENTEREACH FIRE DEPARTMENT 52013 10 5.10
WADDINGTON VOL FIRE DEPT 45046 12 5.08
RESCUE HOSE FIRE DEPARTMENT 15071 19 5.05
MANORVILLE FIRE DEPARTMENT 52062 72 5.03
PLYMOUTH FIRE DEPARTMENT 09016 2 5.00
PEARL RIVER 44012 53 4.90
GUILDERLAND FIRE DEPARTMENT 01014 14 4.88
SCHUYLER HEIGHTS FIRE DEPT 01028 14 4.76
GUILDERLAND CENTER FIRE DEPT 01015 12 4.75
EAST FARMINGDALE VOL FIRE DEPT 52028 38 4.73
SHERIDAN PARK FIRE DEPARTMENT 15076 49 4.66
PINE PLAINS FIRE DEPARTMENT 14022 12 4.58
ORANGE LAKE FIRE DEPT 36011 26 4.54
ELLENBURG DEPOT FIRE DEPT 10013 5 4.53
CANASERAGA FIRE DEPARTMENT 02011 5 4.50
MINOA FIRE DEPARTMENT 34032 59 4.44
MONTROSE FIRE DEPARTMENT 60030 16 4.43
MECHANICSTOWN FIRE DEPT 36027 33 4.40
WEST ALBANY FIRE DEPARTMENT 01038 7 4.37
WILLISTON PARK FIRE DEPT 30070 5 4.35
CATO FIRE DEPARTMENT 06004 3 4.33
WURTSBORO FIRE COMPANY 53039 60 4.32
JAMESVILLE FIRE DEPARTMENT 34020 17 4.31
STAATSBURG FIRE DEPT 14029 4 4.25
ISLIP TERRACE FIRE DEPARTMENT 52056 23 4.21
SEMPRONIUS FIRE DEPARTMENT 06027 6 4.16
EAST ISLIP FIRE DEPARTMENT 52030 14 4.14
MARGARETVILLE FIRE DEPARTMENT 13019 8 4.10
LAKE DELTA FIRE DEPT 33017 12 4.08
HOWELLS FIRE DEPARTMENT 36021 18 4.01
WEST CORNERS FIRE DEPT 04036 5 4.00
SCHONOWE FIRE DEPARTMENT 47023 10 3.96
BARNEVELD FIRE DEPARTMENT 33043 7 3.93
CORAM FIRE DEPARTMENT 52022 11 3.84
DOVER FIRE DEPARTMENT 14006 21 3.81
LYNCOURT VOL FIRE DEPT 34026 18 3.80
FORKS HOSE FIRE DEPT 15034 17 3.77
LIBERTY VILLAGE FIRE DEPT 53017 68 3.75
ELMIRA HEIGHTS FIRE DEPT 08007 14 3.74
LAKE SHORE FIRE DEPARTMENT 15051 21 3.72
VALATIE FIRE DEPARTMENT 11033 10 3.70
WHITE SULPHUR SPRINGS FIRE CO 53036 10 3.69
HYDE PARK FIRE DEPARTMENT 14014 13 3.67
DUNKIRK FIRE DEPARTMENT 07011 55 3.65
MIDDLE HOPE FIRE DEPT 36025 16 3.63
FLORIDA FIRE DEPARTMENT 29012 12 3.60
CHOCONUT CENTER FIRE DEPT 04007 6 3.58
CORNEL HOOK & LADDER FIRE DEPT 20020 15 3.57
HEMPSTEAD FIRE DEPARTMENT 30025 9 3.56
LIVERPOOLVOL FIRE DEPT 34025 59 3.55
LINCOLN VOL FIRE DEPT 59006 7 3.54
LYNDON FIRE DEPARTMENT 05035 2 3.50
LONG BEACH FIRE DEPARTMENT 30035 12 3.48
DELMAR FIRE DEPARTMENT 01009 29 3.47
FULLER ROAD FIRE DEPARTMENT 01012 48 3.44
CIRCLEVILLE FIRE DEPT 36005 16 3.43
CORTLANDVILLE FIRE DEPARTMENT 12013 44 3.42
NEW HAMBURG FIRE DEPARTMENT 14020 5 3.40
LAFARGEVILLE FIRE DEPT 23027 19 3.39
ALTAMONT FIRE DEPARTMENT 01002 7 3.36
COLDENHAM FIRE COMPANY 36006 23 3.35
RIDGE-CULVER FIRE DEPARTMENT 28032 27 3.34
FLEMING NO. 1 FIRE DEPARTMENT 06007 3 3.33
LEWISTON FIRE DEPT NO. 1 32007 36 3.32
WILLIAMSTOWN VOL FIRE DEPT 38030 12 3.31
BURNT HILLS FIRE DEPT 46004 8 3.30
PATCHOGUE FIRE DEPARTMENT 52083 54 3.29
CLEVELAND HILL FIRE DEPT #6 15015 35 3.28
NEWBURGH CITY FIRE DEPT 36031 204 3.27
GARDEN CITY PARK FIRE DEPT 30020 42 3.26
COEYMANS FIRE DEPARTMENT 01005 6 3.25
PUTNAM VALLEY VOL FIRE DEPT 40012 57 3.24
SOUTH LOCKPORT FIRE DEPT 32023 19 3.22
SEA BREEZE FIRE DEPARTMENT 28038 10 3.21
BLAUVELT 44001 10 3.20
BEEKMANTOWN FIRE DEPT 10004 26 3.19
DEERFIELD FIRE DEPARTMENT 33011 11 3.18
CORINTH FIRE DEPARTMENT 46007 11 3.17
TICONDEROGA FIRE DEPT 16021 26 3.13
AFTON FIRE DEPARTMENT 09001 17 3.12
BRUNSWICK NO. 1 FIRE DEPT 42004 9 3.11
HAMBURG FIRE DEPARTMENT 15038 10 3.10
ONEONTA FIRE DEPARTMENT 39016 11 3.09
PINE HILL HOSE FIRE DEPT 15070 16 3.08
HARRIS HILL FIRE DEPARTMENT 15039 14 3.07
PINE BUSH HOOK & LADDER CO 36035 33 3.04
KENT VOL FIRE DEPT 40014 9 3.03
LEROY FIRE DEPARTMENT 19012 38 3.01
ORAMEL FIRE DEPARTMENT 02020 1 3.00
HALFMOON FIRE DEPARTMENT 46013 22 2.98
LYNBROOK FIRE DEPARTMENT 30036 36 2.96
CENTRAL SQUARE FIRE CO # 1 38005 23 2.95
SHERBURNE FIRE DEPARTMENT 09017 11 2.94
CENTER BRUNSWICK FIRE DEPT 42007 19 2.93
UNION CENTER FIRE DEPT 04032 16 2.92
FAIRVILLE VOL FIRE DEPARTMENT 59005 17 2.91
HURLEYVILLE FIRE COMPANY 53011 9 2.90
VERDOY FIRE DEPARTMENT 01034 21 2.88
SIR WILLIAM JOHNSON FIRE DEPT 18016 5 2.87
DARIEN CENTER FIRE DEPARTMENT 19009 11 2.84
WESTPORT FIRE DEPARTMENT 16023 4 2.83
FRIENDSHIP FIRE DEPARTMENT 02017 16 2.82
SPRINGVILLE FIRE DEPARTMENT 15082 25 2.81
ROUSES POINT FIRE DEPARTMENT 10021 12 2.80
MACEDON FIRE DEPARTMENT 59008 14 2.79
MIDDLETOWN FIRE DEPT 36026 98 2.78
NEW CITY 44009 97 2.77
CALEDONIA FIRE DEPARTMENT 26002 14 2.76
BEMUS POINT FIRE DEPARTMENT 07002 4 2.75
OSWEGO TOWN FIRE DEPT 38034 10 2.73
VALLEY COTTAGE FIRE DEPARTMENT 44022 25 2.72
FREDONIA FIRE DEPARTMENT 07019 27 2.70
LIVINGSTON FIRE DEPARTMENT 11021 16 2.69
ALBANY FIRE DEPARTMENT 01001 492 2.68
STUYVESANT FALLS FIRE DEPT 11030 4 2.67
LACKAWANNA FIRE DEPARTMENT 15049 142 2.65
COLONIE FIRE DEPARTMENT 01008 23 2.64
BELFAST FIRE DEPARTMENT 02008 7 2.63
SPRING BROOK FIRE DEPARTMENT 15081 14 2.62
PLEASANT SQUARE FIRE DEPT 18013 7 2.61
CASTLETON FIRE DEPARTMENT 42006 6 2.60
BULLVILLE FIRE DEPARTMENT 36057 17 2.59
FRANKLIN SQUARE & MUNSON FD 30017 42 2.58
LEEDS FIRE DEPARTMENT 20017 16 2.57
DELEVAN FIRE DEPARTMENT 05005 14 2.56
CHENANGO FIRE DEPARTMENT 04003 24 2.55
TAPPAN FIRE DEPARTMENT 44021 32 2.54
DOYLE HOSE FIRE DEPARTMENT 15021 24 2.53
LINDENHURST FIRE DEPARTMENT 52061 109 2.51
RHINEBECK FIRE DEPT 14026 3 2.50
HAMILTON FIRE DEPARTMENT 27011 14 2.47
STANFORD HEIGHTS FIRE DEPT 01032 29 2.46
SHAKER RD-LOUDONVILLE FIRE DPT 01030 30 2.45
HARPURSVILLE FIRE DEPARTMENT 04015 27 2.44
CUMBERLAND HEAD FIRE DEPT 10009 11 2.43
FLEISCHMANNS FIRE DEPARTMENT 13013 8 2.42
MALONE FIRE DEPARTMENT 17010 52 2.41
COPAKE FIRE DEPARTMENT 11010 6 2.40
PERU FIRE DEPARTMENT 10018 24 2.39
ASHVILLE FIRE DEPARTMENT 07001 8 2.38
SCHROON LAKE FIRE DEPARTMENT 16020 13 2.37
FREWSBERG FIRE DEPARTMENT 07020 17 2.36
NEWTON-ABBOTT FIRE DEPT 15062 24 2.35
CROWN POINT FIRE DEPARTMENT 16004 14 2.34
MAPLEWOOD FIRE DEPARTMENT 01019 3 2.33
CORTLAND FIRE DEPARTMENT 12002 83 2.32
GREENE FIRE DEPARTMENT 09009 24 2.31
PENFIELD FIRE DEPARTMENT 28029 51 2.30
KENMORE FIRE DEPARTMENT 15048 67 2.29
SILVER LAKE FIRE DEPARTMENT 36042 41 2.28
NORTH TONAWANDA FIRE DEPT 32015 118 2.27
YONKERS FIRE DEPARTMENT 60061 113 2.26
MALVERNE FIRE DEPARTMENT 30037 20 2.25
LITTLE FALLS FIRE DEPARTMENT 22012 7 2.24
NORTHPOLE FIRE DEPARTMENT 23032 8 2.21
ORCHARD PARK FIRE DEPARTMENT 15068 74 2.20
ROME FIRE DEPARTMENT 33034 151 2.19
JERICHO FIRE DEPARTMENT 30030 30 2.18
LOCKE FIRE DEPARTMENT 06012 9 2.17
NEW HACKENSACK FIRE DEPT 14019 38 2.16
CHURCHTOWN FIRE DEPT 11007 5 2.15
AURELIUS FIRE DEPARTMENT 06002 9 2.14
ROOSEVELT FIRE DEPT 14028 58 2.13
CRONOMER VALLEY FIRE DEPT 36009 27 2.12
FAIRVIEW 14009 92 2.11
EAST SCHODACK FIRE DEPARTMENT 42012 11 2.09
PITTSTOWN VOL FIRE COMPANY 42025 12 2.08
GERMANTOWN FIRE DEPARTMENT 11013 11 2.07
NORWICH FIRE DEPT 09011 63 2.06
LAKEWOOD FIRE DEPARTMENT 07027 19 2.05
VALLEY FALLS 42040 11 2.04
COHOES FIRE DEPARTMENT 01007 98 2.03
EAST FISHKILL FIRE DEPARTMENT 14008 72 2.02
NEW SALEM FIRE DEPARTMENT 01023 2 2.00
CHILI FIRE DEPARTMENT 28006 43 1.99
HY-VIEW FIRE DEPARTMENT 15045 16 1.98
SIDNEY FIRE DEPARTMENT 13024 18 1.97
SOUTH WALES FIRE DEPARTMENT 15080 7 1.96
MONTICELLO VILLAGE FIRE CO 53022 43 1.95
SOUTH LINE FIRE DEPARTMENT 15079 21 1.94
CONKLIN FIRE DEPT 04008 21 1.93
GRANBY CENTER FIRE DEPARTMENT 38010 14 1.92
EGYPT FIRE DEPARTMENT 28012 28 1.91
CASTLE CREEK FIRE DEPARTMENT 04004 19 1.89
NORTH BAILEY FIRE DEPARTMENT 15064 12 1.88
ANCRAM FIRE DEPARTMENT 11001 11 1.87
MIDDLEBURGH FIRE DEPT 48012 20 1.86
UTICA CITY FIRE DEPARTMENT 33044 346 1.85
SHERMAN FIRE DEPARTMENT 07035 11 1.84
BINGHAMTON FIRE DEPARTMENT 04001 219 1.83
WINONA LAKE ENGINE CO #2 36050 39 1.82
ERIN FIRE DEPARTMENT 08008 5 1.80
FORT EDWARD FIRE DEPARTMENT 58007 13 1.79
BRIGHTON FIRE DEPARTMENT 15012 33 1.78
VISCHER FERRY VOL FIRE DEPT 46031 20 1.77
WATERVLIET FIRE DEPARTMENT 01036 7 1.76
PORT BYRON FIRE DEPARTMENT 06019 6 1.75
WAVERLY FIRE DEPARTMENT 54013 14 1.74
CLARENCE CENTER FIRE DEPT 15014 15 1.73
EVANS CENTER FIRE DEPARTMENT 15032 18 1.72
HORSEHEADS FIRE DEPT 08010 18 1.71
AUBURN CITY FIRE DEPARTMENT 06001 176 1.70
CLINTON HEIGHTS FIRE DEPT 42008 32 1.69
WATERTOWN (CITY) FD 23047 85 1.68
LATHAM FIRE DEPARTMENT 01017 9 1.67
STOCKPORT FIRE DEPARTMENT 11027 13 1.66
PLATTSBURGH FIRE DEPARTMENT 10019 42 1.64
MARATHON FIRE DEPARTMENT 12006 20 1.63
BROCKPORT FIRE DEPARTMENT 28004 85 1.62
VESTAL FIRE DEPARTMENT 04034 49 1.61
BUFFALO (CITY) FIRE DEPARTMENT 15100 1,495 1.60
SOUTHPORT FIRE DEPARTMENT 08014 14 1.59
ALLEGANY FIRE DEPARTMENT 05001 13 1.58
EAST AVON FIRE DEPARTMENT 26007 10 1.57
MAINE FIRE DEPARTMENT 04022 12 1.56
PLATTSBURGH FIRE DEPARTMENT 10026 16 1.55
MORRISONVILLE FIRE DEPARTMENT 10017 23 1.54
ENDWELL FIRE DEPARTMENT 04012 86 1.53
ALBANY COUNTY AIRPORT 01211 11 1.52
JOHNSON CITY FIRE DEPARTMENT 04018 37 1.51
WHITESVILLE FIRE DEPARTMENT 02026 4 1.50
ELMIRA FIRE DEPARTMENT 08006 107