|
NFIRS Data Quality Report Data Quality Details By State and Department Excludes Abbreviated Reporting Incidents |
August 19, 2005 1:43 PM |
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
2004 NFIRS Data United States Fire Administration National Fire Data Center |
|||||||||
| WHERE: State = 'NV' | |||||||||
| Nevada Central Lyon County FPD - 11050 -(82 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.92 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 4.29 | ||||||||
| Base Data Quality Rating = 1.15 | ||||||||
| Fire modules used for DQ rating = 52 | ||||||||
| Nevada Elko Fire Department - 05001 -(43 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 13.33 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.37 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.90 | ||||||||
| Base Data Quality Rating = 1.07 | ||||||||
| Fire modules used for DQ rating = 30 | ||||||||
| Nevada Fernley Volunteer Fire Dept. - 11000 -(35 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.19 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.64 | ||||||||
| Base Data Quality Rating = 1.03 | ||||||||
| Fire modules used for DQ rating = 25 | ||||||||
| Nevada Mineral County Fire Dept. - 12050 -(25 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.01 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.08 | ||||||||
| Base Data Quality Rating = 1.16 | ||||||||
| Fire modules used for DQ rating = 13 | ||||||||
| Nevada PAHRUMP VALLEY FIRE DEPT - 13004 -(162 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 3.88 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.85 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 4.04 | ||||||||
| Base Data Quality Rating = 0.36 | ||||||||
| Fire modules used for DQ rating = 129 | ||||||||
| Nevada MASON VALLEY FIRE PROTECTION D - 11001 -(85 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 6.12 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.76 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 2.69 | ||||||||
| Base Data Quality Rating = 1.08 | ||||||||
| Fire modules used for DQ rating = 49 | ||||||||
| Nevada TAHOE DOUGLAS FIRE PROTECTION - 04100 -(51 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 3.45 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.17 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 2.38 | ||||||||
| Base Data Quality Rating = 1.10 | ||||||||
| Fire modules used for DQ rating = 29 | ||||||||
| Nevada W WENDOVER VOLUNTEER FIRE DEPT - 05004 -(27 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.11 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 2.14 | ||||||||
| Base Data Quality Rating = 1.04 | ||||||||
| Fire modules used for DQ rating = 14 | ||||||||
| Nevada North Las Vegas Fire Dept. - 03004 -(624 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0.95 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 1.52 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 2.42 | ||||||||
| Base Data Quality Rating = 0.05 | ||||||||
| Fire modules used for DQ rating = 316 | ||||||||
| Nevada WINNEMUCCA VOLUNTEER FIRE DEPT - 08000 -(15 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 1.31 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 2.15 | ||||||||
| Base Data Quality Rating = 0.00 | ||||||||
| Fire modules used for DQ rating = 13 | ||||||||
| Nevada CARLIN VOLUNTEER FIRE DEPT - 05000 -(9 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 1.13 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 1.88 | ||||||||
| Base Data Quality Rating = 0.00 | ||||||||
| Fire modules used for DQ rating = 8 | ||||||||
| Nevada JACKPOT FIRE DEPARTMENT - 05002 -(2 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 1.00 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 1.50 | ||||||||
| Base Data Quality Rating = 1.00 | ||||||||
| Fire modules used for DQ rating = 2 | ||||||||
| Nevada NEVADA TEST SITE - 13900 -(22 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition |