NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:52 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'ND'
North Dakota
Fire Department Name FDID Fires Data Quality Rating
Tolna Fire Prot District 32347 1 5.00
New Rockford Fire Department 14254 1 4.00
New Town Fire Department 31257 14 3.34
Souris Fire Prot District 05325 1 3.00
Minot Fire Department 51237 67 2.83
Esmond Fire Prot District 03106 7 2.79
New Town Fire Prot District 31258 11 2.76
Garrison Fire Department 28128 3 2.67
Finley Fire Prot District 46113 6 2.60
Surrey Fire Prot District 51338 4 2.58
Rutland-Cayuga Fire Prot Dist 41308 3 2.33
Fargo Fire Department 09109 218 2.15
Spirit Lake Fire Department 03395 1 2.00
Wahpeton Fire Department 39362 17 1.98
Fessenden Fire Prot District 52111 6 1.97
Mandan Fire Department 30213 47 1.94
Buxton Fire Prot District 49044 9 1.89
Wilton Fire Prot District 28380 17 1.88
Ellendale Fire Prot District 11100 14 1.83
Lakota Fire Prot District 32191 8 1.82
Sheyenne Rural Fire Department 14322 5 1.80
Velva Fire Prot District 25359 15 1.79
Grand Forks Fire Department 18141 139 1.78
Adams Fire Prot District 50002 4 1.75
New England Fire Department 21251 7 1.71
Sawyer Fire Prot District 51315 5 1.70
Wimbledon Fire Prot District 02381 3 1.67
Saint Thomas Fire Prot Dist 34311 2 1.50
Washburn Fire Department 28368 9 1.49
Hankinson Fire Prot District 39151 9 1.47
Bottineau Rural Fire Dept 05032 15 1.40
Mandan Fire Prot District 30214 34 1.30
Gladstone Fire Prot District 45131 7 1.29
Dickinson Fire Department 45080 41 1.26
Carrington Fire Department 16049 4 1.25
Bismarck Fire & Inspections 08029 115 1.23
Leonard Fire Prot District 09204 5 1.20
Langdon Fire Prot District 10195 17 1.16
Pisek Fire Prot District 50284 7 1.14
Dickinson Fire Prot District 45081 22 1.09
Minot Fire Prot District 51238 14 1.07
Bismarck Fire Prot District 08030 55 1.02
Warwick Rural Fire Department 03367 7 1.00
Devils Lake Rural Fire Departm 36079 24 0.99
Drake Fire Prot District 25085 17 0.88
Strasburg Fire Prot District 15336 9 0.86
Gwinner Fire Prot District 41147 14 0.84
West Fargo Fire Department 09372 33 0.81
East Adams Fire Prot District 01091 7 0.79
New Leipzig Fire Prot District 19253 4 0.75
Lamoure Rural Fire Department 23193 11 0.72
Parshall Fire Prot District 31276 25 0.70
Tioga Rural Fire Department 53345 19 0.69
Minto Fire Prot District 50239 5 0.67
Billings County Fire Prot Dist 04026 24 0.64
Hatton Fire Prot District 49158 5 0.60
Larimore Rural Fire Department 18200 14 0.58
Edinburg Fire Prot District 50094 6 0.57
Carrington Rural Fire Dept 16050 15 0.53
Crosby Fire Department 12068 2 0.50
Napoleon Fire Prot District 24248 11 0.48
Linton Fire Prot District 15207 7 0.46
Casselton Rural Fire Dept 09053 11 0.45
Horace Fire Prot District 09172 8 0.43
Northwood Fire Prot District 18265 13 0.40
Gilby Fire Prot District 18130 16 0.38
Saint John Fire Prot District 40310 11 0.36
New Salem Fire Prot District 30256 22 0.35
Maddock Fire Prot District 03212 7 0.33
Jamestown Rural Fire Dept 47177 42 0.32
Halliday Fire Prot District 13149 7 0.31
Rhame Fire Prot District 06294 10 0.30
Stanley Fire Prot District 31329 16 0.28
Buffalo Fire Prot District 09040 11 0.27
Fingal Fire Prot District 02112 4 0.25
Washburn Fire Prot District 28369 10 0.22
Hettinger Fire Prot District 01167 11 0.20
Devils Lake Fire Department 36078 55 0.19
Turtle Lake Fire Prot District 28352 12 0.17
Lidgerwood Fire Prot District 39205 8 0.13
McKenzie County Fire Prot Dist 27226 10 0.11
Jamestown Fire Department 47176 48 0.09
Grandin Fire Prot District 09142 13 0.08
Dazey Fire Prot district 02075 3 0.00
Total North Dakota Rating 198 2,195 1.05
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14