|
NFIRS Data Quality Report Data Quality Rating Summary By State and Department Excludes Abbreviated Reporting Incidents |
August 22, 2005 7:52 AM |
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
2004 NFIRS Data United States Fire Administration National Fire Data Center |
|||||||||
| WHERE: State = 'NC' | |||||||||
| North Carolina | ||||||||
| Fire Department Name | FDID | Fires | Data Quality Rating | |||||
| Champion VFD | 09704 | 3 | ||||||
| Grover Rural VFD | 02309 | 10 | ||||||
| BUCKHEAD | 02404 | 1 | ||||||
| LAUREL VOLUNTEER FIRE DEPARTME | 05806 | 27 | ||||||
| NAKINA | 02410 | 2 | ||||||
| West Hoke Fire Department | 04705 | 78 | ||||||
| Dublin Fire Dept. | 00903 | 11 | ||||||
| Oak Wolfe VFD | 03110 | 3 | ||||||
| FAUCETTE TOWNSHIP F.D. | 00106 | 43 | ||||||
| Woodlawn Sevier Vol. Fire Dept | 05610 | 10 | ||||||
| Lansing VFD & Rescue | 00503 | 18 | ||||||
| Bunnlevel VFD | 04310 | 47 | ||||||
| Wake - New Hope - Station 1 | 09221 | 11 | ||||||
| Harrells VFD | 08206 | 8 | ||||||
| Hillcrest Fire Department | 04701 | 30 | ||||||
| Catawba VFD | 01802 | 32 | ||||||
| South Mountains VFD | 01279 | 2 | ||||||
| Summerville | 04313 | 36 | ||||||
| Wrightsboro VFD | 06510 | 99 | ||||||
| North Scotland VFD | 08304 | 67 | ||||||
| Jerusalem Township VFD | 03021 | 14 | ||||||
| GRANTSBORO/SILVERHILL VFD | 06907 | 3 | ||||||
| BRASSFIELD VOLUNTEER FIRE DEPA | 03914 | 27 | ||||||
| Crossnore VFD | 00602 | 4 | ||||||
| Bethany Fire Department | 02601 | 27 | ||||||
| Civietown VFD | 01004 | 31 | ||||||
| New Hanover Fire Department | 06513 | 17 | ||||||
| Grissettown-Longwood VFD | 01018 | 13 | ||||||
| WELDON FIRE DEPARTMENT | 04210 | 50 | ||||||
| Vander VFD | 02620 | 120 | ||||||
| Jackson VFD | 06603 | 6 | ||||||
| PEARCE'S MILL FIRE DEPT. | 02614 | 98 | ||||||
| Seaboard VFD | 06605 | 19 | ||||||
| Davie Vol. Fire Dept. | 04202 | 49 | ||||||
| Chocowinity Township VFD | 00704 | 30 | ||||||
| Broad & Gales Creek Comm Assoc | 01613 | 8 | ||||||
| Little River Fire Department | 01408 | 3 | ||||||
| Bethel Community VFD | 07201 | 11 | ||||||
| Gibson Fire Dept. | 08301 | 29 | ||||||
| Beulaville Fire and EMS | 03102 | 17 | ||||||
| Woodfin VFD | 01122 | 10 | ||||||
| Leland VFD | 01005 | 45 | ||||||
| Providence Comm. FD | 03909 | 4 | ||||||
| Rheasville VFD | 04207 | 17 | ||||||
| Elizabethtown Fire Department | 00904 | 17 | ||||||
| Belhaven Fire & Rescue | 00703 | 13 | ||||||
| SHEPHERDS CROSSROADS VFD | 09725 | 5 | ||||||
| Navassa VFD | 01022 | 17 | ||||||
| Reynolds VFD | 01114 | 19 | ||||||
| North Brook VFD | 05507 | 31 | ||||||
| Buies Creek Fire Department | 04304 | 37 | ||||||
| Princeville VFD | 03305 | 11 | ||||||
| Mcleansville Fire Department | 04114 | 42 | ||||||
| Western Carteret Fire & Ems | 01612 | 44 | ||||||
| Ocean Isle Fire Dept. | 01007 | 28 | ||||||
| Union Grove VFD | 04912 | 5 | ||||||
| Central Alexander FD | 00206 | 21 | ||||||
| Shallotte Fire Department | 01008 | 52 | ||||||
| William R. Davie VFD | 03017 | 9 | ||||||
| Western Wake Fire Dept. | 09229 | 27 | ||||||
| Stony Point VFD | 00204 | 24 | ||||||
| Clayton Fire Dept. | 05108 | 101 | ||||||
| Maiden Fire Department | 01809 | 41 | ||||||
| Cotton VFD | 02603 | 92 | ||||||
| Bonlee Fire Department | 01902 | 13 | ||||||
| INTER-COUNTY VFD | 07204 | 13 | ||||||
| Cherry Lane Fire Dept. | 00305 | 1 | ||||||
| Edenton Fire Department | 02102 | 32 | ||||||
| CASTLE HAYNE FIRE RESCUE | 06502 | 50 | ||||||
| Greenevers VFD | 03119 | 15 | ||||||
| The South Fork VFD | 05509 | 17 | ||||||
| Spout Springs Emergency Svcs | 04312 | 72 | ||||||
| Pleasant Grove Fire & EMS | 03111 | 12 | ||||||
| ALTAMAHAW OSSIPEE FIRE DEPARTM | 00101 | 41 | ||||||
| Flatwoods Fire Department | 04309 | 18 | ||||||
| Sherrills Ford Terrell F.D. | 01815 | 39 | ||||||
| NORTHWEST HARNETT FIRE DEPARTM | 04318 | 41 | ||||||
| Grays Creeek VFD 24 | 02618 | 55 | ||||||
| Wittenburg VFD | 00207 | 9 | ||||||
| Calabash Fire Dept. | 01003 | 41 | ||||||
| Stonewall VFD | 04706 | 45 | ||||||
| Stoney Point Fire Department | 02619 | 92 | ||||||
| EVERGREEN | 02407 | 38 | ||||||
| George Hilderan Comm. Improve | 01273 | 31 | ||||||
| Sunset Beach Fire Dept. | 01010 | 44 | ||||||
| Graham Fire Department | 00107 | 25 | ||||||
| Stedman Vol. Fire Department | 02617 | 27 | ||||||
| Yanceyville Road VFD | 07918 | 16 | ||||||
| Town of Pine Knoll Shores | 01664 | 5 | ||||||
| Roanoke Rapids Fire Department | 04208 | 92 | ||||||
| HENDERSON F.D. | 09104 | 150 | ||||||
| Long View Public Safety Fire | 01808 | 34 | ||||||
| Ore Bank Pumpkin Center VFD | 05511 | 22 | ||||||
| Tri-Beach Volunteer Fire Depar | 01012 | 64 | ||||||
| Wildwood Fire & Rescue | 01658 | 3 | ||||||
| Plymouth Fire Department | 09404 | 38 | ||||||
| Emerald Isle Fire Department | 01645 | 17 | ||||||
| Yaupon Beach VFD | 01014 | 6 | ||||||
| Yadkinville VFD | 09912 | 50 | ||||||
| DEEP RIVER FIRE DEPT | 05302 | 7 | ||||||
| Holly Springs Fire Department | 09210 | 62 | ||||||
| Olivia station off of HWY 87 | 04316 | 68 | ||||||
| Enochville Fire Department | 08049 | 29 | ||||||
| Shiloh-Danieltown-Oakland VFD | 08103 | 70 | ||||||
| Archer Lodge VFD | 05102 | 22 | ||||||
| Ayden Rural Fire Assoc. | 07442 | 24 | ||||||
| Moncure VFD | 01904 | 3 | ||||||
| Salem Fire and Rescue | 01274 | 24 | ||||||
| Coats Grove Fire and Rescue | 04305 | 57 | ||||||
| Grays Creek FD | 02609 | 19 | ||||||
| TABERNACLE FIRE DEPARTMENT | 07621 | 14 | ||||||
| Boiling SPrings Lakes VFD | 01001 | 6 | ||||||
| Hope Mills Fire Department | 02610 | 107 | ||||||
| Hiddenite Fire Department | 00203 | 11 | ||||||
| Bandys Crossroads VFD | 01801 | 42 | ||||||
| Saint Stephens Fire Station 2 | 01816 | 37 | ||||||
| KINGS MOUNTAIN CITY FD | 02310 | 52 | ||||||
| North 321 VFD | 05508 | 32 | ||||||
| HOOKERTON VFD (RURAL) | 04008 | 9 | ||||||
| Mills River Fire Department | 04509 | 19 | ||||||
| Forest City Fire Department | 08105 | 54 | ||||||
| Cooksville VFD #8 | 01805 | 7 | ||||||
| Durham Fire Department | 03203 | 426 | ||||||
| ELI WHITNEY | 00104 | 25 | ||||||
| Dana Fire Dept. | 04503 | 41 | ||||||
| Hendersonville Fire Department | 04508 | 70 | ||||||
| North Raeford Fire Dept. | 04704 | 35 | ||||||
| Cleveland County VFD | 02306 | 43 | ||||||
| Wayside VFD | 04914 | 17 | ||||||
| Ferrells V.F.D., Inc. | 06405 | 18 | ||||||
| Garner VFD | 09209 | 121 | ||||||
| Farmville Rural Fire Assoc. | 07453 | 27 | ||||||
| Newton Grove VFD | 08207 | 24 | ||||||
| Beaufort Fire Department | 01654 | 28 | ||||||
| Shallotte Point VFD | 01016 | 9 | ||||||
| TURKEY CREEK VOLUNTEER FIRE DE | 06718 | 8 | ||||||
| Julian Fire Department | 04113 | 21 | ||||||
| South Edgecombe VFD | 03314 | 19 | ||||||
| NUMBER THREE VFD | 02303 | 38 | ||||||
| Hudson Fire Department, Inc | 01405 | 26 | ||||||
| Ebenezer VFD | 04915 | 24 | ||||||
| Fairgrove Fire Dept. | 02905 | 13 | ||||||
| 87 South VFD | 00116 | 22 | ||||||
| Walstonburg Rural Fire Assoc. | 04010 | 19 | ||||||
| Valley Hill Fire and Rescue De | 04512 | 33 | ||||||
| Aberdeen Fire Department | 06341 | 77 | ||||||
| Teachey VFD | 03115 | 8 | ||||||
| Brasstown Fire Dept | 02203 | 4 | ||||||
| Bethlehem VFD | 02301 | 45 | ||||||
| Troutman Fire Dept. | 04911 | 73 | ||||||
| Jacksonville Fire Dept. | 06710 | 99 | ||||||
| Franklinville Fire Dept. | 07605 | 69 | ||||||
| Whiteville Fire Department | 02412 | 41 | ||||||
| Main Station | 09226 | 54 | ||||||
| Valdese Fire Department | 01260 | 18 | ||||||
| Goldston Rural Fire Department | 01903 | 16 | ||||||
| WEST BUNCOMBE VFD | 01121 | 39 | ||||||
| Pinnacle Vol. Fire District | 08506 | 28 | ||||||
| CAPE FEAR RURAL FIRE DEPT. | 05301 | 26 | ||||||
| Haw River Fire Department | 00108 | 27 | ||||||
| Barnardsville VFD | 01102 | 28 | ||||||
| French Broad VFD | 01108 | 23 | ||||||
| Littleton VFD | 04206 | 26 | ||||||
| Milton VFD | 01702 | 8 | ||||||
| New River Fire Department | 00510 | 11 | ||||||
| LAKE NORMAN VFD | 04904 | 22 | ||||||
| Walnut Cove VFD & Rescue | 08510 | 17 | ||||||
| SHELBY FIRE DEPARTMENT | 02315 | 63 | ||||||
| WEST SANFORD FIRE DEPT | 05306 | 9 | ||||||
| Dunn Fire Department | 04306 | 139 | ||||||
| Little Swift Creek Fire Dept. | 02511 | 16 | ||||||
| Morganton Dept. of Public Safe | 01270 | 80 | ||||||
| West Edgecombe VFD | 03310 | 34 | ||||||
| Rolesville Fire Department | 09214 | 44 | ||||||
| Linville VFD | 00606 | 7 | ||||||
| Mountain View VFD | 01811 | 46 | ||||||
| TOWN OF SWANSBORO FIRE DEPARTM | 06717 | 40 | ||||||
| SWEPSONVILLE | 00112 | 41 | ||||||
| Pittsboro VFD | 01906 | 33 | ||||||
| Goldsboro FD | 09611 | 158 | ||||||
| Enfield Fire Department | 04203 | 67 | ||||||
| Calypso Fire Dept. | 03103 | 10 | ||||||
| Leicester VFD | 01111 | 38 | ||||||
| Wallburg Fire Dept. | 02921 | 11 | ||||||
| Nags Head fire Department | 02806 | 42 | ||||||
| Hubert VFD | 06708 | 34 | ||||||
| The King Fire Department | 08503 | 55 | ||||||
| Smithfield Fire Department | 05121 | 75 | ||||||
| Collettsville Vol Fire & Res | 01401 | 19 | ||||||
| Cary Fire Department | 09203 | 205 | ||||||
| KENANSVILLE FIRE DEPARTMENT | 03107 | 23 | ||||||
| Casville VFD | 01701 | 3 | ||||||
| Snow Camp Fire Department | 00111 | 40 | ||||||
| South Iredell VFD | 04908 | 20 | ||||||
| Moyock VFD | 02701 | 34 | ||||||
| Lenoir Fire Dept. | 01407 | 90 | ||||||
| Welcome Fire Department | 02922 | 11 | ||||||
| Elon Fire Department | 00105 | 28 | ||||||
| Oxford Fire Department | 01813 | 38 | ||||||
| The Piney Grove VFD & Rescue | 03413 | 27 | ||||||
| High Point Fire Department | 04130 | 5 | ||||||
| Southern Pines Fire Department | 06381 | 106 | ||||||
| FAIR BLUFF FIRE & RESCUE | 02408 | 25 | ||||||
| Town of Surf City FD | 07112 | 18 | ||||||
| Riceville VFD | 01115 | 8 | ||||||
| Creston Vol. Fire Dept. | 00501 | 10 | ||||||
| The Creswell VFD | 09401 | 3 | ||||||
| Tyro Rural Fire Dept. | 02920 | 13 | ||||||
| Newton Fire Department | 01812 | 35 | ||||||
| Rocky Mount Fire Dept. | 03306 | 348 | ||||||
| Albemarle Fire Department | 08401 | 132 | ||||||
| The Upper Hominy Vol Fire/Res | 01119 | 11 | ||||||
| roseland | 02418 | 41 | ||||||
| Burlington | 00102 | 198 | ||||||
| Mebane Fire Department | 00109 | 102 | ||||||
| COLINGTON | 02816 | 8 | ||||||
| CASAR VOL. FIRE DEPARTMENT | 02305 | 25 | ||||||
| Number 7 Township V.F.D. | 02507 | 16 | ||||||
| Pumpkin Center VFD | 06712 | 15 | ||||||
| Brunswick Vol. Fire Department | 02403 | 6 | ||||||
| Warne Fire Dept. | 02204 | 5 | ||||||
| Holly Grove Fire Department | 02907 | 7 | ||||||
| Bahama Vol. Fire, Rescue, EMS | 03201 | 35 | ||||||
| Union VFD Inc. of Vale N.C. | 05510 | 18 | ||||||
| Lexington Fire Department | 02908 | 50 | ||||||
| ASHVILLE F.D. | 01101 | 194 | ||||||
| Reeds Fire Department | 02912 | 12 | ||||||
| Waynesville Fire Dept. | 04411 | 30 | ||||||
| Mountain Hope VFD | 04115 | 20 | ||||||
| Station One | 01404 | 28 | ||||||
| KILL DEVIL HILLS | 02804 | 55 | ||||||
| Swift Creek Fire Department | 09217 | 22 | ||||||
| North Central Alamance V.F.D. | 00115 | 10 | ||||||
| Magnolia Fire Dept. | 03108 | 13 | ||||||
| Triangle VFD of Forsyth Co. | 03419 | 11 | ||||||
| Mocksville Fire Department | 03022 | 32 | ||||||
| The CIty View VFD | 03403 | 13 | ||||||
| Justice Rural Vol. Fire Assoc. | 03506 | 11 | ||||||
| Fire District No. 14 |