NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:51 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'MS'
Mississippi
Fire Department Name FDID Fires Data Quality Rating
Enterprise VFD 12005 7 6.57
West Point FD 13008 89 6.36
Northeast VFD 55008 31 6.23
Robinhood VFD 61020 9 6.11
Wenasoga VFD 02010 14 6.04
Sylvarena Volunteer Fire Dept. 65006 2 6.00
N. E. Benton VFD 05005 56 5.91
West VFD 26008 9 5.89
Magnolia VFD 66002 18 5.83
Dumas VFD 70003 16 5.80
Oakland VFD 81003 35 5.76
Three Forks VFD 70009 23 5.74
Tylertown VFD 74002 56 5.72
Oak Bowery VFD 31009 12 5.69
Morgan City VFD 42005 3 5.67
McNeill VFD 55006 51 5.66
Sidon VFD 42008 10 5.65
Carnes VFD 18002 35 5.53
N. E. Clay Co./#100 VFD 13003 2 5.50
Paden VFD 71011 13 5.46
Southwest Lamar VFD 37001 48 5.44
Lexington VFD 26005 70 5.40
Leetown VFD 23008 10 5.36
Three Rivers VFD 30017 41 5.35
Durant VFD 26002 39 5.34
Tishomingo Dist 4 VFD 71013 13 5.31
Hog Chain VFD 43005 48 5.30
Jacinto VFD 02005 5 5.20
Union VFD 54013 16 5.19
Itta Bena VFD 42002 30 5.12
McHenry VFD 66003 20 5.10
Kossuth VFD 02006 36 5.08
Hickory Flat VFD 05001 16 5.07
Neeley VFD 21007 18 5.06
Dist 4/Crawford VFD 44004 15 5.05
Goodman VFD 26004 20 5.01
Union Center/Theo VFD 02009 21 5.00
Vancleave VFD 30018 83 4.97
Rienzi VFD 02007 12 4.95
Dentville VFD 15009 15 4.93
Mars Hill VFD 03007 13 4.92
Tchula VFD 26007 57 4.89
Smithdale VFD 03009 26 4.88
Gulf Park/St. Andrews FD 30010 55 4.86
Bolton VFD 25003 36 4.85
Montrose VFD 31006 6 4.84
Mt. Pisgah VFD 08005 6 4.83
Curtis VFD 54007 11 4.82
Big Level VFD 66001 10 4.80
SouthWest Alcorn VFD 02008 19 4.79
East Lincoln VFD 43003 32 4.78
Brownsville VFD 25004 38 4.77
Waveland FD 23010 75 4.75
Lena VFD 40004 30 4.74
West Harrison VFD 24004 53 4.72
Foxworth VFD 46003 44 4.71
Wheeler VFD 59014 10 4.70
Nettleton VFD 41014 44 4.67
Topeka VFD 39010 33 4.65
Spout Springs VFD 70008 21 4.62
Ethel VFD 04005 28 4.60
S. E. Covington VFD 16004 26 4.59
S. W. Covington VFD 16005 13 4.58
Sebastapol VFD 62006 11 4.57
Birmingham Ridge VFD 41018 25 4.56
Southeast Lamar VFD 37011 14 4.53
Wren VFD 48017 31 4.52
Alphaba/Cockrum/Ingram VFD 17001 17 4.51
Mount Olive VFD 16002 25 4.50
Sardis VFD 54012 74 4.49
Pratts/Friendship FD 41008 18 4.47
Forts Lake Franklin CR FD 30007 42 4.44
East Winston Co. VFD 80002 9 4.41
Bywy VFD 10009 8 4.38
Crossroads VFD 55003 14 4.35
South Lauderdale VFD 38017 3 4.34
O'Neil VFD 03008 3 4.33
Hickory Grove VFD 37003 15 4.32
Bexley VFD 20005 23 4.31
Blue Mountain VFD 70001 26 4.30
Arlington VFD 50001 18 4.29
Elliott VFD 22001 19 4.27
New Sight VFD 43007 43 4.26
Weir VFD 10007 11 4.25
Canton FD 45001 167 4.24
Raymond VFD 25011 75 4.23
North Central VFD 55007 20 4.21
Utica VFD 25013 27 4.20
Unity VFD 41017 18 4.19
Seminary VFD 16006 40 4.18
Crystal Springs VFD 15001 79 4.15
Strong Hope VFD 15006 7 4.14
Banner VFD 07001 15 4.13
Cleary VFD 61003 19 4.12
Gloster Rural 03001 18 4.11
Osyka VFD 57005 54 4.10
Woolmarket VFD 24013 25 4.09
Cason VFD 48006 28 4.08
Bassfield VFD 33001 53 4.07
Barnes VFD 40001 18 4.05
North Haven VFD 73008 31 4.03
Poplarville VFD 55012 22 4.02
Okolona VFD 09003 39 4.01
S. W. Amite VFD 03010 21 4.00
Victoria FD 47008 20 3.99
Paulding VFD 31010 8 3.98
Southwest Marion VFD 46006 41 3.97
Eudora VFD 17004 29 3.96
Mound Bayou VFD 06010 4 3.92
Byhalia VFD 47002 38 3.91
Clay Co./#300 Montpelie VFD 13002 10 3.90
Beulah Hubbard VFD 51001 9 3.89
Hot Coffee VFD 16007 40 3.86
Smyrna VFD 15005 7 3.85
Perkinston VFD 66004 8 3.84
Meadville VFD 19003 22 3.83
Moselle VFD 34007 13 3.82
Central Lamar Co. VFD 37002 34 3.81
Bogue Chitto VFD 43001 34 3.80
Mize Volunteer Fire Dept. 65003 18 3.79
Oak Grove/Beat 4 VFD 37006 42 3.78
Blackcreek VFD 37012 15 3.77
Glade VFD 34003 36 3.76
Lizana VFD 24007 101 3.75
Star VFD 61022 20 3.74
Whynot 38021 9 3.72
Pickens VFD 26006 19 3.71
Louise VFD 27003 10 3.70
Heucks Retreat VFD 43004 51 3.69
ConeHatta VFD 51003 23 3.68
Poagville FD 69005 14 3.67
Gravel Hill VFD 08008 21 3.66
Lone Star VFD 16008 18 3.65
Houston FD 09002 43 3.64
Heidelberg VFD 31004 24 3.63
Bayside Park VFD 23002 45 3.62
Fountainbleau VFD 30004 38 3.61
Knobtown VFD 21002 5 3.60
Farmhaven VFD 45002 25 3.58
Oakvale/Beat 5 VFD 39006 7 3.57
Clay Co./#400 Una VFD 13007 25 3.56
Ackerman FD 10001 11 3.55
Gloster VFD 03004 19 3.53
Lauderdale VFD 38022 16 3.52
Powers VFD 34011 33 3.51
Gibbstown/Lawrence VFD 51006 6 3.50
Geeslin Corner VFD 22002 30 3.49
Liberty Rural VFD 03005 11 3.48
Natchez FD 01003 168 3.47
Inverness VFD 67004 18 3.46
Dist 2/NW Lowndes VFD 44002 21 3.44
Toomsuba VFD 38019 42 3.43
Longino Central VFD 50010 12 3.42
Beat 3 (Sand Hill) VFD 21006 30 3.41
Verona VFD 41012 36 3.40
Walnut Grove VFD 40009 28 3.39
Quitman VFD 12009 8 3.38
Palmetto VFD 41006 24 3.36
Southwest Jones VFD 34014 36 3.35
Fort Bayou VFD 30005 59 3.34
Derma VFD 07005 38 3.33
Corinth FD 02002 90 3.32
Batesville VFD 54001 80 3.31
Farmington VFD 02003 42 3.30
Greenfield VFD 51007 9 3.29
Glen VFD 02004 52 3.28
Southeast VFD 55013 30 3.27
Randolph VFD 58008 10 3.26
East Central Rural 03002 28 3.25
Decatur VFD 51004 21 3.24
Madison FD 45006 78 3.22
Walls VFD 17015 38 3.21
Lost Gap VFD 38008 6 3.20
Clarksdale FD 14001 171 3.17
Clarkson/Fame VFD 78009 12 3.16
Terry VFD 25012 44 3.14
Fairhaven VFD 17005 54 3.12
Tuscumbia/New Candler VFD 59013 18 3.11
Wesson VFD 15007 32 3.10
Union VFD 51011 12 3.08
Pittsboro VFD 07006 11 3.07
D'Iberville Fire Department 24003 71 3.06
Latimer VFD 30012 42 3.05
Jackson FD 25007 449 3.04
Bolivar Co. Dist 5/Shaw VFD 06005 7 3.03
Hollandale VFD 76004 30 3.02
Lake Montrose VFD 01002 1 3.00
Houlka VFD 09001 30 2.99
Sunrise VFD 18011 24 2.98
Kiln VFD 23007 35 2.97
Bolivar County VFD 06007 13 2.96
Homewood VFD 62007 22 2.94
Central Attala 04004 73 2.93
East Hancock VFD 23005 55 2.92
Florence VFD 61006 39 2.91
Street Rural VFD 03011 9 2.89
HORN LAKE FIRE DEPARTMENT 17007 89 2.88
Abel's Store 05004 15 2.87
Silver Creek VFD 39008 20 2.85
Marydale-Barnes VFD 40010 12 2.84
N.E. Calhoun 07008 16 2.83
marion vol.fire department 38009 31 2.82
Hazlehurst FD 15003 17 2.80
Carthage FD 40002 74 2.79
Central VFD 20007 61 2.78
Laurel FD 34006 171 2.77
Coffeeville VFD 81001 21 2.76
Diamondhead VFD 23004 44 2.75
Hattiesburg FD 18004 306 2.73
Tremont/Dist 4 VFD 29011 21 2.72
District 1 44001 40 2.71
Saltillo FD 41009 34 2.70
Sontag/Beat 2 VFD 39009 10 2.69
Rhodes Chapel VFD 09008 6 2.67
Hernando VFD 17006 63 2.66
McLaurin VFD 18006 29 2.64
Brandon FD 61001 75 2.63
Long Beach FD 24008 57 2.61
Gillsburg VFD 03003 31 2.60
Lake Harbor VFD 61008 34 2.59
Tutwiler VFD 68013 11 2.58
Ward VFD 20015 13 2.57
Shiloh VFD 80009 8 2.55
Sylva Rena VFD 81005 11 2.54
Maben/Dist. 3 VFD 53005 17 2.53
Claiborne County VFD 11001 76 2.51
North Benton VFD 05003 33 2.50
Summershill VFD 17013 22 2.49
Arm VFD 39001 10 2.48
New Site VFD 59010 15 2.47
West Hancock VFD 23011 81 2.46
Potts Camp VFD 47005 23 2.44
CITY OF PEARL FIRE DEPARTMENT 61012 101 2.43
Vardaman VFD 07007 14 2.42
Vicksburg FD 75007 226 2.41
Center VFD 73002 10 2.40
Lewisburg VFD 17008 26 2.39
Stringer VFD 31012 20 2.38
Green County District VFD 21001 16 2.37
Rustin VFD 34013 12 2.36
Mooreville VFD 41005 58 2.35
Port Gibson FD