|
NFIRS Data Quality Report Data Quality Rating Summary By State and Department Excludes Abbreviated Reporting Incidents |
August 22, 2005 7:51 AM |
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
2004 NFIRS Data United States Fire Administration National Fire Data Center |
|||||||||
| WHERE: State = 'MS' | |||||||||
| Mississippi | ||||||||
| Fire Department Name | FDID | Fires | Data Quality Rating | |||||
| Enterprise VFD | 12005 | 7 | ||||||
| West Point FD | 13008 | 89 | ||||||
| Northeast VFD | 55008 | 31 | ||||||
| Robinhood VFD | 61020 | 9 | ||||||
| Wenasoga VFD | 02010 | 14 | ||||||
| Sylvarena Volunteer Fire Dept. | 65006 | 2 | ||||||
| N. E. Benton VFD | 05005 | 56 | ||||||
| West VFD | 26008 | 9 | ||||||
| Magnolia VFD | 66002 | 18 | ||||||
| Dumas VFD | 70003 | 16 | ||||||
| Oakland VFD | 81003 | 35 | ||||||
| Three Forks VFD | 70009 | 23 | ||||||
| Tylertown VFD | 74002 | 56 | ||||||
| Oak Bowery VFD | 31009 | 12 | ||||||
| Morgan City VFD | 42005 | 3 | ||||||
| McNeill VFD | 55006 | 51 | ||||||
| Sidon VFD | 42008 | 10 | ||||||
| Carnes VFD | 18002 | 35 | ||||||
| N. E. Clay Co./#100 VFD | 13003 | 2 | ||||||
| Paden VFD | 71011 | 13 | ||||||
| Southwest Lamar VFD | 37001 | 48 | ||||||
| Lexington VFD | 26005 | 70 | ||||||
| Leetown VFD | 23008 | 10 | ||||||
| Three Rivers VFD | 30017 | 41 | ||||||
| Durant VFD | 26002 | 39 | ||||||
| Tishomingo Dist 4 VFD | 71013 | 13 | ||||||
| Hog Chain VFD | 43005 | 48 | ||||||
| Jacinto VFD | 02005 | 5 | ||||||
| Union VFD | 54013 | 16 | ||||||
| Itta Bena VFD | 42002 | 30 | ||||||
| McHenry VFD | 66003 | 20 | ||||||
| Kossuth VFD | 02006 | 36 | ||||||
| Hickory Flat VFD | 05001 | 16 | ||||||
| Neeley VFD | 21007 | 18 | ||||||
| Dist 4/Crawford VFD | 44004 | 15 | ||||||
| Goodman VFD | 26004 | 20 | ||||||
| Union Center/Theo VFD | 02009 | 21 | ||||||
| Vancleave VFD | 30018 | 83 | ||||||
| Rienzi VFD | 02007 | 12 | ||||||
| Dentville VFD | 15009 | 15 | ||||||
| Mars Hill VFD | 03007 | 13 | ||||||
| Tchula VFD | 26007 | 57 | ||||||
| Smithdale VFD | 03009 | 26 | ||||||
| Gulf Park/St. Andrews FD | 30010 | 55 | ||||||
| Bolton VFD | 25003 | 36 | ||||||
| Montrose VFD | 31006 | 6 | ||||||
| Mt. Pisgah VFD | 08005 | 6 | ||||||
| Curtis VFD | 54007 | 11 | ||||||
| Big Level VFD | 66001 | 10 | ||||||
| SouthWest Alcorn VFD | 02008 | 19 | ||||||
| East Lincoln VFD | 43003 | 32 | ||||||
| Brownsville VFD | 25004 | 38 | ||||||
| Waveland FD | 23010 | 75 | ||||||
| Lena VFD | 40004 | 30 | ||||||
| West Harrison VFD | 24004 | 53 | ||||||
| Foxworth VFD | 46003 | 44 | ||||||
| Wheeler VFD | 59014 | 10 | ||||||
| Nettleton VFD | 41014 | 44 | ||||||
| Topeka VFD | 39010 | 33 | ||||||
| Spout Springs VFD | 70008 | 21 | ||||||
| Ethel VFD | 04005 | 28 | ||||||
| S. E. Covington VFD | 16004 | 26 | ||||||
| S. W. Covington VFD | 16005 | 13 | ||||||
| Sebastapol VFD | 62006 | 11 | ||||||
| Birmingham Ridge VFD | 41018 | 25 | ||||||
| Southeast Lamar VFD | 37011 | 14 | ||||||
| Wren VFD | 48017 | 31 | ||||||
| Alphaba/Cockrum/Ingram VFD | 17001 | 17 | ||||||
| Mount Olive VFD | 16002 | 25 | ||||||
| Sardis VFD | 54012 | 74 | ||||||
| Pratts/Friendship FD | 41008 | 18 | ||||||
| Forts Lake Franklin CR FD | 30007 | 42 | ||||||
| East Winston Co. VFD | 80002 | 9 | ||||||
| Bywy VFD | 10009 | 8 | ||||||
| Crossroads VFD | 55003 | 14 | ||||||
| South Lauderdale VFD | 38017 | 3 | ||||||
| O'Neil VFD | 03008 | 3 | ||||||
| Hickory Grove VFD | 37003 | 15 | ||||||
| Bexley VFD | 20005 | 23 | ||||||
| Blue Mountain VFD | 70001 | 26 | ||||||
| Arlington VFD | 50001 | 18 | ||||||
| Elliott VFD | 22001 | 19 | ||||||
| New Sight VFD | 43007 | 43 | ||||||
| Weir VFD | 10007 | 11 | ||||||
| Canton FD | 45001 | 167 | ||||||
| Raymond VFD | 25011 | 75 | ||||||
| North Central VFD | 55007 | 20 | ||||||
| Utica VFD | 25013 | 27 | ||||||
| Unity VFD | 41017 | 18 | ||||||
| Seminary VFD | 16006 | 40 | ||||||
| Crystal Springs VFD | 15001 | 79 | ||||||
| Strong Hope VFD | 15006 | 7 | ||||||
| Banner VFD | 07001 | 15 | ||||||
| Cleary VFD | 61003 | 19 | ||||||
| Gloster Rural | 03001 | 18 | ||||||
| Osyka VFD | 57005 | 54 | ||||||
| Woolmarket VFD | 24013 | 25 | ||||||
| Cason VFD | 48006 | 28 | ||||||
| Bassfield VFD | 33001 | 53 | ||||||
| Barnes VFD | 40001 | 18 | ||||||
| North Haven VFD | 73008 | 31 | ||||||
| Poplarville VFD | 55012 | 22 | ||||||
| Okolona VFD | 09003 | 39 | ||||||
| S. W. Amite VFD | 03010 | 21 | ||||||
| Victoria FD | 47008 | 20 | ||||||
| Paulding VFD | 31010 | 8 | ||||||
| Southwest Marion VFD | 46006 | 41 | ||||||
| Eudora VFD | 17004 | 29 | ||||||
| Mound Bayou VFD | 06010 | 4 | ||||||
| Byhalia VFD | 47002 | 38 | ||||||
| Clay Co./#300 Montpelie VFD | 13002 | 10 | ||||||
| Beulah Hubbard VFD | 51001 | 9 | ||||||
| Hot Coffee VFD | 16007 | 40 | ||||||
| Smyrna VFD | 15005 | 7 | ||||||
| Perkinston VFD | 66004 | 8 | ||||||
| Meadville VFD | 19003 | 22 | ||||||
| Moselle VFD | 34007 | 13 | ||||||
| Central Lamar Co. VFD | 37002 | 34 | ||||||
| Bogue Chitto VFD | 43001 | 34 | ||||||
| Mize Volunteer Fire Dept. | 65003 | 18 | ||||||
| Oak Grove/Beat 4 VFD | 37006 | 42 | ||||||
| Blackcreek VFD | 37012 | 15 | ||||||
| Glade VFD | 34003 | 36 | ||||||
| Lizana VFD | 24007 | 101 | ||||||
| Star VFD | 61022 | 20 | ||||||
| Whynot | 38021 | 9 | ||||||
| Pickens VFD | 26006 | 19 | ||||||
| Louise VFD | 27003 | 10 | ||||||
| Heucks Retreat VFD | 43004 | 51 | ||||||
| ConeHatta VFD | 51003 | 23 | ||||||
| Poagville FD | 69005 | 14 | ||||||
| Gravel Hill VFD | 08008 | 21 | ||||||
| Lone Star VFD | 16008 | 18 | ||||||
| Houston FD | 09002 | 43 | ||||||
| Heidelberg VFD | 31004 | 24 | ||||||
| Bayside Park VFD | 23002 | 45 | ||||||
| Fountainbleau VFD | 30004 | 38 | ||||||
| Knobtown VFD | 21002 | 5 | ||||||
| Farmhaven VFD | 45002 | 25 | ||||||
| Oakvale/Beat 5 VFD | 39006 | 7 | ||||||
| Clay Co./#400 Una VFD | 13007 | 25 | ||||||
| Ackerman FD | 10001 | 11 | ||||||
| Gloster VFD | 03004 | 19 | ||||||
| Lauderdale VFD | 38022 | 16 | ||||||
| Powers VFD | 34011 | 33 | ||||||
| Gibbstown/Lawrence VFD | 51006 | 6 | ||||||
| Geeslin Corner VFD | 22002 | 30 | ||||||
| Liberty Rural VFD | 03005 | 11 | ||||||
| Natchez FD | 01003 | 168 | ||||||
| Inverness VFD | 67004 | 18 | ||||||
| Dist 2/NW Lowndes VFD | 44002 | 21 | ||||||
| Toomsuba VFD | 38019 | 42 | ||||||
| Longino Central VFD | 50010 | 12 | ||||||
| Beat 3 (Sand Hill) VFD | 21006 | 30 | ||||||
| Verona VFD | 41012 | 36 | ||||||
| Walnut Grove VFD | 40009 | 28 | ||||||
| Quitman VFD | 12009 | 8 | ||||||
| Palmetto VFD | 41006 | 24 | ||||||
| Southwest Jones VFD | 34014 | 36 | ||||||
| Fort Bayou VFD | 30005 | 59 | ||||||
| Derma VFD | 07005 | 38 | ||||||
| Corinth FD | 02002 | 90 | ||||||
| Batesville VFD | 54001 | 80 | ||||||
| Farmington VFD | 02003 | 42 | ||||||
| Greenfield VFD | 51007 | 9 | ||||||
| Glen VFD | 02004 | 52 | ||||||
| Southeast VFD | 55013 | 30 | ||||||
| Randolph VFD | 58008 | 10 | ||||||
| East Central Rural | 03002 | 28 | ||||||
| Decatur VFD | 51004 | 21 | ||||||
| Madison FD | 45006 | 78 | ||||||
| Walls VFD | 17015 | 38 | ||||||
| Lost Gap VFD | 38008 | 6 | ||||||
| Clarksdale FD | 14001 | 171 | ||||||
| Clarkson/Fame VFD | 78009 | 12 | ||||||
| Terry VFD | 25012 | 44 | ||||||
| Fairhaven VFD | 17005 | 54 | ||||||
| Tuscumbia/New Candler VFD | 59013 | 18 | ||||||
| Wesson VFD | 15007 | 32 | ||||||
| Union VFD | 51011 | 12 | ||||||
| Pittsboro VFD | 07006 | 11 | ||||||
| D'Iberville Fire Department | 24003 | 71 | ||||||
| Latimer VFD | 30012 | 42 | ||||||
| Jackson FD | 25007 | 449 | ||||||
| Bolivar Co. Dist 5/Shaw VFD | 06005 | 7 | ||||||
| Hollandale VFD | 76004 | 30 | ||||||
| Lake Montrose VFD | 01002 | 1 | ||||||
| Houlka VFD | 09001 | 30 | ||||||
| Sunrise VFD | 18011 | 24 | ||||||
| Kiln VFD | 23007 | 35 | ||||||
| Bolivar County VFD | 06007 | 13 | ||||||
| Homewood VFD | 62007 | 22 | ||||||
| Central Attala | 04004 | 73 | ||||||
| East Hancock VFD | 23005 | 55 | ||||||
| Florence VFD | 61006 | 39 | ||||||
| Street Rural VFD | 03011 | 9 | ||||||
| HORN LAKE FIRE DEPARTMENT | 17007 | 89 | ||||||
| Abel's Store | 05004 | 15 | ||||||
| Silver Creek VFD | 39008 | 20 | ||||||
| Marydale-Barnes VFD | 40010 | 12 | ||||||
| N.E. Calhoun | 07008 | 16 | ||||||
| marion vol.fire department | 38009 | 31 | ||||||
| Hazlehurst FD | 15003 | 17 | ||||||
| Carthage FD | 40002 | 74 | ||||||
| Central VFD | 20007 | 61 | ||||||
| Laurel FD | 34006 | 171 | ||||||
| Coffeeville VFD | 81001 | 21 | ||||||
| Diamondhead VFD | 23004 | 44 | ||||||
| Hattiesburg FD | 18004 | 306 | ||||||
| Tremont/Dist 4 VFD | 29011 | 21 | ||||||
| District 1 | 44001 | 40 | ||||||
| Saltillo FD | 41009 | 34 | ||||||
| Sontag/Beat 2 VFD | 39009 | 10 | ||||||
| Rhodes Chapel VFD | 09008 | 6 | ||||||
| Hernando VFD | 17006 | 63 | ||||||
| McLaurin VFD | 18006 | 29 | ||||||
| Brandon FD | 61001 | 75 | ||||||
| Long Beach FD | 24008 | 57 | ||||||
| Gillsburg VFD | 03003 | 31 | ||||||
| Lake Harbor VFD | 61008 | 34 | ||||||
| Tutwiler VFD | 68013 | 11 | ||||||
| Ward VFD | 20015 | 13 | ||||||
| Shiloh VFD | 80009 | 8 | ||||||
| Sylva Rena VFD | 81005 | 11 | ||||||
| Maben/Dist. 3 VFD | 53005 | 17 | ||||||
| Claiborne County VFD | 11001 | 76 | ||||||
| North Benton VFD | 05003 | 33 | ||||||
| Summershill VFD | 17013 | 22 | ||||||
| Arm VFD | 39001 | 10 | ||||||
| New Site VFD | 59010 | 15 | ||||||
| West Hancock VFD | 23011 | 81 | ||||||
| Potts Camp VFD | 47005 | 23 | ||||||
| CITY OF PEARL FIRE DEPARTMENT | 61012 | 101 | ||||||
| Vardaman VFD | 07007 | 14 | ||||||
| Vicksburg FD | 75007 | 226 | ||||||
| Center VFD | 73002 | 10 | ||||||
| Lewisburg VFD | 17008 | 26 | ||||||
| Stringer VFD | 31012 | 20 | ||||||
| Green County District VFD | 21001 | 16 | ||||||
| Rustin VFD | 34013 | 12 | ||||||
| Mooreville VFD | 41005 | 58 | ||||||
| Port Gibson FD |