|
NFIRS Data Quality Report Data Quality Rating Summary By State and Department Excludes Abbreviated Reporting Incidents |
August 22, 2005 7:50 AM |
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
2004 NFIRS Data United States Fire Administration National Fire Data Center |
|||||||||
| WHERE: State = 'MN' | |||||||||
| Minnesota | ||||||||
| Fire Department Name | FDID | Fires | Data Quality Rating | |||||
| AUDUBON FIRE DEPT | 03101 | 2 | ||||||
| KILKENNY FIRE DEPT | 40104 | 3 | ||||||
| HENDRUM FIRE DEPT | 54105 | 4 | ||||||
| GARY FIRE DEPT | 54103 | 7 | ||||||
| BETHEL FIRE DEPT | 02102 | 3 | ||||||
| ADRIAN FIRE DEPT | 53101 | 20 | ||||||
| ROYALTON FIRE DEPT | 49108 | 13 | ||||||
| KARLSTAD FIRE DEPT | 35102 | 19 | ||||||
| MAYNARD FIRE DEPT | 12102 | 4 | ||||||
| GOODLAND TWP. FIRE DEPT | 31117 | 3 | ||||||
| IVANHOE FIRE DEPT | 41103 | 5 | ||||||
| GARRISON FIRE DEPT | 18108 | 24 | ||||||
| LAKE PARK FIRE DEPT | 03105 | 5 | ||||||
| CENTER CITY FIRE DEPT | 13102 | 3 | ||||||
| EVANSVILLE FIRE DEPT | 21104 | 12 | ||||||
| ALASKA FIRE DEPT | 04101 | 5 | ||||||
| FORESTON FIRE DEPT | 48101 | 7 | ||||||
| STARBUCK FIRE DEPT | 61104 | 14 | ||||||
| GROVE CITY FIRE DEPT | 47104 | 19 | ||||||
| MARBLE FIRE DEPT | 31109 | 4 | ||||||
| NEW LONDON FIRE DEPT | 34105 | 30 | ||||||
| FOUNTAIN FIRE DEPT | 23103 | 7 | ||||||
| BATTLE LAKE FIRE DEPT | 56101 | 7 | ||||||
| ST. BONIFACIUS FIRE DEPT | 27128 | 17 | ||||||
| RANDOLPH FIRE DEPT | 19111 | 13 | ||||||
| GREENBUSH FIRE DEPT | 68102 | 15 | ||||||
| CLAREMONT FIRE DEPT | 20101 | 6 | ||||||
| DILWORTH FIRE DEPT | 14102 | 43 | ||||||
| AITKIN FIRE DEPT | 01107 | 41 | ||||||
| LAFAYETTE FIRE DEPT | 52102 | 5 | ||||||
| NISSWA FIRE DEPT | 18111 | 12 | ||||||
| GONVICK FIRE DEPT | 15103 | 33 | ||||||
| MIDDLE RIVER FIRE DEPT | 45104 | 10 | ||||||
| NORWOOD-YOUNG AMERICA F.D. | 10108 | 13 | ||||||
| ANDOVER FIRE DEPT | 02114 | 41 | ||||||
| CASS LAKE FIRE DEPT | 11103 | 82 | ||||||
| ST. JOSEPH FIRE DEPT | 73118 | 21 | ||||||
| NORTHOME FIRE DEPT | 36105 | 9 | ||||||
| ORONOCO FIRE DEPT | 55104 | 5 | ||||||
| JACOBSON FIRE DEPT | 01103 | 3 | ||||||
| NEW BRIGHTON FIRE DEPT | 62107 | 56 | ||||||
| BLOMKEST FIRE DEPT | 34102 | 9 | ||||||
| RAMSEY FIRE DEPT | 02113 | 50 | ||||||
| BARNESVILLE FIRE DEPT | 14101 | 13 | ||||||
| HIBBING FIRE DEPT | 69230 | 94 | ||||||
| ASHBY FIRE DEPT | 26101 | 7 | ||||||
| MAPLE PLAIN FIRE DEPT | 27116 | 11 | ||||||
| REMER FIRE DEPT | 11108 | 11 | ||||||
| LAKE ELMO FIRE DEPT | 82107 | 26 | ||||||
| MORTON FIRE DEPT | 65107 | 4 | ||||||
| MOUNTAIN IRON FIRE DEPT | 69142 | 10 | ||||||
| NICOLLET FIRE DEPT | 52103 | 18 | ||||||
| DETROIT LAKES FIRE DEPT | 03103 | 61 | ||||||
| LACRESCENT FIRE DEPT | 28106 | 7 | ||||||
| AMBOY FIRE DEPT | 07101 | 10 | ||||||
| KELLIHER FIRE DEPT | 04103 | 4 | ||||||
| CHANHASSEN FIRE DEPT | 10102 | 18 | ||||||
| DAKOTA FIRE DEPT | 85102 | 11 | ||||||
| MOUND FIRE DEPT | 27120 | 45 | ||||||
| GHENT FIRE DEPT | 42104 | 6 | ||||||
| HANOVER FIRE DEPT | 27111 | 14 | ||||||
| HARRIS FIRE DEPT | 13104 | 20 | ||||||
| CARLTON VOL | 09103 | 18 | ||||||
| COLOGNE FIRE DEPT | 10104 | 18 | ||||||
| TAYLORS FALLS FIRE DEPT | 13110 | 7 | ||||||
| RUSH CITY FIRE DEPT | 13107 | 12 | ||||||
| MAHTOMEDI FIRE DEPT | 82108 | 15 | ||||||
| BLACKHOOF | 09115 | 8 | ||||||
| SUNBURG FIRE DEPT | 34110 | 12 | ||||||
| SOLWAY FIRE DEPT | 04104 | 5 | ||||||
| HOKAH FIRE DEPT | 28104 | 8 | ||||||
| PINE RIVER FIRE DEPT | 11107 | 22 | ||||||
| EAST HUBBARD CO FIRE PROT DIST | 29106 | 11 | ||||||
| ARROWHEAD FIRE DEPT | 69177 | 3 | ||||||
| MANKATO | 07206 | 140 | ||||||
| LINDSTROM FIRE DEPT | 13105 | 13 | ||||||
| CARSONVILLE FIRE DEPT | 03108 | 45 | ||||||
| CENTENNIAL FIRE DEPT | 02103 | 42 | ||||||
| ALDEN FIRE DEPT | 24103 | 4 | ||||||
| BROOKLYN CENTER FIRE DEPT | 27132 | 65 | ||||||
| LINWOOD TWP. FIRE DEPT | 02111 | 30 | ||||||
| PERHAM FIRE DEPT | 56114 | 25 | ||||||
| BEMIDJI FIRE DEPT | 04305 | 99 | ||||||
| FINLAND FIRE DEPT | 38102 | 6 | ||||||
| WYOMING FIRE DEPT | 13111 | 13 | ||||||
| STACY-LENT FIRE DEPT | 13109 | 18 | ||||||
| BADGER FIRE DEPT | 68105 | 9 | ||||||
| ROSEAU FIRE DEPT | 68103 | 24 | ||||||
| EDEN VALLEY FIRE DEPT | 47103 | 8 | ||||||
| MIESVILLE FIRE DEPT | 19110 | 5 | ||||||
| ST. PAUL PARK FIRE DEPT | 82113 | 22 | ||||||
| TRUMAN FIRE DEPT | 46108 | 5 | ||||||
| BYRON FIRE DEPT | 55107 | 24 | ||||||
| WRIGHT VOL | 09113 | 7 | ||||||
| MCGREGOR FIRE DEPT | 01105 | 36 | ||||||
| MINNETONKA FIRE DEPT | 27119 | 37 | ||||||
| BARNUM VOL | 09114 | 12 | ||||||
| HAMEL FIRE DEPT | 27110 | 15 | ||||||
| OSAKIS FIRE DEPT | 21111 | 21 | ||||||
| AVON FIRE DEPT | 73102 | 13 | ||||||
| SILVER BAY FIRE DEPT | 38103 | 6 | ||||||
| FOLEY FIRE DEPT | 05101 | 53 | ||||||
| EXCELSIOR FIRE DEPT | 27108 | 48 | ||||||
| MANTORVILLE FIRE DEPT | 20105 | 11 | ||||||
| STURGEON LAKE FIRE DEPT | 58109 | 5 | ||||||
| GOODVIEW FIRE DEPT | 85104 | 13 | ||||||
| CLARA CITY FIRE DEPT | 12101 | 9 | ||||||
| COON RAPIDS FIRE DEPT | 02306 | 177 | ||||||
| ARGYLE FIRE DEPT | 45102 | 5 | ||||||
| BROOKLYN PARK FIRE DEPT | 27333 | 279 | ||||||
| FLOODWOOD FIRE DEPT | 69122 | 11 | ||||||
| MABEL FIRE DEPT | 23106 | 7 | ||||||
| OAK GROVE FIRE DEPT | 02115 | 33 | ||||||
| MARSHALL FIRE DEPT | 42106 | 34 | ||||||
| BALATON FIRE DEPT | 42101 | 10 | ||||||
| LAKE BRONSON FIRE DEPT | 35104 | 12 | ||||||
| FOSSTON FIRE DEPT | 60108 | 18 | ||||||
| CROMWELL VOL | 09105 | 8 | ||||||
| ST. LOUIS PARK FIRE DEPT | 27229 | 139 | ||||||
| BENSON FIRE DEPT | 76102 | 18 | ||||||
| ST CLAIR | 07109 | 7 | ||||||
| FARMINGTON FIRE DEPT | 19104 | 32 | ||||||
| HAYWARD FIRE DEPT | 24111 | 9 | ||||||
| HAMBURG FIRE DEPT | 10105 | 7 | ||||||
| CALLAWAY FIRE DEPT | 03102 | 9 | ||||||
| KEEWATIN FIRE DEPT | 31108 | 13 | ||||||
| SANDSTONE FIRE DEPT | 58108 | 18 | ||||||
| WEST METRO FIRE-RESCUE DISTRT | 27334 | 81 | ||||||
| PALISADE FIRE DEPT | 01106 | 4 | ||||||
| LAKEWOOD TWP. FIRE DEPT | 69136 | 11 | ||||||
| EAGLE LAKE FIRE DEPT | 07102 | 11 | ||||||
| PILLAGER FIRE DEPT | 11106 | 17 | ||||||
| MAPLEWOOD FIRE DEPT | 62118 | 87 | ||||||
| SLAYTON FIRE DEPT | 51108 | 11 | ||||||
| HASTINGS FIRE DEPT | 19306 | 74 | ||||||
| HILL CITY FIRE DEPT | 01102 | 7 | ||||||
| FRAZEE FIRE DEPT | 03104 | 23 | ||||||
| OWATONNA FIRE DEPT | 74304 | 67 | ||||||
| FULDA FIRE DEPT | 51105 | 10 | ||||||
| EAST BETHEL FIRE DEPT | 02107 | 41 | ||||||
| CHASKA FIRE DEPT | 10103 | 44 | ||||||
| MINNEAPOLIS FIRE DEPT | 27218 | 2,095 | ||||||
| WEST CONCORD FIRE DEPT | 20106 | 6 | ||||||
| LEXINGTON FIRE DEPT | 02110 | 11 | ||||||
| VIRGINIA FIRE DEPT | 69258 | 27 | ||||||
| HAM LAKE FIRE DEPT | 02109 | 46 | ||||||
| RED WING FIRE DEPT | 25306 | 57 | ||||||
| RICHFIELD FIRE DEPT | 27224 | 89 | ||||||
| CANNON FALLS FIRE DEPT | 25101 | 30 | ||||||
| DAYTON FIRE DEPT | 27105 | 6 | ||||||
| JACKSON FIRE DEPT | 32103 | 13 | ||||||
| SAUK RAPIDS FIRE DEPT | 05103 | 47 | ||||||
| WHITE EARTH FIRE DEPT | 03109 | 5 | ||||||
| HERON LAKE FIRE DEPT | 32102 | 9 | ||||||
| EAGAN FIRE DEPT | 19103 | 140 | ||||||
| COLUMBIA HEIGHTS FIRE DEPT | 02105 | 65 | ||||||
| EDEN PRAIRIE FIRE DEPT | 27306 | 105 | ||||||
| SPICER FIRE DEPT | 34109 | 13 | ||||||
| WATERTOWN FIRE DEPT | 10111 | 13 | ||||||
| PRESTON FIRE DEPT | 23109 | 11 | ||||||
| LAKEVILLE FIRE DEPT | 19108 | 83 | ||||||
| HENNING FIRE DEPT | 56109 | 11 | ||||||
| ELIZABETH FIRE DEPT | 56107 | 11 | ||||||
| HOPKINS FIRE DEPT | 27112 | 48 | ||||||
| LANCASTER FIRE DEPT | 35105 | 10 | ||||||
| FAYAL FIRE DEPT | 69174 | 14 | ||||||
| BEARDSLEY FIRE DEPT | 06101 | 5 | ||||||
| HUGO FIRE DEPT | 82106 | 25 | ||||||
| EAST GRAND FORKS FIRE DEPT | 60304 | 20 | ||||||
| THOMPSON TWP | 09111 | 16 | ||||||
| SLEEPY EYE FIRE DEPT | 08104 | 18 | ||||||
| BEAVER CREEK FIRE DEPT | 67101 | 15 | ||||||
| LAKE JOHANNA FIRE DEPT | 62113 | 59 | ||||||
| ALBERT LEA FIRE DEPT | 24201 | 31 | ||||||
| BURNSVILLE FIRE DEPT | 19302 | 155 | ||||||
| DELANO FIRE DEPT | 86106 | 18 | ||||||
| ALMELUND FIRE DEPT | 13101 | 12 | ||||||
| UNDERWOOD FIRE DEPT | 56115 | 14 | ||||||
| EDINA FIRE DEPT | 27207 | 102 | ||||||
| MAYER FIRE DEPT | 10106 | 6 | ||||||
| HERMANTOWN FIRE DEPT | 69129 | 41 | ||||||
| GRACEVILLE FIRE DEPT | 06104 | 8 | ||||||
| NEWFOLDEN FIRE DEPT | 45105 | 8 | ||||||
| VERNDALE FIRE DEPT | 80103 | 14 | ||||||
| ANNANDALE FIRE DEPT | 86102 | 20 | ||||||
| FOREST LAKE FIRE DEPT | 82105 | 58 | ||||||
| NEW ULM FIRE DEPT | 08103 | 33 | ||||||
| OSTRANDER FIRE DEPT | 23107 | 4 | ||||||
| SOUTH ST. PAUL FIRE DEPT | 19213 | 97 | ||||||
| WHITE BEAR LAKE FIRE DEPT | 62112 | 77 | ||||||
| ST. PETER FIRE DEPT | 52105 | 25 | ||||||
| NORTH BRANCH FIRE DEPT | 13106 | 50 | ||||||
| FRIDLEY FIRE DEPT | 02308 | 135 | ||||||
| APPLE VALLEY FIRE DEPT | 19101 | 83 | ||||||
| INVER GROVE HEIGHTS FIRE DEPT | 19107 | 108 | ||||||
| DALTON FIRE DEPT | 56104 | 9 | ||||||
| DASSEL FIRE DEPT | 47102 | 23 | ||||||
| GRANITE FALLS FIRE DEPT | 87104 | 19 | ||||||
| GLENVILLE FIRE DEPT | 24109 | 12 | ||||||
| LAPORTE/LAKEPORT F.D. | 29103 | 5 | ||||||
| LITTLE CANADA FIRE DEPT | 62103 | 31 | ||||||
| MEADOWLANDS FIRE DEPT | 69140 | 7 | ||||||
| CALEDONIA FIRE DEPT | 28102 | 16 | ||||||
| VICTORIA FIRE DEPT | 10109 | 13 | ||||||
| LAKE CRYSTAL | 07104 | 16 | ||||||
| ROSEVILLE FIRE DEPT | 62109 | 85 | ||||||
| ROBBINSDALE FIRE DEPT | 27125 | 53 | ||||||
| HAYFIELD FIRE DEPT | 20103 | 24 | ||||||
| RICE FIRE DEPT | 05102 | 11 | ||||||
| MENTOR FIRE DEPT | 60111 | 9 | ||||||
| FERGUS FALLS FIRE DEPT | 56308 | 44 | ||||||
| GOOD THUNDER FIRE DEPT | 07103 | 7 | ||||||
| ALEXANDRIA FIRE DEPT | 21101 | 52 | ||||||
| SPRING LAKE PARK FIRE DEPT | 02313 | 207 | ||||||
| LANESBORO FIRE DEPT | 23105 | 7 | ||||||
| CLARKFIELD FIRE DEPT | 87102 | 7 | ||||||
| TWO HARBORS FIRE DEPT | 38104 | 24 | ||||||
| MCGRATH FIRE DEPT | 01104 | 5 | ||||||
| WENDELL FIRE DEPT | 26107 | 8 | ||||||
| MADISON LAKE | 07105 | 10 | ||||||
| BRANDON FIRE DEPT | 21102 | 7 | ||||||
| TOFTE FIRE DEPT | 16104 | 3 | ||||||
| BACKUS FIRE DEPT | 11101 | 10 | ||||||
| LORETTO FIRE DEPT | 27114 | 18 | ||||||
| EMMONS FIRE DEPT | 24106 | 10 | ||||||
| KASSON FIRE DEPT | 20104 | 12 | ||||||
| SHAKOPEE FIRE DEPT | 70106 | 88 | ||||||
| CARVER FIRE DEPARTMENT | 10101 | 8 | ||||||
| OGEMA FIRE DEPT | 03106 | 15 | ||||||
| KENYON FIRE DEPT | 25104 | 14 | ||||||
| CLARKS GROVE FIRE DEPT | 24124 | 5 | ||||||
| HALSTAD FIRE DEPT | 54104 | 10 | ||||||
| PIPESTONE FIRE DEPT | 59105 | 11 | ||||||
| WATSON FIRE DEPT | 12105 | 3 | ||||||
| BRECKENRIDGE FIRE DEPT | 84101 | 13 | ||||||
| ADAMS FIRE DEPT | 50101 | 7 | ||||||
| GOODHUE FIRE DEPT | 25103 | 8 | ||||||
| CHATFIELD FIRE DEPT | 23102 | 24 | ||||||
| WRENSHALL | 09112 | 9 | ||||||
| EASTON FIRE DEPT |