NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:50 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'MN'
Minnesota
Fire Department Name FDID Fires Data Quality Rating
AUDUBON FIRE DEPT 03101 2 7.00
KILKENNY FIRE DEPT 40104 3 6.67
HENDRUM FIRE DEPT 54105 4 6.50
GARY FIRE DEPT 54103 7 6.14
BETHEL FIRE DEPT 02102 3 6.00
ADRIAN FIRE DEPT 53101 20 5.90
ROYALTON FIRE DEPT 49108 13 5.85
KARLSTAD FIRE DEPT 35102 19 5.76
MAYNARD FIRE DEPT 12102 4 5.75
GOODLAND TWP. FIRE DEPT 31117 3 5.66
IVANHOE FIRE DEPT 41103 5 5.60
GARRISON FIRE DEPT 18108 24 5.55
LAKE PARK FIRE DEPT 03105 5 5.40
CENTER CITY FIRE DEPT 13102 3 5.33
EVANSVILLE FIRE DEPT 21104 12 5.28
ALASKA FIRE DEPT 04101 5 5.20
FORESTON FIRE DEPT 48101 7 5.14
STARBUCK FIRE DEPT 61104 14 5.06
GROVE CITY FIRE DEPT 47104 19 5.02
MARBLE FIRE DEPT 31109 4 5.00
NEW LONDON FIRE DEPT 34105 30 4.97
FOUNTAIN FIRE DEPT 23103 7 4.86
BATTLE LAKE FIRE DEPT 56101 7 4.71
ST. BONIFACIUS FIRE DEPT 27128 17 4.63
RANDOLPH FIRE DEPT 19111 13 4.58
GREENBUSH FIRE DEPT 68102 15 4.53
CLAREMONT FIRE DEPT 20101 6 4.50
DILWORTH FIRE DEPT 14102 43 4.45
AITKIN FIRE DEPT 01107 41 4.41
LAFAYETTE FIRE DEPT 52102 5 4.40
NISSWA FIRE DEPT 18111 12 4.33
GONVICK FIRE DEPT 15103 33 4.31
MIDDLE RIVER FIRE DEPT 45104 10 4.30
NORWOOD-YOUNG AMERICA F.D. 10108 13 4.27
ANDOVER FIRE DEPT 02114 41 4.25
CASS LAKE FIRE DEPT 11103 82 4.23
ST. JOSEPH FIRE DEPT 73118 21 4.18
NORTHOME FIRE DEPT 36105 9 4.11
ORONOCO FIRE DEPT 55104 5 4.10
JACOBSON FIRE DEPT 01103 3 4.00
NEW BRIGHTON FIRE DEPT 62107 56 3.99
BLOMKEST FIRE DEPT 34102 9 3.97
RAMSEY FIRE DEPT 02113 50 3.96
BARNESVILLE FIRE DEPT 14101 13 3.92
HIBBING FIRE DEPT 69230 94 3.87
ASHBY FIRE DEPT 26101 7 3.86
MAPLE PLAIN FIRE DEPT 27116 11 3.85
REMER FIRE DEPT 11108 11 3.81
LAKE ELMO FIRE DEPT 82107 26 3.78
MORTON FIRE DEPT 65107 4 3.75
MOUNTAIN IRON FIRE DEPT 69142 10 3.74
NICOLLET FIRE DEPT 52103 18 3.73
DETROIT LAKES FIRE DEPT 03103 61 3.72
LACRESCENT FIRE DEPT 28106 7 3.71
AMBOY FIRE DEPT 07101 10 3.68
KELLIHER FIRE DEPT 04103 4 3.67
CHANHASSEN FIRE DEPT 10102 18 3.66
DAKOTA FIRE DEPT 85102 11 3.65
MOUND FIRE DEPT 27120 45 3.64
GHENT FIRE DEPT 42104 6 3.63
HANOVER FIRE DEPT 27111 14 3.59
HARRIS FIRE DEPT 13104 20 3.58
CARLTON VOL 09103 18 3.55
COLOGNE FIRE DEPT 10104 18 3.53
TAYLORS FALLS FIRE DEPT 13110 7 3.50
RUSH CITY FIRE DEPT 13107 12 3.48
MAHTOMEDI FIRE DEPT 82108 15 3.47
BLACKHOOF 09115 8 3.45
SUNBURG FIRE DEPT 34110 12 3.43
SOLWAY FIRE DEPT 04104 5 3.40
HOKAH FIRE DEPT 28104 8 3.38
PINE RIVER FIRE DEPT 11107 22 3.36
EAST HUBBARD CO FIRE PROT DIST 29106 11 3.34
ARROWHEAD FIRE DEPT 69177 3 3.33
MANKATO 07206 140 3.31
LINDSTROM FIRE DEPT 13105 13 3.29
CARSONVILLE FIRE DEPT 03108 45 3.28
CENTENNIAL FIRE DEPT 02103 42 3.27
ALDEN FIRE DEPT 24103 4 3.25
BROOKLYN CENTER FIRE DEPT 27132 65 3.23
LINWOOD TWP. FIRE DEPT 02111 30 3.20
PERHAM FIRE DEPT 56114 25 3.18
BEMIDJI FIRE DEPT 04305 99 3.17
FINLAND FIRE DEPT 38102 6 3.16
WYOMING FIRE DEPT 13111 13 3.15
STACY-LENT FIRE DEPT 13109 18 3.13
BADGER FIRE DEPT 68105 9 3.11
ROSEAU FIRE DEPT 68103 24 3.10
EDEN VALLEY FIRE DEPT 47103 8 3.09
MIESVILLE FIRE DEPT 19110 5 3.07
ST. PAUL PARK FIRE DEPT 82113 22 3.06
TRUMAN FIRE DEPT 46108 5 3.05
BYRON FIRE DEPT 55107 24 3.01
WRIGHT VOL 09113 7 3.00
MCGREGOR FIRE DEPT 01105 36 2.98
MINNETONKA FIRE DEPT 27119 37 2.97
BARNUM VOL 09114 12 2.95
HAMEL FIRE DEPT 27110 15 2.92
OSAKIS FIRE DEPT 21111 21 2.90
AVON FIRE DEPT 73102 13 2.88
SILVER BAY FIRE DEPT 38103 6 2.87
FOLEY FIRE DEPT 05101 53 2.85
EXCELSIOR FIRE DEPT 27108 48 2.84
MANTORVILLE FIRE DEPT 20105 11 2.83
STURGEON LAKE FIRE DEPT 58109 5 2.80
GOODVIEW FIRE DEPT 85104 13 2.79
CLARA CITY FIRE DEPT 12101 9 2.78
COON RAPIDS FIRE DEPT 02306 177 2.76
ARGYLE FIRE DEPT 45102 5 2.75
BROOKLYN PARK FIRE DEPT 27333 279 2.74
FLOODWOOD FIRE DEPT 69122 11 2.72
MABEL FIRE DEPT 23106 7 2.71
OAK GROVE FIRE DEPT 02115 33 2.70
MARSHALL FIRE DEPT 42106 34 2.69
BALATON FIRE DEPT 42101 10 2.67
LAKE BRONSON FIRE DEPT 35104 12 2.66
FOSSTON FIRE DEPT 60108 18 2.64
CROMWELL VOL 09105 8 2.63
ST. LOUIS PARK FIRE DEPT 27229 139 2.62
BENSON FIRE DEPT 76102 18 2.61
ST CLAIR 07109 7 2.60
FARMINGTON FIRE DEPT 19104 32 2.59
HAYWARD FIRE DEPT 24111 9 2.58
HAMBURG FIRE DEPT 10105 7 2.57
CALLAWAY FIRE DEPT 03102 9 2.56
KEEWATIN FIRE DEPT 31108 13 2.54
SANDSTONE FIRE DEPT 58108 18 2.53
WEST METRO FIRE-RESCUE DISTRT 27334 81 2.52
PALISADE FIRE DEPT 01106 4 2.50
LAKEWOOD TWP. FIRE DEPT 69136 11 2.49
EAGLE LAKE FIRE DEPT 07102 11 2.48
PILLAGER FIRE DEPT 11106 17 2.47
MAPLEWOOD FIRE DEPT 62118 87 2.46
SLAYTON FIRE DEPT 51108 11 2.45
HASTINGS FIRE DEPT 19306 74 2.44
HILL CITY FIRE DEPT 01102 7 2.43
FRAZEE FIRE DEPT 03104 23 2.42
OWATONNA FIRE DEPT 74304 67 2.41
FULDA FIRE DEPT 51105 10 2.40
EAST BETHEL FIRE DEPT 02107 41 2.38
CHASKA FIRE DEPT 10103 44 2.37
MINNEAPOLIS FIRE DEPT 27218 2,095 2.35
WEST CONCORD FIRE DEPT 20106 6 2.34
LEXINGTON FIRE DEPT 02110 11 2.33
VIRGINIA FIRE DEPT 69258 27 2.31
HAM LAKE FIRE DEPT 02109 46 2.30
RED WING FIRE DEPT 25306 57 2.29
RICHFIELD FIRE DEPT 27224 89 2.27
CANNON FALLS FIRE DEPT 25101 30 2.26
DAYTON FIRE DEPT 27105 6 2.25
JACKSON FIRE DEPT 32103 13 2.23
SAUK RAPIDS FIRE DEPT 05103 47 2.21
WHITE EARTH FIRE DEPT 03109 5 2.20
HERON LAKE FIRE DEPT 32102 9 2.19
EAGAN FIRE DEPT 19103 140 2.18
COLUMBIA HEIGHTS FIRE DEPT 02105 65 2.14
EDEN PRAIRIE FIRE DEPT 27306 105 2.13
SPICER FIRE DEPT 34109 13 2.11
WATERTOWN FIRE DEPT 10111 13 2.10
PRESTON FIRE DEPT 23109 11 2.09
LAKEVILLE FIRE DEPT 19108 83 2.08
HENNING FIRE DEPT 56109 11 2.06
ELIZABETH FIRE DEPT 56107 11 2.05
HOPKINS FIRE DEPT 27112 48 2.04
LANCASTER FIRE DEPT 35105 10 2.03
FAYAL FIRE DEPT 69174 14 2.01
BEARDSLEY FIRE DEPT 06101 5 2.00
HUGO FIRE DEPT 82106 25 1.99
EAST GRAND FORKS FIRE DEPT 60304 20 1.98
THOMPSON TWP 09111 16 1.96
SLEEPY EYE FIRE DEPT 08104 18 1.95
BEAVER CREEK FIRE DEPT 67101 15 1.94
LAKE JOHANNA FIRE DEPT 62113 59 1.93
ALBERT LEA FIRE DEPT 24201 31 1.90
BURNSVILLE FIRE DEPT 19302 155 1.89
DELANO FIRE DEPT 86106 18 1.88
ALMELUND FIRE DEPT 13101 12 1.87
UNDERWOOD FIRE DEPT 56115 14 1.86
EDINA FIRE DEPT 27207 102 1.84
MAYER FIRE DEPT 10106 6 1.83
HERMANTOWN FIRE DEPT 69129 41 1.82
GRACEVILLE FIRE DEPT 06104 8 1.81
NEWFOLDEN FIRE DEPT 45105 8 1.80
VERNDALE FIRE DEPT 80103 14 1.79
ANNANDALE FIRE DEPT 86102 20 1.78
FOREST LAKE FIRE DEPT 82105 58 1.77
NEW ULM FIRE DEPT 08103 33 1.76
OSTRANDER FIRE DEPT 23107 4 1.75
SOUTH ST. PAUL FIRE DEPT 19213 97 1.74
WHITE BEAR LAKE FIRE DEPT 62112 77 1.73
ST. PETER FIRE DEPT 52105 25 1.72
NORTH BRANCH FIRE DEPT 13106 50 1.71
FRIDLEY FIRE DEPT 02308 135 1.69
APPLE VALLEY FIRE DEPT 19101 83 1.68
INVER GROVE HEIGHTS FIRE DEPT 19107 108 1.67
DALTON FIRE DEPT 56104 9 1.66
DASSEL FIRE DEPT 47102 23 1.65
GRANITE FALLS FIRE DEPT 87104 19 1.63
GLENVILLE FIRE DEPT 24109 12 1.61
LAPORTE/LAKEPORT F.D. 29103 5 1.60
LITTLE CANADA FIRE DEPT 62103 31 1.59
MEADOWLANDS FIRE DEPT 69140 7 1.58
CALEDONIA FIRE DEPT 28102 16 1.57
VICTORIA FIRE DEPT 10109 13 1.56
LAKE CRYSTAL 07104 16 1.55
ROSEVILLE FIRE DEPT 62109 85 1.54
ROBBINSDALE FIRE DEPT 27125 53 1.53
HAYFIELD FIRE DEPT 20103 24 1.51
RICE FIRE DEPT 05102 11 1.50
MENTOR FIRE DEPT 60111 9 1.49
FERGUS FALLS FIRE DEPT 56308 44 1.48
GOOD THUNDER FIRE DEPT 07103 7 1.46
ALEXANDRIA FIRE DEPT 21101 52 1.45
SPRING LAKE PARK FIRE DEPT 02313 207 1.44
LANESBORO FIRE DEPT 23105 7 1.43
CLARKFIELD FIRE DEPT 87102 7 1.42
TWO HARBORS FIRE DEPT 38104 24 1.41
MCGRATH FIRE DEPT 01104 5 1.40
WENDELL FIRE DEPT 26107 8 1.38
MADISON LAKE 07105 10 1.37
BRANDON FIRE DEPT 21102 7 1.36
TOFTE FIRE DEPT 16104 3 1.34
BACKUS FIRE DEPT 11101 10 1.33
LORETTO FIRE DEPT 27114 18 1.31
EMMONS FIRE DEPT 24106 10 1.30
KASSON FIRE DEPT 20104 12 1.28
SHAKOPEE FIRE DEPT 70106 88 1.27
CARVER FIRE DEPARTMENT 10101 8 1.25
OGEMA FIRE DEPT 03106 15 1.24
KENYON FIRE DEPT 25104 14 1.22
CLARKS GROVE FIRE DEPT 24124 5 1.20
HALSTAD FIRE DEPT 54104 10 1.19
PIPESTONE FIRE DEPT 59105 11 1.18
WATSON FIRE DEPT 12105 3 1.17
BRECKENRIDGE FIRE DEPT 84101 13 1.15
ADAMS FIRE DEPT 50101 7 1.14
GOODHUE FIRE DEPT 25103 8 1.13
CHATFIELD FIRE DEPT 23102 24 1.12
WRENSHALL 09112 9 1.11
EASTON FIRE DEPT