|
NFIRS Data Quality Report Data Quality Details By State and Department Excludes Abbreviated Reporting Incidents |
August 19, 2005 1:33 PM |
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
2004 NFIRS Data United States Fire Administration National Fire Data Center |
|||||||||
| WHERE: State = 'MD' | |||||||||
| Maryland PARSONBURG VOL FIRE CO INC - 22006 -(13 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.95 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 5.80 | ||||||||
| Base Data Quality Rating = 2.15 | ||||||||
| Fire modules used for DQ rating = 10 | ||||||||
| Maryland DEEP CREEK VOL FIRE CO INC - 11030 -(27 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.94 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 6.87 | ||||||||
| Base Data Quality Rating = 1.07 | ||||||||
| Fire modules used for DQ rating = 15 | ||||||||
| Maryland LAUREL VRS - 16049 -(61 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.91 | ||||||||
| Version 4.1 Data Quality Rating = 5.75 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 0.16 | ||||||||
| Fire modules used for DQ rating = 60 | ||||||||
| Maryland WEST LANHAM HILLS FC - 16028 -(10 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.90 | ||||||||
| Version 4.1 Data Quality Rating = 5.40 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 0.50 | ||||||||
| Fire modules used for DQ rating = 10 | ||||||||
| Maryland GREENBELT VFD - 16035 -(69 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.82 | ||||||||
| Version 4.1 Data Quality Rating = 5.74 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 0.09 | ||||||||
| Fire modules used for DQ rating = 68 | ||||||||
| Maryland TUXEDO-CHEVERLY VFC - 16022 -(36 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 2.86 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.82 | ||||||||
| Version 4.1 Data Quality Rating = 5.46 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 0.36 | ||||||||
| Fire modules used for DQ rating = 35 | ||||||||
| Maryland WILLIAMSPORT VOL FIRE COMPANY - 21002 -(34 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 3.85 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.69 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 6.50 | ||||||||
| Base Data Quality Rating = 1.12 | ||||||||
| Fire modules used for DQ rating = 26 | ||||||||
| Maryland BOULEVARD HGHTS VFD - 16017 -(86 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 2.35 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.69 | ||||||||
| Version 4.1 Data Quality Rating = 5.45 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 0.24 | ||||||||
| Fire modules used for DQ rating = 85 | ||||||||
| Maryland OXEN HILL FIRE CO #2 - 16042 -(168 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.68 | ||||||||
| Version 4.1 Data Quality Rating = 5.48 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 0.20 | ||||||||
| Fire modules used for DQ rating = 157 | ||||||||
| Maryland COWENTON VOL FIRE DEPT - 03120 -(5 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.67 | ||||||||
| Version 4.1 Data Quality Rating = 4.67 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 1.00 | ||||||||
| Fire modules used for DQ rating = 3 | ||||||||
| Maryland VIENNA VOL FIRE CO INC - 09011 -(11 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.64 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 5.50 | ||||||||
| Base Data Quality Rating = 1.64 | ||||||||
| Fire modules used for DQ rating = 6 | ||||||||
| Maryland BERWYN HEIGHTS VFD & RS - 16014 -(78 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 5.64 | ||||||||
| Version 4.1 Data Quality Rating = 5.53 | ||||||||
| Version 5.0 Data Quality Rating = 0.00 | ||||||||
| Base Data Quality Rating = 0.10 | ||||||||
| Fire modules used for DQ rating = 77 | ||||||||
| Maryland COLLEGE PARK VFD - 16012 -(68 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition |