NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:49 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'MA'
Massachusetts
Fire Department Name FDID Fires Data Quality Rating
SHEFFIELD 03267 2 4.50
BECKET 03022 2 4.00
MATTAPOISETT 23173 22 3.70
CUMMINGTON 15069 3 3.67
WEST STOCKBRIDGE 03326 13 3.62
EAST BROOKFIELD 27084 13 3.50
LANESBOROUGH 03148 18 3.44
WESTFORD 17330 30 3.38
DENNIS 01075 108 3.36
WORCESTER 27348 3,215 3.34
SALISBURY 09259 20 3.33
NORTH ATTLEBORO 05211 128 3.32
WILMINGTON 17342 95 3.19
ATTLEBORO 05016 140 3.10
HOLDEN 27134 54 3.09
WEST BARNSTABLE 01923 2 3.00
BELCHERTOWN 15024 50 2.96
WESTON 17333 110 2.90
TAUNTON 05293 60 2.87
BERKLEY 05027 31 2.79
ORLEANS 01224 49 2.78
CHARLEMONT 11053 7 2.74
ORANGE 11223 24 2.67
MERRIMAC 09180 38 2.66
AUBURN 27017 74 2.65
LOGAN AIRPORT FD 25935 27 2.64
ARLINGTON 17010 64 2.61
LAWRENCE 09149 386 2.57
WALPOLE 21307 101 2.56
MILTON 21189 204 2.53
BRAINTREE 21040 128 2.52
COHASSET 21065 3 2.50
ROCHESTER 23250 10 2.49
SWANSEA 05292 124 2.47
CLINTON 27064 34 2.46
ATHOL 27015 103 2.44
BREWSTER 01041 42 2.42
HAVERHILL 09128 157 2.40
WEBSTER 27316 52 2.37
PHILLIPSTON 27235 7 2.36
OAK BLUFFS 07221 4 2.33
MARSHFIELD 23171 125 2.32
PROVINCETOWN 01242 26 2.30
ROWLEY 09254 27 2.29
WRENTHAM 21350 98 2.28
AVON 21018 47 2.26
TISBURY 07296 4 2.25
TOWNSEND 17299 13 2.23
TYNGSBOROUGH 17301 37 2.21
PEABODY 09229 292 2.20
HOLYOKE 13137 334 2.19
HULL 23142 62 2.18
SPRINGFIELD 13281 1,087 2.17
NORTON 05218 40 2.15
BERNARDSTON 11029 13 2.10
SUDBURY 17288 65 2.09
AYER 17019 32 2.08
QUINCY 21243 672 2.06
FALL RIVER 05095 551 2.05
CHELSEA 25057 147 2.03
DANVERS 09071 142 2.02
TRURO 01300 2 2.00
CAMBRIDGE 17049 487 1.99
MARLBOROUGH 17170 49 1.98
NORTH ADAMS 03209 46 1.97
STONEHAM 17284 19 1.96
BOSTON 25035 3,880 1.93
SOMERSET 05273 41 1.92
HUNTINGTON 15143 10 1.91
SAUGUS 09262 206 1.90
HOPKINTON 17139 86 1.87
EASTHAMPTON 15087 56 1.86
NORTHBOROUGH 27215 55 1.85
LEICESTER 27151 43 1.84
MANCHESTER 09166 42 1.83
BELMONT 17026 165 1.82
FALMOUTH 01096 73 1.81
SOUTH HADLEY DIST.#1 15978 5 1.80
DOUGLAS 27077 33 1.79
NEW BEDFORD 05201 398 1.78
LEOMINSTER 27153 269 1.77
WILBRAHAM 13339 70 1.76
DARTMOUTH DISTR.#2 05973 4 1.75
HUDSON 17141 23 1.74
METHUEN 09181 160 1.73
PITTSFIELD 03236 268 1.72
ANDOVER 09009 140 1.71
TEWKSBURY 17295 97 1.70
MIDDLETON 09184 32 1.69
CHESHIRE 03058 3 1.67
WESTFIELD 13329 151 1.64
BARNSTABLE 01919 27 1.63
LONGMEADOW 13159 39 1.61
MEDWAY 21177 10 1.60
WOBURN 17347 85 1.59
SUTTON 27290 32 1.58
BOXFORD 09038 31 1.57
ACUSHNET 05003 38 1.53
SWAMPSCOTT 09291 84 1.52
GROTON 17115 24 1.51
PERU 03233 6 1.50
WESTPORT 05334 42 1.49
CHICOPEE 13061 251 1.48
BARRE 27021 23 1.47
BOURNE 01036 71 1.46
DRACUT 17079 89 1.45
EVERETT 17093 124 1.44
YARMOUTH 01351 135 1.42
BEDFORD 17023 32 1.41
FAIRHAVEN 05094 79 1.40
LINCOLN 17157 52 1.37
CONCORD 17067 36 1.36
AMESBURY 09007 65 1.35
CTRVL-OSTERVL-MARSTON MLS 01920 88 1.34
GRANVILLE 13112 3 1.33
ASHBURNHAM 27011 33 1.32
BELLINGHAM 21025 51 1.31
DIGHTON 05076 20 1.30
MARBLEHEAD 09168 60 1.27
EASTON 05088 22 1.26
HEATH 11130 4 1.25
GARDNER 27103 86 1.24
WESTHAMPTON 15331 13 1.23
FRANKLIN 21101 11 1.22
WATERTOWN 17314 93 1.21
WARWICK 11312 8 1.20
NATICK 17198 134 1.17
NORTHFIELD 11217 7 1.14
EDGARTOWN 07089 8 1.13
AGAWAM 13005 103 1.12
NEWBURYPORT 09206 9 1.11
LENOX 03152 51 1.10
SHARON 21266 69 1.07
AMHERST 15008 145 1.05
EASTHAM 01086 28 1.04
SEEKONK 05265 76 1.02
COTUIT 01921 1 1.00
MANSFIELD 05167 79 0.99
REHOBOTH 05247 68 0.96
STERLING 27282 40 0.95
TURNERS FALLS 11984 37 0.92
MASHPEE 01172 52 0.91
CHATHAM 01055 20 0.90
STOUGHTON 21285 253 0.89
NORTH ANDOVER 09210 119 0.88
SANDWICH 01261 140 0.87
CHARLTON 27054 56 0.86
WEST SPRINGFIELD 13325 134 0.85
LEYDEN 11156 6 0.84
READING 17246 59 0.83
LYNNFIELD 09164 96 0.82
BLANDFORD 13033 7 0.80
HARWICH 01126 55 0.79
CHELMSFORD 17056 57 0.76
FREETOWN 05102 50 0.75
HINGHAM 23131 51 0.74
MONSON 13191 37 0.73
PEPPERELL 17232 27 0.72
FOXBOROUGH 21099 53 0.68
DALTON 03070 19 0.67
LOWELL 17160 56 0.61
IPSWICH 09144 41 0.60
HYANNIS 01922 194 0.58
MILLVILLE 27188 18 0.56
WAKEFIELD 17305 84 0.51
NEWBURY 09205 2 0.50
WINCHENDON 27343 10 0.49
RUSSELL 13256 10 0.40
GREAT BARRINGTON 03113 81 0.39
WILLIAMSTOWN 03341 19 0.38
HAMILTON 09119 22 0.36
SOUTH DEERFIELD 11976 19 0.34
CONWAY 11068 6 0.33
HUBBARDSTON 27140 34 0.31
HOLLISTON 17136 8 0.29
DARTMOUTH DISTR.#3 05974 92 0.28
CANTON 21050 48 0.22
LUDLOW 13161 63 0.18
WENHAM 09320 6 0.17
HOPEDALE 27138 7 0.14
SHREWSBURY 27271 124 0.13
ABINGTON 23001 94 0.10
COLRAIN 11066 11 0.09
ALFORD 03006 1 0.00
Total Massachusetts Rating 339 29,455 1.88
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14