NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:48 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'LA'
Louisiana
Fire Department Name FDID Fires Data Quality Rating
PINE VOL 59020 56 5.17
PLAUCHEVILLE VOL. FD 05045 1 5.00
VILLE PLATTE VOLUNTEER FD 20015 39 4.87
STATION ONE 52030 40 4.74
HOMER VOLUNTEER FD 14010 6 4.50
RAPIDES FIRE DISTRICT 2 40070 21 4.24
HANEY LOOP VOLUNTEER FIRE DEPT 54015 14 4.14
ROCKY BRANCH CROSSROADS VFD 56027 11 4.05
GEISMAR VOL. FIRE DEPT. 03015 1 4.00
LAFOURCHE FIRE DIST 1 VOL 29070 100 3.95
Allen Parish Fire Dist. 6 02030 37 3.80
ST LANDRY FIRE DISTRICT 2 49050 32 3.79
BAYOU BLUE VOLUNTEER FD 29002 11 3.76
Bayou Sorrel 24005 12 3.72
HOUSTON RIVER VOL. FIRE DEPT. 10012 35 3.70
CRAVENS VOL FIRE DEPT 58085 3 3.67
CENTRAL STATION 24025 76 3.63
LUTCHER VOLUNTEER FIRE DEPT 47005 8 3.58
BENTON VOLUNTEER FD 08005 76 3.57
WHITE CASTLE VOLUNTEER FD 24035 23 3.53
AVONDALE VOLUNTEER FIRE CO. 26025 21 3.50
BUNDICK LAKE VOL FIRE DEPT 06005 20 3.46
LOREAUVILLE VOLUNTEER FIRE DEP 23020 4 3.42
Eunice Fire Dept. Acadia Paris 01010 8 3.38
Sixth Ward VFD Dist. 8 59010 3 3.33
Central Station 32025 22 3.27
PRAIRIEVILLE VOL.FD 03045 66 3.22
CMERON FIRE DIST 9 12010 5 3.20
LIVINGSTON FIRE PROT DIST 4 32020 309 3.19
JEANERETTE VOLUNTEER FD 23015 18 3.16
Oak Hill V.F.D. 40082 21 3.14
SABINE WARD 1&2 DIST 1 43005 19 3.11
OAKDALE FIRE DEPARTMENT 02010 33 3.10
REEVES VOL. FIRE DEPT. 02020 23 3.09
DUSON VOLUNTEER FD 28010 31 3.06
BAYOU DULARGE VOL FIRE DEPT 55065 12 3.04
Marrero Harvey Sta. 80 26046 170 3.01
BEVINS VOLUNTEER FD 06003 1 3.00
WASHINGTON PAR FIRE DIST 6 59025 13 2.96
ALPINE VOLUNTEER FD 40005 47 2.94
QUITMAN VOLUNTEER FD 25020 16 2.93
NATCHITOCHES FIRE DEPARTMENT 35030 76 2.91
SBVFD-FD2 08035 42 2.90
ALEXANDRIA FIRE DEPARTMENT 40001 194 2.89
RAYNE VOLUNTEER FIRE DEPT. 01050 33 2.88
WARD ONE FIRE PROT DIST 1 10025 37 2.87
GALVEZ LAKE VOL. FIRE DEPT. 03010 53 2.85
LEESVILLE FIRE DEPARTMENT 58010 36 2.83
MT HERMON VOL FIRE DEPT 59017 23 2.77
HAYNESVILLE VOLUNTEER FD 14005 25 2.76
LAFOURCHE CROSSING 308 VFD 29055 4 2.75
BOURG VOLUNTEER FIRE DEPT 55030 7 2.64
TANGIPAHOA F DIST 1 WARDS 345 53050 32 2.63
ST TAMMANY FIRE DIST 4 52015 199 2.62
WINNSBORO VOLUNTEER FD 21010 48 2.61
PORT ALLEN FIRE DEPARTMENT 61020 20 2.60
DE SOTO FIRE DISTRICT 9 16003 22 2.59
COTILE GARDNER VOLUNTEER FD 40030 13 2.58
Farmerville Volunteer Fire Dep 56005 29 2.57
BCFD Central Station 55001 37 2.56
ST LANDRY FIRE DISTRICT 3 49055 170 2.54
David Crockett Fire Co. 26066 78 2.51
Vienna 31005 155 2.50
ZACHARY FIRE DEPARTMENT 17050 30 2.44
DE RIDDER FIRE DEPT. 06010 33 2.43
Lafayette Fire Department 28020 519 2.42
Turkey Creek 20010 20 2.40
PIERRE PART/BELLE RIVER VFD 04020 11 2.35
Moreauville Fire Department 05040 3 2.33
BORDELONVILLE VFD 05001 7 2.31
DONALDSONVILLE FIRE DEPT. 03001 61 2.30
PEARL RIVER VOL FIRE DEPT 52050 36 2.28
NATALBANY VOL FIRE DEPT 53035 27 2.26
BROUSSARD VOLUNTEER FD 28001 54 2.24
SLAGLE VOLUNTEER FIRE DEPT 58035 15 2.23
NEW ROADS VOLUNTEER FD 39020 26 2.20
WILMER VOLUNTEER FIRE DEPT 53055 25 2.16
Station 1 52001 383 2.13
EIGHTH WARD FIRE DEPARTMENT 53001 40 2.12
DELHI VOLUNTEER FD 42001 12 2.09
CROWVILLE VOLUNTEER FD 21020 21 2.05
Whitewall VFD 30002 15 2.03
MERRYVILLE VOLUNTEER FD 06015 2 2.00
CADDO PARISH FIRE DIST 6 09068 37 1.98
GONZALES VOL. FIRE DEPT. 03020 48 1.96
SULPHUR FIRE DEPT. 10030 10 1.95
JENA VOLUNTEER FD 30001 43 1.94
FIFTH WARD VOL. FD 05021 4 1.92
FIRE PROTECT. DIST. 4 02005 21 1.89
VACHERIE VOL FIRE DIST 1 47020 38 1.88
HOLLY RIDGE FIRE DIST 42025 7 1.86
GARYVILLE VOL. FIRE DEPARTMENT 48001 35 1.82
BOSSIER CITY FIRE DEPT 08010 208 1.79
Hessmer Fire Department 05025 14 1.78
SIMPSON VOLUNTEER FIRE DEPT 58025 14 1.77
SORRENTO VOL. FIRE DEPT. 03060 34 1.76
OBERLIN VOL. FIRE DEPT. 02015 13 1.75
ST GEORGE VOLUNTEER FD 17040 217 1.74
BATON ROUGE FIRE DEPARTMENT 17005 909 1.73
EAST ST CHARLES VOL FIRE DEPT 45005 23 1.72
DISTRICT 5 VOLUNTEER FD 22015 12 1.70
FERRIDAY FIRE DEPT 15005 9 1.67
EVERGREEN VOLUNTEER FIRE DEPT 60016 3 1.66
BIENVILLE WARD 1 & 2 FD 07045 19 1.63
St. Helena Dist 4 46030 23 1.57
BASILE VOLUNTEER FIRE DEPT. 01001 5 1.55
Station 1 32040 113 1.54
GRAYSON VOLUNTEER FD 11030 6 1.50
NAPOLEONVILLE VOL FD 04010 11 1.49
OPELOUSAS FIRE DEPARTMENT 49035 119 1.48
VIDALIA FIRE DEPARTMENT 15025 25 1.46
YVFD 28040 24 1.45
OUACHITA FIRE PROT DIST 1 37010 483 1.44
EAST IBERVILLE VOL. FD 24010 5 1.40
PAINCOURTVILLE VOL. FD 04015 9 1.39
MAMOU VOLUNTEER FD 20005 14 1.38
Westwego Volunteer Fire Co. #1 25085 63 1.35
CADDO PARISH FIRE DIST 2 09040 22 1.34
LEBLANC VOLUNTEER FIRE DEPT 57065 13 1.31
LAKE ARTHUR VOLUNTEER FD 27020 4 1.25
KENNER FIRE DEPARTMENT 26080 196 1.21
Station 1 23030 144 1.20
Central Station 22005 8 1.17
CADDO PARISH FIRE DIST 5 09013 31 1.15
BIENVILLE FIRE DISTRICT 6 07010 20 1.11
BURAS VOLUNTEER FD 38015 12 1.08
MINDEN FIRE DEPARTMENT 60025 67 1.07
Central Station 01020 100 1.06
CADDO FIRE DISTRICT 8 09070 54 1.02
ST AMANT VOL. FIRE DEPT 03050 3 1.00
CAMERON VOLUNTEER FD 12001 23 0.99
OLLA VOLUNTEER FIRE DEPARTMENT 30005 14 0.97
CADDO FIRE DISTRICT 3 09020 55 0.95
SPRINGHILL VOLUNTEER FIRE DEPT 60045 9 0.94
NEW ORLEANS FIRE DEPARTMENT 36001 2,624 0.81
CADDO PARISH FIRE DIST 1 09005 77 0.78
Central Volunteer Fire Departm 17015 106 0.72
BUNKIE FIRE DEPT 05005 11 0.69
CADDO PARISH FIRE DISTRICT 4 09063 34 0.56
Fire District #1 23001 126 0.55
Allen Par. Fire Dist. 3 02025 2 0.50
CADDO PARISH FIRE DIST 7 09045 30 0.32
ELTON VOLUNTEER FD 27007 19 0.07
CHURCH POINT VOL. F.D. 01015 1 0.00
Total Louisiana Rating 239 13,140 1.96
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14