NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:48 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'KY'
Kentucky
Fire Department Name FDID Fires Data Quality Rating
BIG CREEK 98509 7 6.12
NICHOLS VOLUNTEER FIRE DEPT 15069 19 6.06
MARROWBONE 98516 1 6.00
LEFT BEAVER 36169 30 5.87
Troublesome Creek Fire Dept. 97892 8 5.84
BLANDVILLE 04780 5 5.80
LAUREL COUNTY 63341 56 5.78
TATEVILLE 00528 8 5.75
ZION 51252 6 5.67
LOVELACEVILLE VOLUNTEER 04716 2 5.50
RICHLAND 61332 19 5.47
BELL COUNTY 07025 50 5.35
SUMMER SHADE VOLUNTEER 85675 7 5.29
BELLEVIEW MCVILLE 08026 8 5.25
MILLARD 98507 29 5.21
Jackson Fire Department 055 9 5.19
PARKERS MILL 00619 22 5.11
Station 1 77950 6 5.10
SHARPSBURG 06021 3 5.00
LEITCHFIELD 43196 53 4.98
NORTONVILLE FIRE DEPT 54269 8 4.88
KNOTTSVILLE 30137 15 4.85
EDGEWOOD 56283 3 4.83
RUSSELLVILLE RURAL FIRE DEPT 71380 23 4.81
OAK GROVE 24118 32 4.75
POND CREEK 55275 36 4.74
Breeding Area Fire Dept 01921 7 4.68
PAINTSVILLE 58307 7 4.62
REIDLAND FARLEY 73424 70 4.60
Summit-Ironville V.F.D. 10044 19 4.58
Mt Eden Volunteer Fire Dept S A7554 5 4.53
PROVIDENCE B6597 22 4.51
KNIFLEY AREA 01778 6 4.50
FERGUSON 00526 15 4.49
PARK CITY 05017 88 4.47
LEWISPORT 46211 7 4.40
CAMP GROUND 63703 40 4.38
WOLFE COUNTY FIRE DEPT B8609 26 4.35
EAST GRAYSON COUNTY 43692 15 4.33
BALLARDSVILLE 93481 10 4.30
CROSSROADS 63770 11 4.27
MEADOR COMMUNITY 02760 4 4.25
TRI-COMMUNITY FIRE DEPT 65860 12 4.24
SWISS COLONY VOL FIRE DEPT 63875 31 4.22
New Hope Vol Fire Dept 90472 11 4.18
BAILEY SWITCH 61664 6 4.17
NORTH MIDDLETON 09038 7 4.14
FISTY VOLUNTEER 60641 8 4.13
EAST BERNSTADT 63339 43 4.12
AUGUSTA 12052 14 4.05
AVAWAM 97741 25 4.04
SCIENCE HILL 00524 52 4.02
2ND DISTRICT VOL FIRE DEPT 16869 9 4.00
MIDDLESBORO 07023 98 3.99
FERRELLS CREEK 98737 7 3.97
Station 1 A2916 5 3.95
BEECH GROVE 75430 8 3.93
Krypton Fire Department 97941 4 3.92
MAYTOWN 36165 12 3.91
SOUTH RUSSELL VOL. FIRE DEPT. A3838 10 3.90
ADAIR COUNTY 01001 5 3.85
FAIRDALE 56284 49 3.81
BRODHEAD A1533 22 3.80
BEDFORD B1570 17 3.79
WESTSIDE 24119 14 3.78
CRESCENT SPRINGS 59314 11 3.77
MT. WASHINGTON 15066 54 3.74
BRIENSBURG 79405 28 3.71
FLAHERTY VOLUNTEER 82437 11 3.67
CORINTH VOLUNTEER 41184 32 3.66
WHEATCROFT B6695 10 3.64
STANLEY 30143 11 3.63
RICHLAND 54783 24 3.62
GRAB FIRE DEPT 44855 10 3.60
WHITLEY CITY 74428 42 3.59
RED BIRD VOLUNTEER 26129 4 3.58
MONTGOMERY COUNTY 87455 111 3.57
GREEN COUNTY 44200 13 3.56
MIDDLE CREEK VOLUNTEER 36718 6 3.50
FANCY FARM 42189 13 3.46
Dixville Fire Department 84881 11 3.45
HAWESVILLE 46210 10 3.44
EARLINGTON 54263 11 3.42
PINEVILLE 07024 23 3.40
BUSH FIRE DEPT., INC 63344 13 3.39
JOHNS CREEK 98508 12 3.38
KIMPER FIRE DEPT 98839 13 3.37
PHELPS 98505 23 3.36
ALBANY 27130 29 3.33
FT. WRIGHT 59318 22 3.31
WALTON FIRE PROTECTION 08034 49 3.27
EAST BARREN 05752 19 3.26
BROMLEY 59312 4 3.25
EUBANK 00522 16 3.24
JONESVILLE 41187 9 3.23
CERULEAN VOLUNTEER B0715 5 3.20
WATTS 13808 13 3.16
AIRPORT SORGHO 30135 31 3.14
BARBOURVILLE 61330 40 3.13
WEST KNOX 61331 71 3.07
MELBER VOLUNTEER 42618 16 3.04
WASH. CO. FIRE DEPT. 2003 B4655 8 3.01
Olympian Springs VFD 06964 1 3.00
OKOLONA 56294 290 2.95
HOPKINSVILLE FIRE DEPT 24115 11 2.94
BELFRY 98502 5 2.93
Station 1 13906 12 2.92
NEWPORT 19088 118 2.91
RADCLIFF FIRE DEPT 47216 49 2.90
HISEVILLE 05016 11 2.89
Summersville Vol. Fire Dept. 44806 19 2.88
NORTHERN HARRISON RURAL 49686 15 2.87
BRUSH CREEK VFD 23893 18 2.86
LIBERTY 23109 8 2.84
RAVENNA 33154 3 2.83
OIL SPRINGS 58306 13 2.82
LANCASTER 40182 18 2.80
ROCKPORT 92622 9 2.78
HARRODS CREEK 56286 44 2.77
BLEDSOE 48723 23 2.74
DANVILLE 11049 52 2.71
LEDBETTER 70375 12 2.69
SOUTH SHORE 45206 39 2.68
BUECHEL 56279 24 2.67
SANDGAP 55276 17 2.65
FLORENCE VOLUNTEER 08028 194 2.63
CLARK COUNTY 25125 107 2.62
SMITH MILLS VOLUNTEER 51251 11 2.61
BIG SANDY 10621 5 2.60
ALVATON B3584 42 2.59
Betsy Layne Fire Department 074 19 2.58
SPRINGFIELD FIRE DEPT. 2003 B4591 14 2.57
GREENSBURG 44199 9 2.55
LARUE COUNTY 62337 31 2.54
CENTRAL HARDIN COUNTY 47214 6 2.53
BUFFALO 62335 27 2.52
RACELAND VOLUNTEER 45204 6 2.50
MEADE COUNTY 82438 45 2.48
UNION 08032 49 2.46
Station 1 76936 19 2.43
BANDANA 04008 5 2.40
CORBIN B7602 56 2.38
BARDSTOWN NELSON CO. VOLUNTEER 90469 44 2.37
MANITOU 54822 9 2.36
MT. VICTORY 00529 3 2.33
POINT PLEASANT 08035 21 2.30
WOODSTOCK 00530 13 2.29
Kyrock Fire Dept. 31150 10 2.27
MONTICELLO B5594 137 2.26
WHITE LILY 00531 4 2.25
OWENSBORO 30140 172 2.22
HITCHINS VOLUNTEER 22108 17 2.21
MURRAY FIRE DEPARTMENT 18078 18 2.20
ASHLAND 10040 136 2.19
JENKINS 67357 31 2.18
EAST GOLDEN POND B0565 12 2.16
WINCHESTER 25126 6 2.13
SOMERSET 00525 89 2.12
PLANO B3652 22 2.11
Mayfield Fire Department 42190 38 2.10
ESTILL COUNTY 33152 83 2.09
LILY 63342 25 2.08
HARNED AREA 14059 31 2.07
FRANKLIN COUNTY 37172 38 2.05
SOUTHERN CAMPBELL 19090 14 2.02
FULTON 38174 13 2.01
BARLOW 04009 1 2.00
CADIZ B0564 9 1.99
NIAGARA 51254 5 1.95
Station 1 42884 16 1.94
FLATWOODS 45202 34 1.92
JEFFERSONTOWN 56288 137 1.91
Shelbyville Division of Fire 00548 69 1.85
Westwood Fire Department 10043 9 1.83
N. METCALFE VOLUNTEER 85713 11 1.79
COLD SPRING 19082 73 1.78
MASONVILLE 30138 30 1.74
RICHMOND 76385 177 1.72
ALEXANDRIA 19079 24 1.70
WEST MCCRACKEN 73425 28 1.68
ST. JOSEPH 30142 14 1.67
ST. CHARLES VOLUNTEER 54643 8 1.63
WHITE MILLS 47221 9 1.61
CONCORD 73419 35 1.60
GREENUP 45203 8 1.58
SMITH GROVE RURAL B3582 18 1.56
BURLINGTON 08027 58 1.55
DAYTON 19083 31 1.52
NORTHWEST VOLUNTEER 24790 2 1.50
HEBRON 08030 46 1.48
HICKMAN CO. FIRE/RESCUE 53262 11 1.47
RINEYVILLE 47224 14 1.46
SHIVELY 56297 29 1.43
LOYALL 48232 13 1.42
LOWMANSVILLE 64625 11 1.40
BROWNING B3585 37 1.39
CENTRAL CITY 89464 52 1.38
prestonsburg fire department 166 46 1.36
WOODBINE B7607 20 1.35
Station 1 02938 22 1.34
LAWRENCEBURG 03005 3 1.33
BROOKSVILLE VOL FIRE DEPT.,INC 12053 27 1.32
ELIZABETHTOWN 47212 85 1.31
WACO 76386 23 1.30
CUBA 42689 28 1.29
SYMSONIA 42192 19 1.25
RUSSELL SPRINGS A3539 28 1.21
Mattoon Community Fire Dept. 28888 6 1.20
DAVIESS COUNTY 30136 16 1.19
SOUTH DIXIE 56298 17 1.16
LOUISVILLE FIRE DEPARMTENT J 56290 886 1.14
GOTT B3588 10 1.10
ELSMERE 59315 38 1.07
FORT THOMAS 19085 27 1.04
TEMPLE HILL 05649 10 1.00
Station 1 09949 8 0.99
LACENTER 04011 8 0.93
GREENVILLE 89466 36 0.88
HARDYVILLE 50240 24 0.87
FRAKES 07022 6 0.83
IRVINE 33153 9 0.81
VIOLA VOLUNTEER 42747 5 0.80
ROLLING FORK VOL FIRE DEPT INC 90473 28 0.68
LACENTER RURAL 04845 4 0.67
CHALYBEATE 31661 9 0.63
CARROLLTON FIRE DEPARTMENT 21099 14 0.55
Burkesville Fire Dept. 29133 25 0.54
TAYLOR MILL 59327 2 0.50
BARDWELL CITY FIRE DEPARTMENT 20095 5 0.40
ROUTE 377 VOLUNTEER A2672 9 0.13
PERRYVILLE 11051 1 0.00
Total Kentucky Rating 394 9,752 2.60
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14