NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:47 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'KS'
Kansas
Fire Department Name FDID Fires Data Quality Rating
UNIONTOWN FIRE DEPARTMENT BB303 2 6.00
LECOMPTON FIRE DEPARTMENT DG406 23 5.53
ATCHISON CO FIRE DIST #1 AT402 6 5.42
OSAGE CO FIRE DIST 4 OS305 19 5.38
PHILLIPSBURG FIRE DEPARTMENT PL201 6 5.17
Leoti Fire Department WH301 13 5.05
GLASCO FIRE DEPARTMENT CD304 1 5.00
ROCK CREEK TWP FIRE DEPT JF413 16 4.86
MT PLEASANT FIRE DIST #4 AT405 3 4.67
Russell County RFD #5 RS408 15 4.40
JACKSON CO RURAL FIRE DIST #2 JA407 13 4.37
CHAPMAN FIRE DEPARTMENT DK304 3 4.33
ELLSWORTH FIRE DEPARTMENT EW301 38 4.32
OSAGE CO FIRE DIST 3 OS409 11 4.09
ATCHISON CO FIRE DIST #3 AT403 1 4.00
BRONSON FIRE DEPARTMENT BB302 5 3.90
SHERMAN TWP FIRE DEPARTMENT LV406 13 3.79
JEFFERSON CO FIRE DIST 2 JF307 19 3.74
SHAWNEE CO FIRE DIST 3 SN408 20 3.71
JETMORE RURAL FIRE DEPARTMENT HG303 8 3.70
WALNUT RURAL FIRE DEPARTMENT CR418 6 3.67
DONIPHAN CO FIRE DIST 4 DP412 18 3.60
CHETOPA FIRE DEPARTMENT LB411 35 3.58
REDFIELD FIRE DEPARTMENT BB304 2 3.50
HORTON FIRE DEPARTMENT BR202 33 3.45
CLOUD CO FIRE DIST #4 CD407 5 3.40
PLAINVILLE FIRE DEPARTMENT RO303 33 3.37
PHILLIPS CO RFD#1 PL401 12 3.36
COPELAND FIRE DEPARTMENT GY302 3 3.33
HARPER FIRE DEPARTMENT HP202 17 3.32
MARYSVILLE FIRE DEPARTMENT MS201 20 3.29
NEWTON FIRE DEPARTMENT HV101 119 3.22
BURLINGAME FIRE DEPARTMENT OS302 22 3.20
GARDNER DEPT OF PUBLIC SAFETY JO311 30 3.17
BELLEVILLE FIRE DEPARTMENT RP201 8 3.08
Conway Springs Fire Dept. SU304 24 3.02
WAKEFIELD FIRE DEPARTMENT CY305 2 3.00
SATANTA FD & DUDLEY TWP HS401 11 2.95
COLUMBUS FIRE DEPARTMENT CK202 75 2.93
ST MARYS FIRE DEPARTMENT PT305 23 2.88
PITTSBURG FIRE DEPARTMENT CR101 138 2.87
PLEASANTON FIRE DEPARTMENT LN305 7 2.86
HOLCOMB FIRE DEPARTMENT FI303 5 2.80
COWLEY CO FIRE DIST 1 CL411 4 2.75
IOLA RUR VOLUNTEER FIRE DEPT AL410 8 2.70
NEOSHO TWP FIRE DEPT LB418 8 2.68
Lindsborg Fire MP201 12 2.67
HAYS FIRE & INSPECTION SVCS EL202 74 2.64
CANEY FIRE DEPARTMENT MG202 8 2.63
GIRARD FIRE DEPARTMENT CR203 10 2.60
CORNING RURAL FIRE DIST 2 NM305 4 2.58
ARKANSAS CITY FIRE DEPARTMENT CL201 132 2.53
JO CO RURAL FIRE DIST #3 JO422 38 2.51
MILLER RURAL FIRE DEPARTMENT LY311 4 2.50
FORD CO FIRE DEPARTMENT FO403 96 2.43
OKETO FIRE DIST 5 MS306 4 2.42
HIAWATHA FIRE DEPARTMENT BR201 18 2.39
ALBERT VOLUNTEER FIRE DEPT BT301 18 2.38
Solomon Fire Dept. DK308 17 2.36
GALENA FIRE DEPARTMENT CK203 146 2.33
Minneola Fire Dept. CA304 21 2.30
FAIRVIEW-WALNUT TWP FIRE DEPT BR409 7 2.29
Wakarusa Township Fire Departm DG408 24 2.27
MCPHERSON CO FIRE DIST 1 MP406 17 2.26
KICKAPOO FIRE DEPARTMENT BR410 4 2.25
DUNLAP FIRE DIST 9 MR302 14 2.24
TORONTO FIRE DEPARTMENT WO303 6 2.23
GREAT BEND FIRE DEPARTMENT BT201 133 2.21
McPherson County Fire Dist #5 MP303 29 2.18
Chase Fire Department RC310 9 2.17
Kingman Fire Department KM201 25 2.16
ANTHONY FIRE DEPARTMENT HP201 22 2.14
ABILENE FIRE DEPARTMENT DK201 21 2.13
STRANGER TWP FIRE DEPARTMENT LV412 11 2.11
CLAY CENTER FIRE DEPARTMENT CY201 14 2.10
Station 37 SG402 487 2.07
EDNA VOL FIRE DEPARTMENT LB305 16 2.06
GARDEN CITY FIRE DEPARTMENT FI101 149 2.05
FAIRVIEW TWP FIRE DEPT #6 JF301 9 2.04
Salina Fire Department SA101 170 2.03
COFFEYVILLE FIRE DEPARTMENT MG101 95 2.01
ELSMORE RURAL FIRE DIST 3 AL303 3 2.00
MERRIAM FIRE DEPARTMENT JO206 48 1.98
SOUTH HUTCHINSON FIRE DEPT RN416 17 1.96
GREENSBURG FIRE DEPARTMENT KW302 21 1.95
COMMANCHE COUNTY FIRE DEPT CM404 17 1.94
VALLEY CENTER FIRE DEPARTMENT SG204 43 1.93
Lenexa Fire Department JO205 132 1.91
COFFEY COUNTY FIRE DIST #1 CF201 94 1.90
Towanda Fire BU309 29 1.89
BELOIT FIRE DEPARTMENT MC201 8 1.88
NORWICH FIRE DEPARTMENT KM304 19 1.87
EDWARDSVILLE FIRE DEPARTMENT WY303 17 1.85
Andover Fire Rescue BU411 42 1.84
COWLEY CO FIRE DIST 8 CL418 7 1.83
STOCKTON FIRE DEPARTMENT RO304 36 1.81
GARLAND FIRE DEPARTMENT BB408 5 1.80
LYON COUNTY FIRE DIST 5 LY306 21 1.79
RICHLAND/FRANKLIN RURAL FD MI407 15 1.78
BUTLER COUNTY FIRE DISTRICT NU BU413 21 1.77
FAIRMONT TWP FIRE DEPARTMENT LV408 38 1.76
OSAWATOMIE STATE HOSPITAL MI406 12 1.75
DONIPHAN CO FIRE DIST #2 DP410 10 1.73
Bonner Springs Fire Department WY202 45 1.72
CHEROKEE TWP FIRE DEPARTMENT CK408 7 1.71
MORAN MARMATON - OSAGE FD AL307 16 1.67
KAW TWP FIRE DEPARTMENT JF411 8 1.65
CIMARRON FIRE DEPARTMENT GY301 12 1.63
Baxter Springs Fire Department CK201 49 1.62
BENTON-BU CO FIRE DIST #7 BU412 33 1.61
GARFIELD TWP FIRE DEPARTMENT FI302 5 1.60
ROBINSON FIRE DEPARTMENT BR308 12 1.58
LONGFORD RURAL FIRE DIST #1 CY412 21 1.57
SHAWNEE FIRE DEPARTMENT JO103 106 1.56
FRONTENAC FIRE DEPARTMENT CR202 12 1.55
CR CO FIRE DIST #2 CR414 29 1.53
SHAWNEE COUNTY FIRE DISTRICT # SN411 40 1.52
CHERRYVALE FIRE DEPARTMENT MG204 33 1.51
EFFINGHAM FIRE DEPARTMENT AT406 2 1.50
CQ CO RURAL FIRE DIST #3 CQ413 11 1.49
BEATTIE RURAL FIRE DIST 3 MS401 7 1.47
SOUTH JO CO FIRE & RESCUE JO313 83 1.46
COWLEY CO FIRE DIST 3 CL413 12 1.45
MCPHERSON CO FIRE DIST 9 MP413 15 1.44
WALDO FIRE DEPARTMENT RS306 14 1.43
GREENWOOD CO RURAL FIRE DIST 1 GW408 59 1.42
CHANUTE FIRE DEPARTMENT NO201 77 1.41
ANDERSON CO RURAL FIRE DIST #1 AN407 59 1.40
COWLEY CO FIRE DIST 2 CL412 19 1.39
HERINGTON FIRE DEPARTMENT DK202 25 1.38
DONIPHAN CO FIRE DIST 3 DP301 6 1.37
ASHLAND RURAL FIRE DEPARTMENT CA402 14 1.36
INDEPENDENCE FIRE DEPARTMENT MG203 64 1.35
HOYT FIRE DEPARTMENT JA406 33 1.34
CLAFLIN FIRE DEPARTMENT BT302 16 1.33
Augusta Department of Safety / BU201 101 1.31
LOUISBURG FIRE DEPARTMENT MI304 39 1.30
WINFIELD FIRE DEPARTMENT CL202 110 1.29
LEAVENWORTH FIRE DEPARTMENT LV101 121 1.28
WHITE CITY FIRE DEPARTMENT MR308 15 1.27
Victoria Station EL303 5 1.25
TREGO CO RURAL FIRE DEPT TR403 28 1.24
GRAHAM CO FIRE DEPARTMENT GH404 59 1.23
LABETTE COUNTY FIRE DIST 9 LB414 14 1.22
LAWRENCE/DG CO FIRE & MEDICAL DG101 311 1.20
LACROSSE/BROOKDALE FD 4 RH411 16 1.19
Marion County Fire Dist. 5 MN306 8 1.18
JEWELL CO FIRE DIST #3 JW409 6 1.17
IOLA FIRE DEPARTMENT AL202 56 1.16
ROSALIA-BU CO FIRE DIST #5 BU416 15 1.14
WILLOW SPRINGS TWP FIRE DEPT DG409 8 1.13
GRANT TWP FIRE DIST DK412 9 1.11
Butler County Fire Dist. #3 BU308 33 1.10
Fort Scott Fire Dept. BB101 66 1.09
POTTAWATOMI CO FIRE DIST 5 PT409 22 1.07
BARBER COUNTY RURAL FIRE DEPT BA406 21 1.06
OLATHE FIRE DEPARTMENT JO101 254 1.04
LEAWOOD FIRE DEPARTMENT JO204 50 1.03
PARSONS FIRE DEPARTMENT LB101 75 1.02
LEBANON FIRE DEPARTMENT SM303 8 1.01
LA HARPE FIRE DEPARTMENT AL305 2 1.00
COWLEY CO FIRE DIST 4 CL414 28 0.96
CONCORDIA FIRE DEPARTMENT CD201 23 0.95
KINSLEY FIRE DEPARTMENT ED403 13 0.94
CHASE CO RURAL FIRE DIST #1 CS407 15 0.93
Station MES SU316 43 0.92
KANWAKA TWP FIRE DEPARTMENT DG405 12 0.91
TWP 12 FIRE DEPARTMENT PR411 20 0.90
MAIN STATION BU202 147 0.89
BUTLER COUNTY FIRE DIST #10 BU417 8 0.88
POMONA FIRE DEPARTMENT FR303 9 0.86
ELLINWOOD FIRE DEPARTMENT BT303 12 0.83
DIXON TWP FIRE DEPARTMENT SU416 11 0.82
HOLYROOD FIRE DEPARTMENT EW302 5 0.80
BUTLER CO FIRE DIST #6 BU305 14 0.79
JEFFERSON CO FIRE DIST #11 JF408 21 0.78
BOURBON CO FIRE DIST #3 BB402 29 0.77
CQ CO RURAL FIRE DIST #2 CQ304 8 0.76
SHARON FIRE DEPARTMENT BA306 4 0.75
WABAUNSEE CO FIRE DIST 3 WB304 12 0.73
CHAPMAN RURAL FIRE DIST #1 DK410 18 0.71
POTWIN-BU CO FIRE DEPT BU307 10 0.70
HOISINGTON FIRE DEPARTMENT BT202 16 0.69
BIRD CITY FIRE DEPARTMENT CN301 6 0.67
Eureka Volunteer Fire Dept. GW201 16 0.66
SCOTT CITY FIRE DEPARTMENT SC201 7 0.64
ST FRANCIS FIRE DEPARTMENT CN302 13 0.62
LIBERAL FIRE DEPARTMENT SW101 121 0.61
HUTCHINSON FIRE DEPARTMENT RN101 192 0.58
KIOWA FIRE DEPARTMENT BA304 7 0.57
MARION CO FIRE DIST 2 MN412 12 0.56
Junction City Fire Department GE101 96 0.54
LEON-BU CO FIRE DIST #9 BU414 33 0.53
CRAWFORD CO FIRE DIST #1 CR419 29 0.52
HOLTON FIRE DEPARTMENT JA201 34 0.51
MEDICINE LODGE VOL FIRE DEPT BA305 2 0.50
HAVEN FIRE DEPARTMENT RN304 22 0.45
EUDORA FIRE DEPARTMENT DG303 13 0.42
RUSSELL-GRANT TWP FIRE DEPT RS410 15 0.41
HAVENSVILLE FIRE DEPT PT411 5 0.40
SARCOXIE FIRE DIST #4 JF414 11 0.38
PRATT FIRE DEPARTMENT PR201 23 0.37
DONIPHAN CO FIRE DIST 5 DP408 15 0.36
Hesston Fire Dept HV304 9 0.33
GREELEY CO FIRE DEPARTMENT GL301 20 0.30
OSAGE CO FIRE DIST 1 OS303 22 0.29
GARNETT VOLUNTEER FIRE DEPT AN201 15 0.28
ENGLEWOOD FIRE DEPARTMENT CA301 4 0.25
NORTON CO RURAL FIRE DIST 2 NT307 21 0.24
BURRTON FIRE DEPARTMENT HV302 15 0.20
LOUISBURG TWP FIRE DEPARTMENT MG309 11 0.18
GEARY CO RURAL FIRE DEPT GE400 39 0.15
MORRILL FIRE DEPARTMENT BR305 8 0.13
RENO TWP FIRE DEPARTMENT LV411 11 0.09
HURON/LANCASTER FIRE DIST 5 AT408 2 0.00
Total Kansas Rating 530 14,330 1.58
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14