NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:47 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'IN'
Indiana
Fire Department Name FDID Fires Data Quality Rating
DUNREITH 33003 3 7.67
Morgantown Rural 55011 1 6.00
Anderson Fire Dept. 48002 373 5.95
Stilesville Vol. Fire Dept. 32013 12 5.92
German Twp. Fire Dept. 71003 9 5.88
Main Station 66005 23 5.54
St. Paul 16008 2 5.50
Coatesville Vol. Fire Dept. 32006 4 5.25
Borden-Wood Township Vol. Fire 10001 2 5.00
Poe Volunteer Fire Department/ 02013 26 4.86
Lewisville Vol. Fire Dept. 33008 8 4.83
Aboite Station 1 02001 36 4.81
Liberty Twp VFD 71010 22 4.80
Arcola Vol. Fire Dept.; Inc. 02003 10 4.70
Aubbenaubbee Twp. 25001 3 4.67
Straughn Fire Department 33017 5 4.60
MILTON TOWNSHIP VOL. FIRE DEPT 39012 4 4.58
new lisbon fire department 33014 6 4.50
OWENSVILLE MONT. TWP. FIRE PR 26007 21 4.44
Schneider Fire Dept 45024 5 4.40
Marion Twp. Vol. Fire Dept. 16006 8 4.30
Worth Twp Vol Fire Dept 06007 10 4.27
Seymour Fire Dept. 36011 79 4.18
Center Twp. Vol. Fire Dept. 28002 37 4.15
Union Twp. Vol. Fire Dept. 92009 16 4.14
Amo Volunteer 32001 9 4.11
Bourbon Vol. Fire Dept. 50002 13 4.09
New Whiteland Fire Dept. 41006 20 4.04
Jonesville Vol. Fire Dept 03012 11 4.00
Culver Union Twp. 50004 21 3.98
Waldron Volunteer Fire Departm 73007 25 3.95
Roachdale Fire Department 67008 14 3.94
Amity Fire Station 41001 10 3.93
Van Buren Vol. Fire Dept. 11011 4 3.92
Station 1 58001 6 3.90
Elizabethtown Vol. Fire Dept. 03007 31 3.88
Southwest Bartholomew 03013 8 3.86
Laurel Vol. Fire Dept. 24006 15 3.80
FRUITDALE VOL. FIRE DEPT. 07003 9 3.75
Mapelwood Station ( Headquarte 22001 28 3.68
Buckskin Vol Fire Dept 26001 10 3.67
Francesville Volunteer Fire De 66001 14 3.65
Greentown Fire Company 34001 47 3.64
VAN BUREN 27016 7 3.63
Clarksville H. Q. 10003 90 3.61
Vernon Vol Fire Dept 40009 27 3.59
Southeast Volunteer Fire Depar 59006 8 3.58
Hamilton Township Volunteer Fi 36006 14 3.57
Shawswick Twp VFD 47011 13 3.53
STATION 2 45023 79 3.52
Elberfeld Volunteer Fire Depar 87003 16 3.51
Harrison Township Vol F D 09004 2 3.50
Monroeville Vol. Fire Departme 02011 16 3.49
Kingman Vol Fire Department 23006 14 3.48
Franklin 41003 92 3.46
Dyer Vol. Fire Dept. 45005 46 3.45
Parker Vol. Fire Dept. 68005 9 3.44
PIPE CREEK VOLUNTEER FIRE DEPA 52008 51 3.40
Jackson Washington Twp VFD 36007 14 3.39
Central Fire Station 09006 130 3.36
Brown County Vol. Fire Dept 07001 19 3.35
Marengo-Liberty Twp. 13003 13 3.33
Whiting Fire Department 45026 28 3.30
Koontz Lake Fire Department 75004 29 3.29
Goodland Fire Department 56002 13 3.28
Nineveh Volunteer Fire Departm 41007 16 3.27
Etna Twp. Vol. Fire Dept. 43004 8 3.25
Main Station 33005 9 3.24
German Twp Vol. Fire Dept. 03008 31 3.20
S. W. ALLEN CO. FIRE DIST 02017 6 3.17
Harrison Twp.Fire Dept. 31005 60 3.16
Jackson Township Volunteer Fir 74004 8 3.13
Hazelwood Volunteer Fire Depar 32009 26 3.12
Richland-Taylor Fire Departmen 28011 21 3.11
GERMAN CO 9 82004 22 3.10
Jackson Twp. Fire Dept. 88007 8 3.08
Station 1 33012 43 3.07
Station 1 10010 57 3.06
Osolo 20017 61 3.04
New Chapel Fire Company 22007 27 3.01
MIAMI TWP. FIRE DEPT. 09008 2 3.00
Harrison Twp. Vol.Fire Dept. 20011 19 2.99
Plymouth Fire Dept. 50007 67 2.98
Station 3 26009 17 2.97
Campbell Township Volunteer Fi 40001 24 2.96
Lynn Fire Dept. 68003 22 2.95
Michigan City 46015 155 2.94
Chesterfield Union FD 48019 25 2.92
Huntington Fire Dept. 35003 84 2.90
Georgetown Vol. Fire Dept. 09003 25 2.89
Aurora Fire Dept. 15001 8 2.88
Liberty Twp. Vol. Inc. 18005 32 2.87
Glenwood Volunteer Fire Depart 70003 25 2.86
Prairie Township Volunteer Fir 33015 22 2.85
MIDDLETOWN FIRE DEPT. 33010 6 2.84
Knightstown Fire Department 33007 18 2.83
station 5 53004 38 2.82
Monticello 91006 77 2.81
Harrison Twp. F.D. 42007 11 2.80
WVFD 71017 23 2.79
New Middle Twp Vol Fire Dept 31007 13 2.78
St Joseph Township Fire Depart 02015 44 2.77
Fire Prevention 45010 207 2.75
HAMBLEN TWSP. VOL. FIRE DEPT. 07004 17 2.74
Pine Township Volunteer Fire D 64010 19 2.71
Springfield Twp VFD 46019 36 2.70
City of Lawrence Fire Dept. 49012 105 2.68
Salem Twp Vol Fire Dept 18008 49 2.66
Zionsville Fire Department 06008 47 2.64
Purdue University Fire Dept. 79007 25 2.63
Mishawaka 71008 193 2.62
Harrison Twp. Vol. Fire Dept. 14004 5 2.60
West Harrison Vol Fire Dept 15014 10 2.58
Jefferson Twp 20012 20 2.56
Lowell Volunteer FD, Inc. 45018 54 2.54
Forest Volunteer 12002 13 2.53
GRABILL FIRE DEPARTMENT 02006 32 2.52
HARRISON ST STATION 03011 26 2.51
Monroe Vol. Fire Dept. 01005 2 2.50
Washington TWP Fire Department 02016 26 2.49
Clinton Twp Vol Fire Dept 09011 16 2.48
Avilla Fire Dept. 57002 7 2.47
Kokomo Fire Department 34005 276 2.46
Pierceton Vol. Fire Dept. 43008 33 2.45
New Point 16007 9 2.44
WEST STATION 35002 12 2.42
Maumer Twp Vol Fire Dept 02010 14 2.40
Concord Twp. Fire Dept. Inc. 20005 9 2.39
Clay City Harrison 11004 19 2.38
Peru Fire Dept. 52007 61 2.37
Jackson Twp. Vol. Fire Dept. 11006 8 2.36
Princeton Fire Dept. 26012 50 2.34
Greenville Twp. Vol. Fire Dept 22002 15 2.33
Buck Creek Twp. 30001 41 2.32
Palmyra Vol. Fire Dept. 31009 13 2.30
Station 11 12006 8 2.28
Jeffersonville 10004 106 2.26
Sommerville Vol Fire Dept 26013 6 2.25
Covington Fire Dept. 23002 27 2.23
Geneva Volunteer Fire Departme 01004 10 2.22
Crown Point Fire Dept. 45004 106 2.21
Carthage Vol. Fire Dept. 70002 5 2.20
LEBANON FIRE DEPARTMENT ST.1 06004 71 2.19
FD of Liberty Twp. 32015 22 2.18
EARL PARK 04002 6 2.17
J.T.F.D. 44002 23 2.16
Greendale fire Dept. 15005 11 2.14
Remington Vol. Fire Dept. 37003 9 2.13
Attica Fire Department 23001 43 2.11
Dubois Vol Fire Dept 19003 10 2.10
Sugar Creek Twp. Vol. F.D. #1 30008 73 2.09
Charlestown Vol. Fire Dept. 10002 73 2.08
White River - Hazleton VFD 26006 14 2.07
Elwood Fire Dept. 48007 76 2.06
New Washington Vol. Fire Dept. 10009 35 2.05
Wabash TWp VFD 61009 10 2.04
Hoagland Fire Department 02009 7 2.03
Main Station - Admin 79011 31 2.02
Clay Twp Vol. Fire Dept. 03002 10 2.00
Brownsburg Fire Territory 32003 98 1.99
Patoka Township 26011 26 1.98
Crawfordsville 54001 100 1.97
Fulton Vol. Fire Dept. 25002 13 1.96
Jackson Twp Fire Dept 07005 11 1.95
Delphi & Tri-Twp Vol. Fire Dep 08004 39 1.94
Alexandria Fire Dept. 48001 52 1.93
Galveston 09002 17 1.92
GASTON FIRE DEPARTMENT 18003 29 1.91
Gas City Fire Dept 27004 14 1.89
Clarksburg Comm Vol F.D. Inc 16002 19 1.88
PERRY-CLEAR CREEK FIRE DEPT. 53007 59 1.87
Ingalls Vol. Fire Dept. 48010 7 1.86
WASHINGTON TOWNSHIP FIRE 49021 144 1.85
Lizton Union Twp VFD 32010 11 1.84
Oxford Fire Station 04006 6 1.83
CLIFFORD FIRE DEPARTMENT 03003 12 1.82
Owensburg Fire Dept. 28010 11 1.81
Duckcreek Fire Dept. 48005 6 1.80
Indpls Intl Airport FD 49010 17 1.79
LaCrosse Fire Dept. 46010 9 1.78
Elkhart 20006 222 1.77
Lincoln Twp. Vol. Fire Dept. 56005 42 1.76
JASPER FIRE DEPARTMENT 19008 37 1.75
HAMILTON TOWNSHIP VOLUNTEER FI 18004 25 1.74
PREBLE VOLUNTEER FIRE DEPT. 01006 8 1.73
EASTERN - GREENE FIRE DEPT. 28003 18 1.72
Waterloo Grant Twp. 17010 28 1.71
Green Twp. Vol. 55004 21 1.70
Winchester Fire Dept. 68011 36 1.69
CHESTERTON FIRE DEPARTMENT 64003 27 1.68
NEW HAVEN ADAMS TOWNSHIP FIRE 02012 101 1.67
Plainfield Fire Dept. 32012 70 1.66
Perry Twp. Vol. Fire 11008 12 1.65
BURLINGTON FIRE DEPARTMENT 08001 12 1.63
Walton Community Fire Departme 09012 14 1.62
Station 101 49002 50 1.61
Monroe Twp Vol Fire Dept 18006 15 1.60
Huntingburg Vol Fire Dept. 19007 31 1.59
Advance Fire 06001 20 1.58
Paragon Vol. Fire Dept. 55012 22 1.56
Cedar Canyons 02004 12 1.55
New Market Community VFD 54005 16 1.54
Yorktown Mt. Pleasant Twp. 18009 53 1.53
Station #1 14008 81 1.52
HANOVER FIRE DEPARTMENT 39007 14 1.51
St. Leon Fire Dept. 15011 2 1.50
BERNE FIRE DEPT 01001 19 1.48
Decatur Fire Dept. 01003 59 1.47
Swayzee Vol. Fire Dept. 27013 9 1.46
KENT VOLUNTEER FIRE COMPANY 39008 8 1.45
Sandborn Vol. Fire Dept. 42010 11 1.44
McCulloch Fire Headquarters 10005 23 1.43
Pleasant Twp. Vol. Fire Dept. 27012 26 1.42
Columbus Fire Dept. 03004 54 1.40
Perry Twp. Volunteer 06005 16 1.38
Salamonia Vol. Fire Department 38006 6 1.37
Colfax Fire Dept. 12001 10 1.36
Clinton Twp. Vol. Fire Dept. 09001 12 1.35
FREELANDVILLE FIRE DEPT. 42006 6 1.34
Darlington Fire Department, In 54002 24 1.33
Honey Creek Fire Department 84004 34 1.32
East Columbus 03005 17 1.31
North Webster 43007 11 1.29
Chief's Office 18011 33 1.27
Washington Twp. Fire Dept. 55013 12 1.25
Pittsboro Middle Twp. 32011 30 1.24
Clay Twp Owen County Fire Co 60010 14 1.23
Camden-Jackson Twp. 08003 9 1.22
Noble Twp. Volunteer 46016 5 1.20
Fowler Center Twp. F.D. 04003 16 1.18
PERRY TOWNSHIP FIRE 49015 168 1.17
Albany Delaware Twp. Vol. 18001 21 1.16
Ashley Fire Dept. 17002 8 1.14
Station #1 60003 8 1.13
Connersville 21002 75 1.11
Station 1 41012 25 1.10
Washington Twp Fire Department 64017 23 1.09
Gregg Twp. Vol. 55005 33 1.08