|
NFIRS Data Quality Report Data Quality Details By State and Department Excludes Abbreviated Reporting Incidents |
August 19, 2005 1:27 PM |
||||||||
|---|---|---|---|---|---|---|---|---|---|
|
2004 NFIRS Data United States Fire Administration National Fire Data Center |
|||||||||
| WHERE: State = 'ID' | |||||||||
| Idaho NORTHSIDE FIRE PROT. DIST. - 17333 -(52 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 4.53 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 6.25 | ||||||||
| Base Data Quality Rating = 0.25 | ||||||||
| Fire modules used for DQ rating = 32 | ||||||||
| Idaho ACE Fire Protection Unit - 31343 -(1 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 4.00 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 6.00 | ||||||||
| Base Data Quality Rating = 0.00 | ||||||||
| Fire modules used for DQ rating = 1 | ||||||||
| Idaho South Boundary Fire District - 21346 -(9 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.78 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 5.33 | ||||||||
| Base Data Quality Rating = 0.00 | ||||||||
| Fire modules used for DQ rating = 9 | ||||||||
| Idaho Kuna 1 - 01246 -(63 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.33 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.94 | ||||||||
| Base Data Quality Rating = 1.16 | ||||||||
| Fire modules used for DQ rating = 52 | ||||||||
| Idaho JEROME RURAL - 53333 -(122 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.01 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.80 | ||||||||
| Base Data Quality Rating = 0.92 | ||||||||
| Fire modules used for DQ rating = 88 | ||||||||
| Idaho NOTUS CITY - 27309 -(12 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.00 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 4.00 | ||||||||
| Base Data Quality Rating = 0.00 | ||||||||
| Fire modules used for DQ rating = 11 | ||||||||
| Idaho BANCROFT FIRE DEPT - 29306 -(1 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 3.00 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.00 | ||||||||
| Base Data Quality Rating = 2.00 | ||||||||
| Fire modules used for DQ rating = 1 | ||||||||
| Idaho COEUR D'ALENE FIRE DEPARTMENT - 55201 -(155 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 3.45 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.88 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.71 | ||||||||
| Base Data Quality Rating = 0.88 | ||||||||
| Fire modules used for DQ rating = 87 | ||||||||
| Idaho ST MARIES RURAL - 09366 -(50 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.86 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.41 | ||||||||
| Base Data Quality Rating = 0.64 | ||||||||
| Fire modules used for DQ rating = 27 | ||||||||
| Idaho Donnelly Fire Station - 85304 -(28 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.81 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.62 | ||||||||
| Base Data Quality Rating = 0.96 | ||||||||
| Fire modules used for DQ rating = 13 | ||||||||
| Idaho COUNCIL VOLUNTEER FIRE DEPT - 03320 -(4 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.75 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.25 | ||||||||
| Base Data Quality Rating = 1.00 | ||||||||
| Fire modules used for DQ rating = 4 | ||||||||
| Idaho MARSING FPD - 73336 -(29 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition | Wildland Fire Cause | Human Factors Contributing #1 | Age (Was a Factor) | Equipment Involved in Ignition |
| Casualties Per 100 Fires | FF Casualties Per 100 Fires | Casualty DQ Flag | Casualties | 0 | 0 | |||
| *Includes NNN code for blank/null category | ||||||||
| Overall Data Quality Rating = 2.64 | ||||||||
| Version 4.1 Data Quality Rating = 0.00 | ||||||||
| Version 5.0 Data Quality Rating = 3.24 | ||||||||
| Base Data Quality Rating = 1.00 | ||||||||
| Fire modules used for DQ rating = 25 | ||||||||
| Idaho EMMETT CITY - 45301 -(18 Fires) |
||||||||
| Field | Null/Blank | Zeros (Other) | Unknown | Incident Type (Other Fire) | Property Loss | Property Use* | Area of Fire Origin | Heat Source | Item First Ignited | Ignition Factor #1 | Cause of Ignition |