NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:46 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'ID'
Idaho
Fire Department Name FDID Fires Data Quality Rating
NORTHSIDE FIRE PROT. DIST. 17333 52 4.53
ACE Fire Protection Unit 31343 1 4.00
South Boundary Fire District 21346 9 3.78
Kuna 1 01246 63 3.33
JEROME RURAL 53333 122 3.01
NOTUS CITY 27309 12 3.00
COEUR D'ALENE FIRE DEPARTMENT 55201 155 2.88
ST MARIES RURAL 09366 50 2.86
Donnelly Fire Station 85304 28 2.81
COUNCIL VOLUNTEER FIRE DEPT 03320 4 2.75
MARSING FPD 73336 29 2.64
EMMETT CITY 45301 18 2.56
SANDPOINT FIRE DEPARTMENT 17201 34 2.53
JULIAETTA VOL FIRE DEPT 57307 2 2.50
WRFD1 87334 25 2.46
MCCALL FP AGENCY 85339 39 2.43
SPIRIT LAKE FIRE PD 55338 36 2.42
Meridian Fire Department 01313 146 2.36
NAMPA FIRE DEPARTMENT 27101 253 2.34
NORTHERN LAKES FPD 55342 87 2.26
HAILEY CITY 13301 30 2.23
Rexburg-Madison County Emergen 65234 56 2.13
WENDELL FIRE PROT. DIST. 47335 59 2.12
TETON FIRE PROTECTION DIST 81334 21 2.07
Boise City Fire Administrative 01100 611 2.05
WEISER CITY 87301 17 2.03
FORT HALL FIRE DEPT. 11334 85 2.01
INDIAN VALLEY RURAL FD 03334 7 2.00
North Fremont Fire Protection 43336 11 1.95
HEYBURN FIRE PROT. DIST. 67336 80 1.93
WEST PEND OREILLE FD 17337 25 1.92
BLACKFOOT CITY 11101 143 1.90
PARADISE VALLEY FD 21348 5 1.87
NACFR 01236 42 1.86
Station 1 11357 19 1.84
IDAHO CITY VOLUNTEER 15324 7 1.83
WILDER CITY 27307 23 1.81
Chubbuck 05207 58 1.79
DEARY FIRE PROT. DIST. 57342 19 1.77
WEST END FIRE PROT. DIST 67334 36 1.76
City of Hansen 83309 5 1.75
EAGLE FIRE PROT. DIST. 01344 67 1.74
MICA-KIDD ISLAND FIRE PD 55354 16 1.70
Ammon Fire Department 19315 12 1.67
IDAHO FALLS FIRE DEPARTMENT 19101 293 1.62
KIMBERLY FIRE PROT. DIST. 83334 29 1.61
DIETRICH 63306 10 1.60
FILER FIRE/RESCUE RURAL 83338 31 1.54
Sagle Fire Station 1 17341 45 1.52
PARIS FIRE DEPARTMENT 07334 2 1.50
MELBA RURAL FIRE PROT. DIST. 27344 15 1.49
KOOTENAI COUNTY FIRE DIST #1 55234 150 1.48
Caldwell City Fire Department 27211 126 1.47
Caldwell Rural Fire Department 27246 52 1.46
Shelley Fire Station 11355 4 1.42
POCATELLO CITY 05101 136 1.40
BUHL FIRE DEPT 83207 62 1.37
BELLEVUE CITY 13302 7 1.36
MIDDLETON FIRE PROT. DIST. 27336 59 1.35
VALLEY OF THE PINES 15335 3 1.33
CURLEY CREEK FIRE PROT. DIST. 21333 7 1.29
BURLEY CITY 31201 76 1.28
NORTH BENCH FIRE DISTRICT 21341 8 1.27
WORLEY FIRE DEPARTMENT 55336 27 1.26
SWAN VALLEY FPD #2 19340 4 1.25
GARDEN VALLEY FD 15311 5 1.20
MOSCOW CITY FIRE DEPARTMENT 57301 72 1.19
NEW PLYMOUTH FIRE DEPARTMENT 75303 49 1.15
STAR FIRE DISTRICT 01342 40 1.07
SALMON TRACT VOL FIRE DEPT 83349 9 1.05
SHOSHONE FIRE 63333 27 1.04
Wilderness Ranch VFD 15340 3 1.00
SALMON FIRE DEPARTMENT 59301 20 0.92
Bliss Fire District 47341 16 0.88
MONTPELIER CITY 07301 6 0.83
PLUMMER-GATEWAY FIRE DEPT 09302 21 0.82
KOOSKIA FIRE DEPARTMENT 49330 16 0.77
Sam Owen Fire Station #1 17360 3 0.67
Moore Station 23341 3 0.66
HALL MTN VOL FD 21344 12 0.64
RUPERT CITY FIRE DEPARTMENT 67301 22 0.62
Twin Falls Fire Department 83101 194 0.60
Payette Fire Department 75301 65 0.59
Kamiah VFD 61334 13 0.58
Lemhi County Fire Protection D 59330 30 0.54
SUN VALLEY FIRE DEPARTMENT 13306 8 0.53
MOUNTAIN HOME FIRE PROT. DIST. 39334 48 0.51
City of Bonners Ferry Fire Dep 21301 7 0.50
OROFINO CITY 35303 27 0.44
Gooding City-Rural Fire Depart 47301 44 0.37
FRANKLIN COUNTY FIRE DIST 41301 28 0.34
BENNINGTON FIRE DEPARTMENT 07343 3 0.33
FIRST SEGREGATION/EDEN 53353 31 0.28
MOUNTAIN HOME CITY 39301 35 0.13
GEORGETOWN FIRE DEPARTMENT 07337 1 0.00
Total Idaho Rating 139 5,185 1.74
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14