NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:43 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'FL'
Florida
Fire Department Name FDID Fires Data Quality Rating
LEISURE LAKE VFD 27081 65 6.98
MANALAPAN PUBLIC SAFETY DEPT 06051 1 6.00
UNITED FIRE DIST 36071 43 5.93
SATSUMA VOLUNTEER FIRE DEPT 22101 57 5.39
HAVANA FIRE DEPARTMENT 21041 106 5.11
YULEE VFD 41041 139 5.01
FOWLER'S BLUFF VOL FIRE DEPT 39061 1 5.00
SUWANNEE VALLEY/WINFIELD VFD 29051 12 4.92
PONCE DE LEON FIRE DEPARTMENT 51061 18 4.78
COTTONDALE VOL. FD. 25011 3 4.67
KINARD VOL. F.D. 58041 2 4.50
MUNSON VOL. FD. 33051 12 4.45
BONIFAY VOL. FD. 51011 54 4.41
ARGYLE VOLUNTEER FIRE DEPT. 36111 55 4.24
BAKER COUNTY VOLUNTEER F D 52021 211 4.23
BUNNELL VOL. FD. 61012 36 4.19
OTTER CREEK VOL FIRE DEPT 39081 3 4.17
HILLIARD VOL. FD. 41011 9 4.11
CITY OF PAHOKEE F/R 06122 65 4.00
FT. MEADE FIRE DEPT 05081 103 3.98
PALM BEACH GARDENS FD 06042 126 3.92
TREASURE ISLAND FIRE DEPARTMEN 04172 29 3.89
WALDO FIRE DEPARTMENT 11072 50 3.86
Fanning Springs FIre Rescue 55041 26 3.83
BRYCEVILLE FIRE/RESCUE 41061 20 3.71
SPRING HILL FIRE RESCUE 40022 216 3.68
WESTVILLE VOL FIRE DEPT 51051 18 3.65
OCALA FIRE DEPT 14062 123 3.62
LIBERTY VOLUNTEER FIRE DEPT. 36101 43 3.60
O'BRIEN VFD 31051 7 3.57
HINSON CROSSROADS VOL F D 50081 12 3.56
LURAVILLE VFD 31031 13 3.50
TAYLOR CO. FIRE SERVICE 37022 103 3.47
BAKER VOL. FD. 43031 21 3.45
FALMOUTH VFD 31021 7 3.43
Station 1 36061 66 3.41
MCALPIN VFD 31041 14 3.36
STAGE COACH VFD 31081 4 3.33
BRENT VOL FIRE DEPT 09011 35 3.27
THREE RIVERS VFD 31052 4 3.25
INDIAN ROCKS SPECIAL FCD 04011 37 3.23
ORANGE CITY FIRE DEPT. 08092 74 3.15
JAY VOLUNTEER FIRE DEPARTMENT 33091 31 3.14
SUGARLOAF VOL FIRE DEPT 38101 8 3.13
SUWANNEE COUNTY FIRE DEPT. 31042 30 3.10
CITY HALL-STATION ONE 34012 81 3.09
OLDSMAR FIRE DEPARTMENT 04032 70 3.05
SOUTH PASADENA FIRE DEPT 04012 24 3.03
ALACHUA CO. DEPT OF EM. SRVS. 11062 395 3.02
DANIA FD. 10032 137 3.01
GULFPORT FIRE DEPT 04071 45 3.00
DOWLING PARK VFD 31011 13 2.98
CLEARWATER FIRE DEPARTMENT 04022 574 2.97
LACROSSE FIRE DEPARTMENT 11031 22 2.96
PALM BEACH COUNTY FIRE/RESCUE 06301 2,131 2.95
HOLLEY NAVARRE FIRE PROTECTIO 33121 151 2.94
CROSS CREEK VFD 11041 13 2.93
MELROSE FIRE DEPT 11022 49 2.92
ST JOHNS COUNTY P.S. DIRECTOR 20151 730 2.91
MAITLAND FIRE DEPT. 07182 49 2.90
NORTH FT MYERS FD 18062 290 2.88
CANTONMENT VFD 09021 103 2.87
Satellite Beach Fire Dept. 19122 22 2.82
JACKSON COUNTY FIRE DEPT 25042 185 2.81
SOUTH COLUMBIA VOL FD 29021 70 2.80
ORANGE COUNTY FIRE DEPARTMENT 07252 3,226 2.79
ROCKLEDGE FD. 19132 88 2.78
NEWBERRY FIRE RESCUE 11021 51 2.76
TARPON SPRINGS FIRE DEPARTMENT 04061 91 2.73
DEFUNIAK SPRINGS FIRE DEPT 36012 75 2.72
WEST SUWANNEE VFD 31040 7 2.71
OKALOOSA ISLAND FIRE DEPT. 43092 15 2.70
CORAL GABLES FD.5.0 01052 124 2.68
MICANOPY FIRE DEPARTMENT 11082 32 2.67
Flagler County Emergency Serv 61091 97 2.66
AVALON BEACH FIRE DEPART 33071 67 2.63
MADERIA BEACH FIRE DEPARTMENT 04082 42 2.62
SAFETY HARBOR FIRE DEPARTMENT 04102 61 2.61
COCOA FD. 19052 123 2.60
Madison County VFD 35091 10 2.59
PINELLAS PARK FIRE DEPARTMENT 04062 308 2.58
EASTPOINT VOL F D 59051 22 2.57
PACE VFD 33061 235 2.56
CITY OF OCOEE FIRE DEPT 07202 71 2.55
HIGHLANDS PARK VFD 27061 27 2.54
LIVE OAK FD. 31022 57 2.53
NASSAU CO FIRE RESCUE 41022 333 2.52
CEDAR HAMMOCK FIRE RESCUE 15072 228 2.51
PALM BEACH DEPT OF PUBLIC 06322 2 2.50
CRYSTAL RIVER FIRE DEPT 47031 24 2.49
LEALMAN FIRE DEPARTMENT 04052 207 2.48
JACKSONVILLE FIRE DIVISION 02072 4,168 2.47
YANKEETOWN VOL. FD. 39021 17 2.46
INDIATLANTIC FIRE DEPT 19012 20 2.44
HIALEAH FD. 01022 21 2.43
PINE LOG VOL FIRE DEPT 51091 5 2.40
ST PETESBURG BEACH FIRE DEPT 04122 49 2.39
CITY OF SEMINOLE FIRE RESCUE 04162 168 2.38
WELLBORN F.D. 31032 6 2.37
VOLUSIA CO FIRE RESCUE 08182 469 2.36
LAKE COUNTY FIRE DEPT. 12251 696 2.34
TAVARES FIRE/RESCUE 12042 36 2.33
FMBFD 18102 46 2.31
VALPARAISO VOLUNTEER FIRE DEPT 43051 10 2.30
EAST PALATKA VFD 22091 21 2.29
LAKE ALFRED vfd 05052 68 2.28
APOPKA FD. 07072 205 2.27
PANAMA CITY BEACH FD 23012 117 2.26
CITY OF MARIANNA 25022 52 2.25
CITY OF DUNEDIN FIRE DEPT 04072 120 2.24
CITY OF QUINCY FIRE DEPARTMENT 21022 193 2.22
WETUMPKA VFD 21061 13 2.20
CITY OF PORT RICHEY FIRE DEPT 28041 26 2.19
ALFORD VOL FIRE DEPT 25051 22 2.17
LAKE WALES FD. 05082 167 2.16
BELLEAIR BLUFF FIRE DEPARTMENT 04142 20 2.15
GROVELAND FIRE DEPARTMENT 12041 37 2.14
INDIAN RIVER CO. FIRE DISTRICT 32042 645 2.12
HAINES CITY FIRE & RESCUE 05042 124 2.11
CORAL SPRINGS VOL. FIRE DEPT. 10151 328 2.10
SUMTER COUNTY FR 44015 384 2.09
WILLISTON VOL. FD. 39041 67 2.08
FELDA VOL. FD. 49011 18 2.07
BAYSHORE FIRE PROTECTION & RES 18021 41 2.06
Plant City FD 03032 169 2.05
LEESBURG FIRE DEPARTMENT 12022 107 2.04
CLERMONT VOL. FD. 12051 77 2.03
DELAND FIRE DEPT. 08032 166 2.01
SOUTH WEST RANCHES VOL 10023 3 2.00
Cape Canaveral Vol. Fire Dept. 19011 75 1.99
TICE FIRE DEPARTMENT 18012 116 1.98
RIVIERA BEACH FIRE DEPT. 06242 123 1.97
BRADENTON FD 15052 202 1.96
LARGO FIRE RESCUE 04042 396 1.95
SOUTH BAY FIRE DEPARTMENT 06262 45 1.94
ST PETERSBURG FIRE & RESCUE 04112 1,151 1.93
BARTOW FD. 05062 151 1.92
BRADEN RIVER FIRE DISTRICT 15061 111 1.91
NORTH BAY FIRE DEPT 43102 23 1.90
JACKSONVILLE BEACH FIRE DEPT 02052 86 1.89
MADISON FIRE DEPT. 35022 89 1.88
FT. MYERS SHORE FD. 18112 45 1.87
PARRISH F.D. 15081 36 1.86
PASCO COUNTY FIRE RESCUE 28042 1,148 1.85
Captiva Fire Control District 18051 6 1.83
SEMINOLE COUNTY FIRE RESCUE 17022 598 1.82
MULBERRY FD. 05141 64 1.81
NORTH RIVER FIRE DIST 15092 172 1.80
HALLANDALE FD 10022 100 1.79
MILTON FD. 33012 29 1.78
MARY ESTHER VOL. FD. 43052 24 1.77
DUNDEE FD. 05191 11 1.75
CITY OF MELBOURNE 19072 306 1.74
LAKE WORTH FIRE DEPARTMENT 06072 178 1.72
PLANTATION FD 10031 265 1.68
PALM BCH. SHORES FD. 06222 7 1.67
BOCA RATON FIRE DEPT 06142 287 1.64
BROOKSVILLE FIRE DEPT. 40012 69 1.63
CONCORD VOL FIRE DEPT 21071 16 1.62
HOLLYWOOD FIRE DEPT 10052 225 1.61
GREENACRES CITY FIRE DEPT 06062 65 1.60
MT. DORA FD. 12081 55 1.59
AUBURNDALE FIRE DEPT 05022 114 1.58
Cocoa Beach Fire Department 19062 73 1.57
IMMOKALEE FIRE DEPT 64021 164 1.56
FT. MYERS FD. 18092 200 1.55
CHARLOTTE COUNTY 53021 817 1.54
PENSACOLA FIRE DEPT 09022 321 1.53
TAMARAC FIRE RESCUE DEPARTMENT 10202 134 1.52
TEQUESTA FIRE DEPT. 06282 19 1.51
NEW PORT RICHEY FD 28012 65 1.50
MALABAR FD. 19111 37 1.49
NORTH PALM BEACH D.P.S. 06102 38 1.45
SOUTH TRAIL FIRE & RESCUE 18132 223 1.44
MASCOTTE VOL FIRE DEPT 12131 41 1.43
SOUTH WALTON FD. 36011 140 1.41
SPRINGFIELD FIRE DEPARTMENT 23062 48 1.40
THE VILLAGES FIRE DISTRICT 44052 55 1.38
DAVENPORT FIRE DEPARTMENT 05031 14 1.36
PT ORANGE DEPT FIRE & RESCUE 08122 115 1.35
PUNTA GORDA FD. 53012 28 1.34
OVIEDO FD. 17021 46 1.30
MONTVERDE FD. 12071 12 1.28
PITTMAN VOL FIRE DEPT 51081 21 1.27
LAKELAND FD. 05032 193 1.26
PANAMA CITY FIRE DEPARTMENT 23032 238 1.25
FORT WALTON BEACH FIRE DEPARTM 43032 65 1.24
LYNN HAVEN FD. 23022 65 1.23
JASPER FD. 56012 68 1.22
TRENTON VFD 55021 10 1.20
Bonita Springs Fire Control 18042 93 1.19
SUN-N-LAKES OF SEBRING F. D. 27131 18 1.18
DAYTONA BEACH FIRE DEPT. 08072 313 1.14
FROSTPROOF FIRE DEPARTMENT 05132 95 1.13
NEW SMYRNA BCH, FD. 08062 61 1.11
LAUDERHILL FD. 10062 183 1.07
KISSIMMEE FD. 26012 218 1.03
WINTER HAVEN FIRE DEPT 05142 143 1.02
SNEADS VOLUNTEER FIRE DEPT 25041 4 1.00
NAPLES FD. 64042 46 0.98
GAINESVILLE FIRE DEPT. 11012 429 0.96
OAKLAND PARK FIRE DEPT. 10182 136 0.95
FIVE POINTS VOL FIRE DEPT 50051 12 0.91
HOLLY HILL FIRE RESCUE 08082 56 0.89
SOUTH DAYTONA FD 08112 55 0.87
BELLVIEW VOL. FIRE DEPT. 09111 137 0.83
BROWARD COUNTY FIRE DEPT. 10282 45 0.79
POMPANO BEACH FIRE RESCUE 10172 437 0.74
NETTLE RIDGE VOL FIRE DEPT. 58081 11 0.72
ORLANDO FD. 07212 1,252 0.70
INTERLACHEN LAKE ESTATES F D 22061 24 0.67
MIRAMAR FIRE/RESCUE DEPT 10232 232 0.64
BLOUNTSTOWN FD. 58011 18 0.57
OSCEOLA CO. FIRE/RESCUE 26032 87 0.54
VENICE FIRE DEPARTMENT 16062 65 0.52
DAYTONA BEACH SHORES FD 08022 5 0.50
VILLAGE OF KEY BISCAYNE F/R 01112 5 0.40
NICEVILLE VOL. FD. 43072 48 0.39
TEMPLE TERRACE FIRE DEPT 03082 83 0.14
POMONA PARK/LAKE COMO FD 22071 17 0.13
ST PETER/CLEARWATER AIRPORT FD 04192 2 0.00
Total Florida Rating 335 45,983 2.23
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14