NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:42 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'DE'
Delaware
Fire Department Name FDID Fires Data Quality Rating
Talleyville Fire Co 20025 158 6.64
South Bowers Volunteer Fire Co 30057 2 6.00
Bowers Fire Co 30040 10 5.70
Townsend Fire Co 20026 38 5.44
Memorial Fire Co Inc 40089 1 5.00
Carlisle Fire Co Inc 30042 77 4.80
Lewes Fire Dept Inc 40082 63 4.75
Wilmington Manor Vol Fire Co 20028 114 4.69
Belvedere Fire Co 20030 25 4.68
Claymont Fire Co 20013 60 4.37
Five Points Fire Co 20017 56 4.27
Marydel Volunteer Fire Co Inc 30056 10 4.00
Delaware City Fire Co 20015 55 3.99
Hockessin Fire Co 20019 44 3.95
Robbins Hose Company 30046 149 3.89
Delmar Fire Dept Inc 40074 22 3.79
Christiana Fire Company 20012 345 3.68
Clayton Fire Co #1 30045 24 3.62
Minquas Fire Co #1 Inc 20023 57 3.48
Laurel Fire Dept Inc 40081 65 3.46
Harrington Fire Co Inc 30050 20 3.43
Cranston Heights Fire Co 20014 43 3.40
Camden-Wyoming Fire Co Inc 30041 55 3.30
Minquadale Fire Co #1 20022 56 3.14
Georgetown Fire Co Inc 40077 68 3.13
Good-Will Fire Co #1 20018 81 2.99
Elsmere Fire Co #1 Inc 20016 83 2.88
Bethany Beach Fire Co 40070 21 2.81
Citizens' Hose Co No. 1 Inc 30044 54 2.79
Odessa Fire Co 20024 34 2.78
Magnolia Volunteer Fire Co Inc 30055 14 2.75
Rehoboth Beach Vol Fire Co 40086 68 2.73
Frederica Volunteer Fire Co 30049 16 2.70
Greenwood V.F.C. 40078 24 2.69
Felton Community Fire Co 30048 58 2.67
Hartly Volunteer Fire Co 30051 20 2.65
Bridgeville Volunteer Fire Co 40072 49 2.64
Wilmington Fire Dept 10100 350 2.55
Millsboro Volunteer Fire Co 40083 46 2.39
Cheswold Volunteer Fire Co 30043 36 2.33
Blades Volunteer Fire Co 40071 50 2.31
Port Penn Volunteer Fire Co 20029 12 2.28
Aetna Hose Hook & Ladder Co 20009 338 2.22
Indian River Volunteer Fire Co 40080 33 2.14
Little Creek Volunteer Fire Co 30054 17 2.12
Roxana Volunteer Fire Co 40090 20 1.93
Brandywine Hundred Fire Co #1 20011 111 1.89
Volunteer Hose Co Inc 20027 69 1.87
Houston Volunteer Fire Co 30052 14 1.86
Dagsboro Fire Co 40073 26 1.70
Ellendale Volunteer Fire Co 40075 31 1.46
Seaford Volunteer Fire Dept 40087 82 1.38
Farmington Fire Co 30047 12 1.16
Leipsic Volunteer Fire Co 30053 9 1.11
Selbyville Volunteer Fire Co 40088 8 0.99
Total Delaware Rating 60 3,603 3.13
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14