NFIRS Data Quality Report
Data Quality Rating Summary By State and Department
Excludes Abbreviated Reporting Incidents
August 22, 2005
7:39 AM
2004 NFIRS Data
United States Fire Administration
National Fire Data Center
WHERE: State = 'AR'
Arkansas
Fire Department Name FDID Fires Data Quality Rating
HAZEN 59003 24 6.12
OAKLAND 45004 2 6.00
BIG FLAT 03000 4 5.50
TRINITY 46006 38 5.30
FAWNWOOD VOL 09003 7 5.19
CAIRO VOL 70012 8 5.13
CRAWFORD CO #2 MULBERRY 17006 3 5.00
CENTER VOL 68011 7 4.86
DARDANELLE RURAL 75003 9 4.78
EARLE 18001 9 4.72
PLUMERVILLE VOL 15010 6 4.57
LAKEPORT VOL. 09005 5 4.55
Overcup Fire Department 15015 18 4.49
LONOKE 43007 10 4.43
GREEN FOREST 08003 40 4.42
CASA 53005 5 4.40
LAKEWAY 45011 21 4.38
APPLETON VOL 58001 12 4.33
PIGGOTT 11002 24 4.28
CRAWFORD CO #3 MOUNTAINBURG 17005 12 4.27
MARION 18002 11 4.25
COTTONWOOD 05012 10 4.20
ALTUS 24000 9 4.11
MACDEONIA-DORCHEAT 14301 3 4.00
ATKINS 58000 35 3.97
LEPANTO 56002 25 3.92
ANTIOCH 73301 10 3.88
NORTH LITTLE ROCK 60603 219 3.81
ALLISON-SYLAMORE 69000 5 3.80
TRUMANN 56300 47 3.78
SOUTHWEST RURAL 30002 23 3.77
ALTHEIMER 35000 37 3.76
NORTHEAST BENTON CO VOL 04006 23 3.74
HARRISBURG 56001 30 3.71
HASKELL 63003 20 3.68
WIRTH VOL 68012 13 3.67
LAKE CITY 16007 29 3.66
PINEVILLE 33004 19 3.65
CAVE SPRINGS 04000 34 3.64
ELKINS 72001 35 3.61
OZARK ACRES S.I.D. 68014 5 3.60
BALD KNOB VOL 73000 51 3.57
MAGNET COVE 30003 21 3.52
GRANGE CALAMINE 68008 4 3.50
CRYSTAL FIRE PROT. DIST. #24 60005 27 3.49
GREERS FERRY 12001 44 3.47
TRI COMMUNITY VOL 43009 29 3.46
CHERRY VALLEY 19000 11 3.45
VIOLA 25002 19 3.43
HARRELL 07001 4 3.42
VAN BUREN 17008 124 3.40
ROCKY BRANCH 04015 8 3.38
BRINKLEY 48000 90 3.37
WALNUT RIDGE 38301 54 3.35
COOTERNECK 20001 9 3.34
BLACK ROCK VOL 38005 4 3.33
HENSLEY 60009 20 3.31
WEST CROSSETT 02005 16 3.29
CALHOUN VOL 14011 5 3.20
CALION 70000 9 3.18
EUREKA SPRINGS 08001 8 3.17
PINE VILLAGE 23303 9 3.16
OXFORD 33005 35 3.14
MILO VOL 02009 8 3.13
ZION VOL 33007 13 3.12
SHERRILL 35004 4 3.08
HARMON 05006 11 3.07
BRIGHT STAR VOL 46005 45 3.06
HATFIELD 57014 16 3.04
VILONIA VOL 23005 2 3.00
LINCOLN VOL 72004 28 2.99
BEEBE 73001 33 2.98
MOUNTAIN SPRINGS VOL 43013 7 2.97
MORNING STAR 26006 52 2.96
TOWN OF ETOWAH VOL. FIRE DEPT 47305 11 2.95
CRAWFORD CO #1 B D R VOL 17007 27 2.92
BAY FIRE DEPARTMENT 16000 24 2.91
HA-RO-CO VOL 65007 9 2.89
PYATT FIRE AND DEFENSE 45009 10 2.88
NATURAL DAM #9 17012 7 2.86
CONWAY CO #12 SARDIS 15001 11 2.85
Highfill Fire Department 04010 3 2.83
WALDRON RURAL VOL 64007 23 2.76
PEEL 45006 10 2.75
WEST HELENA 54301 107 2.74
MOUNTAIN HOME 03300 87 2.73
STUTTGART 01601 79 2.71
SULPHUR ROCK 32007 36 2.70
SWIFTON 34003 15 2.69
CENTER GROVE 27001 6 2.67
LACEY-LADELLE 22004 5 2.65
GENTRY 04003 42 2.61
UNITY-FROST PRAIRIE 02008 9 2.60
PROCTOR 18010 13 2.59
LEOLA 27002 6 2.57
OIL TROUGH 32003 20 2.55
PARAGOULD 28300 106 2.52
SYLVAN HILLS 60017 88 2.51
PARKDALE 02003 2 2.50
OAK GROVE 08005 14 2.47
MONETTE 16008 29 2.46
CALICO ROCK 33000 26 2.45
TURTLE CREEK VOL 63010 25 2.44
COTTON SHED 31010 4 2.42
KINGSLAND VOL 13000 20 2.41
CLARKSVILLE 36000 53 2.38
FLOYD ROMANCE 73013 18 2.36
AVANT-BUCKVILLE 26008 3 2.33
FAYETTEVILLE FIRE DEPARTMENT 72600 255 2.32
RECTOR VOL 11004 36 2.30
FOREMAN 41001 37 2.29
BULL SHOALS 45000 13 2.26
JOHNSON CO #7 LUTHERVILLE 36010 4 2.25
LONSDALE 63005 16 2.24
EAST END 63013 45 2.23
HAND COVE 03012 9 2.22
HENDERSON 03004 7 2.21
MCNEIL 14001 8 2.20
LEAD HILL VOL 05007 25 2.19
SOUTHSIDE 32004 47 2.17
BLYTHEVILLE FIRE DEPARTMENT 47300 183 2.16
PRESCOTT 50005 21 2.15
POLLARD VOL 11003 7 2.14
EAST PULASKI CO. 60007 35 2.13
SHERWOOD 60014 17 2.12
WYNNE 19300 96 2.11
OMAHA 05008 24 2.10
WEDINGTON VOL 72010 25 2.08
GAMALIEL 03010 14 2.07
OSCEOLA 47301 123 2.06
WALDO 14003 20 2.05
BENTONVILLE 04301 124 2.03
WILMOT 02006 12 2.00
WRIGHT-PASTORIA 35012 10 1.98
FLIPPIN 45001 32 1.95
BRYANT VOL 63002 75 1.94
IONE RURAL 42012 7 1.90
JUNCTION CITY 70002 9 1.89
HOT SPRINGS VILLAGE 26300 29 1.88
FORDYCE 20002 44 1.87
COTTER 03001 8 1.86
STANDARD UMPSTEAD 52013 3 1.83
STATION 1 66600 340 1.82
JOHNSON COUNTY RFD #1 36004 31 1.81
BISCOE VOL 59000 6 1.80
TEXARKANA 46600 224 1.79
HWY 15 SOUTH 35011 28 1.77
JACKSONVILLE 60300 147 1.76
CARAWAY VOL 16004 28 1.75
CRAWFORD CO #5 BUTTERFIELD 17013 19 1.74
STONY POINT 53014 7 1.72
BOONEVILLE 42001 14 1.71
CENTER POINT 31000 10 1.70
WEST MEMPHIS 18600 240 1.69
CRAWFORD CO DIST #7 17004 19 1.68
WOODLAWN VOL 13003 3 1.67
MALVERN 30300 74 1.65
FORREST CITY 62303 16 1.64
HEBER SPRINGS 12600 17 1.63
FLORAL VOL 32302 22 1.61
JACKS ISLE 41015 5 1.60
WARD 43010 34 1.59
HARRISON 05300 55 1.58
POLK CO #2 COVE RURAL 57002 17 1.57
CENTER HILL VOL 73009 11 1.55
MOUNT VERNON VOL 14005 12 1.52
SHERIDAN 27005 37 1.51
PRATTSVILLE 27004 12 1.50
LAKE MAUMELLE 60302 9 1.49
PHILADELPHIA 16009 32 1.48
CAPPS-BATAVIA 05003 17 1.47
NORFORK 03005 10 1.46
SILOAM SPRINGS 04303 81 1.45
OPPELO VOL 15009 14 1.43
JOY 73303 5 1.40
TRACY 03008 9 1.38
SULPHUR LAVERNA 49005 6 1.33
WHITE HALL 35010 36 1.31
ARMOREL/HUFFMAN VOL 47302 10 1.29
HACKETT 66003 11 1.27
RALPH-CANEY 45010 14 1.26
FORT CHAFFEE 66601 24 1.24
IMBODEN VOL 38002 28 1.22
BEAVER LAKE 04016 22 1.21
RUDD CROSSING 14008 10 1.20
MINERAL SPRINGS 31002 11 1.19
HUNTSVILLE 44001 21 1.14
AGNOS GLENCOE HEART 25004 17 1.13
POLK CO #11 DALLAS VALLEY 57009 9 1.11
YANCEY VOL 29008 10 1.10
WARREN 06301 57 1.07
HOLIDAY ISLAND VOL 08004 15 1.05
SOUTH CARROLL CTY FIRE ASSOC. 08008 28 1.04
ST CHARLES VOL 01002 3 1.00
GROVER TOWNSHIP 03003 15 0.99
Lowell Fire Station 04005 34 0.95
DODD MOUNTAIN 69009 8 0.92
BIG CREEK VOL 66013 21 0.89
DESHA 32001 29 0.84
SCRANTON 42008 15 0.83
LAKE NORRELL VOL 63303 5 0.80
COUNTY LINE RURAL 31007 9 0.78
LINKER MOUTAIN 58011 6 0.77
NOB HILL VOL 72014 30 0.76
Bethel Heights Fire Station 04021 8 0.75
SIDNEY 68005 12 0.73
HOPE 29300 16 0.69
BLEVINS 29000 3 0.67
MORELAND 58010 17 0.66
CECIL RURAL 24007 11 0.65
SOUTHEAST VOL. 29019 11 0.63
OAK BEND ETNA RURAL 24006 5 0.60
WHITE BLUFF-RYE HILL 66602 8 0.57
FAIR OAKS 19301 13 0.54
MAUMELLE (DPS) 60301 26 0.53
HILL TOP 05010 4 0.50
MAGAZINE RURAL 42019 8 0.46
GASSVILLE 03002 11 0.44
WOODLAWN #2 13008 10 0.43
WHEELER 72012 7 0.40
BYRON 25008 12 0.36
LYNNE VOL 38006 14 0.32
LAVACA 66006 9 0.28
BARLING 66000 16 0.17
BRUNO 45007 9 0.14
NORTH CROSSETT 02002 1 0.00
Total Arkansas Rating 428 12,418 2.18
All Fire Departments 15,325 669,135 2.14
National Totals
FDIDs Fires National Data Quality Rating
All Fire Departments 15,325 669,135 2.14